California State University, Northridge - Nov 8-9 | Status: Completed
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| Arizona State University | Polanges Bonaney (she/her) | 2 - 23 2 - 23 | 4 - 46 | 2 -24 3 -23 2 -24 | 2 |
| Rio Hondo College | Yolanda Cabada | 1 - 22 4 - 19 | 5 - 41 | ||
| Rio Hondo College | Victoria Tailanian | 4 - 21 3 - 23 | 7 - 44 | ||
| San Diego State University | Kai Brooks | 3 - 22 1 - 25 | 4 - 47 | 3 -23 2 -24 3 -23 | 3 |
| San Diego State University | Shanelle de Souza | 1 - 24 1 - 24 | 2 - 48 | 1 -25 1 -25 1 -25 | 1 |
| San Diego State University | Ariel Davis | 2 - 20 3 - 21 | 5 - 41 | ||
| University of Utah | Benji Verbeck O'Brien (he/him) | 3 - 1 2 - 24 | 5 - 25 |
Prelim Tie Breakers: Ranks|Points|Random
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
Cached results