D. Open Extemp Result Sheets (22 entries)

School Competitor Prelims Prelim Totals Elims Placing
Arizona State University Jacob Graber (he/him) 1 - 25 1 - 24 2 - 49 1 -25 5 -20 5 -20 4
Arizona State University Avery Graham (he/him 4 - 22 4 - 19 8 - 41
California State University Long Beach Alex Christenson (they/he) 2 - 24 4 - 20 6 - 44
California State University Long Beach Shay Lambie (they/them) 3 - 20 4 - 18 7 - 38
California State University Long Beach Brandon Griffin (he/him) 4 - 22 4 - 21 8 - 43
Concordia University Irvine Josiah Schade 3 - 21 3 - 21 6 - 42
Cypress College Faiz Ganie 4 - 19 4 - 21 8 - 40
Moorpark College Kien Touissant 4 - 20 4 - 19 8 - 39
Moorpark College Dean Arquillano 2 - 24 4 - 20 6 - 44
Moorpark College Skye Prince 1 - 23 3 - 23 4 - 46 2 -24 1 -25 4 -22 1
San Diego State University Jack Krepps 1 - 25 1 - 25 2 - 50 4 -22 5 -21 3 -23 5
San Diego State University Avery Mitchell 3 - 23 3 - 21 6 - 44
San Diego State University Kriston Qualls 4 - 20 2 - 23 6 - 43
University of La Verne Mara Carlos 4 - 20 2 - 22 6 - 42
University of La Verne Rania Kartouch 2 - 21 1 - 24 3 - 45 3 -23 5 -19 5 -21 6
University of Utah Aidan Brewer (he/him) 4 - 1 2 - 22 6 - 23
University of Utah Aubrie Powers (she/her) 1 - 25 2 - 24 3 - 49 5 -20 3 -23 1 -25 2
University of Utah Maria Manousakis (she/her) 2 - 22 3 - 22 5 - 44 5 -21 4 -22 5 -19 7
University of Utah Myra Hicks (she/her) 4 - 21 1 - 23 5 - 44 5 -19 2 -24 2 -24 3
University of Utah Roman Fisher (he/him) 3 - 23 4 - 14 7 - 37
University of Utah Suzy Radzinski (she/her) 4 - 19 4 - 17 8 - 36
University of Utah Liam Kingery 4 - 21 4 - 22 8 - 43

Prelim Tie Breakers: Ranks|Points|Random

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim

Cached results