A. Open IPDA Result Sheets (25 entries)
California State University Long Beach - Benjamin Nottonson | 2 Wins - 118 Total Points Seed: 10 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Benjamin Nottonson |
Rd 1 | Neg | Cypress College - Jacob Blair | Marla Valdez - Cerritos | W | 1- 30 |
Rd 2 | Aff | Pasadena City College - Oscar Eguia | Zachary White - Cypress College | L | 2- 29 |
Rd 3 | Neg | Moorpark College - Nicole Nunez | Patricia Hughes - RioRunners | L | 2- 29 |
Rd 4 | Aff | Rio Hondo College - Gia Alvarez | Dominic Parker - CSUN | W | 1- 30 |
Bronze | Aff | Moorpark College - Dean Arquillano | Dominic Parker - CSUN; Zachary White - Cypress College; Sarah Walker - NAU |
W (LWW) |
|
Gold | Aff | Cypress College - Jacob Blair | Edward Minasyan - RioRunners; Karla Morales - CSUN; Marla Valdez - Cerritos |
L (LLW) |
California State University Long Beach - Nicoletta Enciu | 1 Wins - 92 Total Points Seed: 23 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Nicoletta Enciu |
Rd 1 | Neg | Moorpark College - Tyler Lamb | Alexander Cadena - RioRunners | L | 2- 28 |
Rd 2 | Aff | California State University, Northridge. - Kennedy Carter | Allison Bowman - Moorpark | L | 2- 26 |
Rd 3 | Aff | Rio Hondo College - Izzy Ayala | Dominic Parker - CSUN | W | 1- 28 |
Rd 4 | Neg | Rio Hondo College - Alejandra Valencia | Karla Morales - CSUN | L | 2- 10 |
California State University, Northridge. - Isabella Mahon | 1 Wins - 85.5 Total Points Seed: 24 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Isabella Mahon |
Rd 1 | Neg | Rio Hondo College - Annie Rose Logie | Nadalie Leon-Munoz - CSULB | L | 9- 0 |
Rd 2 | Aff | Rio Hondo College - Hugo Acevedo | Sarah Walker - NAU | W | 1- 29 |
Rd 3 | Aff | Rio Hondo College - Victoria Tailanian | Steven Suarez - Moorpark | L | 2- 29 |
Rd 4 | Neg | Rio Hondo College - Izzy Ayala | Craig Hennigan - UNLV | L | 2- 27.5 |
California State University, Northridge. - Vahe Tovmasian | 2 Wins - 110 Total Points Seed: 14 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Vahe Tovmasian |
Rd 1 | Neg | University of Nevada Las Vegas - Sagheerah (Sah-Gear-Ah) Ahmed | Patricia Hughes - RioRunners | W | 1- 27 |
Rd 2 | Aff | Cypress College - Jacob Blair | Adriana La Fuente - Cerritos | L | 2- 28 |
Rd 3 | Aff | Moorpark College - Dean Arquillano | Marla Valdez - Cerritos | L | 2- 25 |
Rd 4 | Neg | Moorpark College - Sabrine Heilmann | Dillon Brouwer - UNLV | W | 1- 30 |
California State University, Northridge. - Kennedy Carter | 3 Wins - 109 Total Points Seed: 9 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Kennedy Carter |
Rd 1 | Aff | Rio Hondo College - Alejandra Valencia | Craig Hennigan - UNLV | W | 1- 27 |
Rd 2 | Neg | California State University Long Beach - Nicoletta Enciu | Allison Bowman - Moorpark | W | 1- 27 |
Rd 3 | Neg | Rio Hondo College - Katelyn Ayala | Abe Nesheiwat - Cypress College | L | 2- 27 |
Rd 4 | Aff | Moorpark College - Tyler Lamb | Zachary White - Cypress College | W | 1- 28 |
Bronze | Neg | Cypress College - Jacob Blair | Julia Sidley - Fullerton College; Grant Tovmasian - RioRunners; Nadalie Leon-Munoz - CSULB |
L (LLL) |
Cerritos College - Gerardo Silva | 3 Wins - 111 Total Points Seed: 8 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Gerardo Silva |
Rd 1 | Neg | Rio Hondo College - Gia Alvarez | Elizabeth Talavera - CSUN | W | 1- 28 |
Rd 2 | Aff | University of Nevada Las Vegas - Elisa Martinez | Alexander Cadena - RioRunners | L | 2- 26 |
Rd 3 | Neg | Moorpark College - Skye Prince | Grant Tovmasian - RioRunners | W | 1- 27 |
Rd 4 | Aff | Rio Hondo College - Katelyn Ayala | Steven Suarez - Moorpark | W | 1- 30 |
Bronze | Aff | Moorpark College - Sabrine Heilmann | Karla Morales - CSUN; Selah Huggins - UNLV; Alicia Del Rio - CSUN |
W (WWW) |
|
Gold | Neg | Moorpark College - Nicole Nunez | Alicia Del Rio - CSUN; Umar Saleem - PCC; Zachary White - Cypress College |
L (LLL) |
Cypress College - Jacob Blair | 3 Wins - 118 Total Points Seed: 4 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jacob Blair |
Rd 1 | Aff | California State University Long Beach - Benjamin Nottonson | Marla Valdez - Cerritos | L | 2- 28 |
Rd 2 | Neg | California State University, Northridge. - Vahe Tovmasian | Adriana La Fuente - Cerritos | W | 1- 30 |
Rd 3 | Neg | Rio Hondo College - Joshua Lopez | Edwin Ramirez - CSUN | W | 1- 30 |
Rd 4 | Aff | Moorpark College - Skye Prince | Selah Huggins - UNLV | W | 1- 30 |
Bronze | Aff | California State University, Northridge. - Kennedy Carter | Julia Sidley - Fullerton College; Grant Tovmasian - RioRunners; Nadalie Leon-Munoz - CSULB |
W (WWW) |
|
Gold | Neg | California State University Long Beach - Benjamin Nottonson | Edward Minasyan - RioRunners; Karla Morales - CSUN; Marla Valdez - Cerritos |
W (WWL) |
Cypress College - Frank Hernandez | 1 Wins - 106 Total Points Seed: 21 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Frank Hernandez |
Rd 1 | Neg | University of Nevada Las Vegas - Elisa Martinez | Sarah Walker - NAU | L | 2- 25 |
Rd 2 | Aff | Rio Hondo College - Gia Alvarez | Nadalie Leon-Munoz - CSULB | W | 1- 27 |
Rd 3 | Aff | Rio Hondo College - Hugo Acevedo | Umar Saleem - PCC | L | 2- 27 |
Rd 4 | Neg | Rio Hondo College - Annie Rose Logie | Jonathan Gonzalez - Cal State LA | L | 2- 27 |
Moorpark College - Dean Arquillano | 4 Wins - 116 Total Points Seed: 3 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Dean Arquillano |
Rd 1 | Neg | Rio Hondo College - Katelyn Ayala | Jonathan Gonzalez - Cal State LA | W | 1- 29 |
Rd 2 | Aff | ZZ | zz-bye | W | B- B |
Rd 3 | Neg | California State University, Northridge. - Vahe Tovmasian | Marla Valdez - Cerritos | W | 1- 30 |
Rd 4 | Aff | University of Nevada Las Vegas - Elisa Martinez | Maryam Vardeh - CSUN | W | 1- 28 |
Bronze | Neg | California State University Long Beach - Benjamin Nottonson | Dominic Parker - CSUN; Zachary White - Cypress College; Sarah Walker - NAU |
L (WLL) |
Moorpark College - Frances Jereb | 4 Wins - 117.9 Total Points Seed: 2 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Frances Jereb |
Rd 1 | Neg | Rio Hondo College - Hugo Acevedo | Julia Sidley - Fullerton College | W | 1- 30 |
Rd 2 | Aff | Rio Hondo College - Katelyn Ayala | Elizabeth Talavera - CSUN | W | 1- 28.9 |
Rd 3 | Aff | Rio Hondo College - Annie Rose Logie | Zachary White - Cypress College | W | 1- 29 |
Rd 4 | Neg | Rio Hondo College - Victoria Tailanian | Adriana La Fuente - Cerritos | W | 1- 30 |
Bronze | Neg | Rio Hondo College - Annie Rose Logie | Maryam Vardeh - CSUN; Adriana La Fuente - Cerritos; Edwin Ramirez - CSUN |
L (LLW) |
Moorpark College - Nicole Nunez | 4 Wins - 120 Total Points Seed: 1 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Nicole Nunez |
Rd 1 | Neg | ZZ | zz-bye | W | B- B |
Rd 2 | Aff | Rio Hondo College - Annie Rose Logie | Craig Hennigan - UNLV | W | 1- 30 |
Rd 3 | Aff | California State University Long Beach - Benjamin Nottonson | Patricia Hughes - RioRunners | W | 1- 30 |
Rd 4 | Neg | Pasadena City College - Oscar Eguia | Julia Sidley - Fullerton College | W | 1- 30 |
Bronze | Neg | Rio Hondo College - Hugo Acevedo | Craig Hennigan - UNLV; Umar Saleem - PCC; Abe Nesheiwat - Cypress College |
W (WWW) |
|
Gold | Aff | Cerritos College - Gerardo Silva | Alicia Del Rio - CSUN; Umar Saleem - PCC; Zachary White - Cypress College |
W (WWW) |
Moorpark College - Sabrine Heilmann | 3 Wins - 117.9 Total Points Seed: 5 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Sabrine Heilmann |
Rd 1 | Aff | Rio Hondo College - Victoria Tailanian | Selah Huggins - UNLV | W | 1- 30 |
Rd 2 | Neg | Rio Hondo College - Izzy Ayala | Jonathan Gonzalez - Cal State LA | W | 1- 28 |
Rd 3 | Neg | University of Nevada Las Vegas - Elisa Martinez | Adriana La Fuente - Cerritos | W | 1- 30 |
Rd 4 | Aff | California State University, Northridge. - Vahe Tovmasian | Dillon Brouwer - UNLV | L | 2- 29.9 |
Bronze | Neg | Cerritos College - Gerardo Silva | Karla Morales - CSUN; Selah Huggins - UNLV; Alicia Del Rio - CSUN |
L (LLL) |
Moorpark College - Skye Prince | 2 Wins - 112.5 Total Points Seed: 13 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Skye Prince |
Rd 1 | Aff | Rio Hondo College - Joshua Lopez | Abe Nesheiwat - Cypress College | W | 1- 28 |
Rd 2 | Neg | Rio Hondo College - Victoria Tailanian | Dominic Parker - CSUN | W | 2- 29 |
Rd 3 | Aff | Cerritos College - Gerardo Silva | Grant Tovmasian - RioRunners | L | 2- 26.5 |
Rd 4 | Neg | Cypress College - Jacob Blair | Selah Huggins - UNLV | L | 2- 29 |
Moorpark College - Tyler Lamb | 3 Wins - 115.6 Total Points Seed: 7 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Tyler Lamb |
Rd 1 | Aff | California State University Long Beach - Nicoletta Enciu | Alexander Cadena - RioRunners | W | 1- 29 |
Rd 2 | Neg | Rio Hondo College - Joshua Lopez | Marla Valdez - Cerritos | W | 1- 30 |
Rd 3 | Aff | Rio Hondo College - Alejandra Valencia | Elizabeth Talavera - CSUN | W | 1- 29.6 |
Rd 4 | Neg | California State University, Northridge. - Kennedy Carter | Zachary White - Cypress College | L | 2- 27 |
Bronze | Neg | Pasadena City College - Oscar Eguia | Elizabeth Talavera - CSUN; Dillon Brouwer - UNLV; Jonathan Gonzalez - Cal State LA |
W (WLW) |
|
Gold | Aff | Rio Hondo College - Annie Rose Logie | Craig Hennigan - UNLV; Sarah Walker - NAU; Julia Sidley - Fullerton College |
W (WWW) |
Pasadena City College - Oscar Eguia | 3 Wins - 115.9 Total Points Seed: 6 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Oscar Eguia |
Rd 1 | Aff | Rio Hondo College - Izzy Ayala | Alicia Del Rio - CSUN | W | 1- 27 |
Rd 2 | Neg | California State University Long Beach - Benjamin Nottonson | Zachary White - Cypress College | W | 1- 29.5 |
Rd 3 | Neg | Rio Hondo College - Gia Alvarez | Selah Huggins - UNLV | W | 1- 30 |
Rd 4 | Aff | Moorpark College - Nicole Nunez | Julia Sidley - Fullerton College | L | 2- 29.4 |
Bronze | Aff | Moorpark College - Tyler Lamb | Elizabeth Talavera - CSUN; Dillon Brouwer - UNLV; Jonathan Gonzalez - Cal State LA |
L (LWL) |
Rio Hondo College - Gia Alvarez | 0 Wins - 93 Total Points Seed: 25 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Gia Alvarez |
Rd 1 | Aff | Cerritos College - Gerardo Silva | Elizabeth Talavera - CSUN | L | 2- 27 |
Rd 2 | Neg | Cypress College - Frank Hernandez | Nadalie Leon-Munoz - CSULB | L | 2- 27 |
Rd 3 | Aff | Pasadena City College - Oscar Eguia | Selah Huggins - UNLV | L | 2- 29 |
Rd 4 | Neg | California State University Long Beach - Benjamin Nottonson | Dominic Parker - CSUN | L | 2- 10 |
Rio Hondo College - Izzy Ayala | 1 Wins - 107.5 Total Points Seed: 18 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Izzy Ayala |
Rd 1 | Neg | Pasadena City College - Oscar Eguia | Alicia Del Rio - CSUN | L | 2- 26 |
Rd 2 | Aff | Moorpark College - Sabrine Heilmann | Jonathan Gonzalez - Cal State LA | L | 2- 26 |
Rd 3 | Neg | California State University Long Beach - Nicoletta Enciu | Dominic Parker - CSUN | L | 2- 27 |
Rd 4 | Aff | California State University, Northridge. - Isabella Mahon | Craig Hennigan - UNLV | W | 1- 28.5 |
Rio Hondo College - Katelyn Ayala | 1 Wins - 111.5 Total Points Seed: 17 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Katelyn Ayala |
Rd 1 | Aff | Moorpark College - Dean Arquillano | Jonathan Gonzalez - Cal State LA | L | 2- 26 |
Rd 2 | Neg | Moorpark College - Frances Jereb | Elizabeth Talavera - CSUN | L | 2- 28.5 |
Rd 3 | Aff | California State University, Northridge. - Kennedy Carter | Abe Nesheiwat - Cypress College | W | 1- 28 |
Rd 4 | Neg | Cerritos College - Gerardo Silva | Steven Suarez - Moorpark | L | 2- 29 |
Rio Hondo College - Hugo Acevedo | 2 Wins - 113.5 Total Points Seed: 12 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Hugo Acevedo |
Rd 1 | Aff | Moorpark College - Frances Jereb | Julia Sidley - Fullerton College | L | 2- 29.5 |
Rd 2 | Neg | California State University, Northridge. - Isabella Mahon | Sarah Walker - NAU | L | 2- 28 |
Rd 3 | Neg | Cypress College - Frank Hernandez | Umar Saleem - PCC | W | 1- 28 |
Rd 4 | Aff | University of Nevada Las Vegas - Sagheerah (Sah-Gear-Ah) Ahmed | Nadalie Leon-Munoz - CSULB | W | 1- 28 |
Bronze | Aff | Moorpark College - Nicole Nunez | Craig Hennigan - UNLV; Umar Saleem - PCC; Abe Nesheiwat - Cypress College |
L (LLL) |
Rio Hondo College - Annie Rose Logie | 2 Wins - 116.67 Total Points Seed: 11 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Annie Rose Logie |
Rd 1 | Aff | California State University, Northridge. - Isabella Mahon | Nadalie Leon-Munoz - CSULB | W | B- B |
Rd 2 | Neg | Moorpark College - Nicole Nunez | Craig Hennigan - UNLV | L | 2- 29 |
Rd 3 | Neg | Moorpark College - Frances Jereb | Zachary White - Cypress College | L | 2- 28.5 |
Rd 4 | Aff | Cypress College - Frank Hernandez | Jonathan Gonzalez - Cal State LA | W | 1- 30 |
Bronze | Aff | Moorpark College - Frances Jereb | Maryam Vardeh - CSUN; Adriana La Fuente - Cerritos; Edwin Ramirez - CSUN |
W (WWL) |
|
Gold | Neg | Moorpark College - Tyler Lamb | Craig Hennigan - UNLV; Sarah Walker - NAU; Julia Sidley - Fullerton College |
L (LLL) |
Rio Hondo College - Victoria Tailanian | 1 Wins - 98 Total Points Seed: 22 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Victoria Tailanian |
Rd 1 | Neg | Moorpark College - Sabrine Heilmann | Selah Huggins - UNLV | L | 2- 29 |
Rd 2 | Aff | Moorpark College - Skye Prince | Dominic Parker - CSUN | L | 1- 15 |
Rd 3 | Neg | California State University, Northridge. - Isabella Mahon | Steven Suarez - Moorpark | W | 1- 30 |
Rd 4 | Aff | Moorpark College - Frances Jereb | Adriana La Fuente - Cerritos | L | 2- 24 |
Rio Hondo College - Joshua Lopez | 1 Wins - 106.67 Total Points Seed: 20 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Joshua Lopez |
Rd 1 | Neg | Moorpark College - Skye Prince | Abe Nesheiwat - Cypress College | L | 2- 26 |
Rd 2 | Aff | Moorpark College - Tyler Lamb | Marla Valdez - Cerritos | L | 2- 25 |
Rd 3 | Aff | Cypress College - Jacob Blair | Edwin Ramirez - CSUN | L | 2- 29 |
Rd 4 | Neg | ZZ | zz-bye | W | B- B |
Rio Hondo College - Alejandra Valencia | 2 Wins - 91.5 Total Points Seed: 16 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Alejandra Valencia |
Rd 1 | Neg | California State University, Northridge. - Kennedy Carter | Craig Hennigan - UNLV | L | 2- 27 |
Rd 2 | Aff | University of Nevada Las Vegas - Sagheerah (Sah-Gear-Ah) Ahmed | Alicia Del Rio - CSUN | W | 1- 29 |
Rd 3 | Neg | Moorpark College - Tyler Lamb | Elizabeth Talavera - CSUN | L | 2- 27.5 |
Rd 4 | Aff | California State University Long Beach - Nicoletta Enciu | Karla Morales - CSUN | W | 1- 8 |
University of Nevada Las Vegas - Sagheerah (Sah-Gear-Ah) Ahmed | 1 Wins - 106.67 Total Points Seed: 19 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Sagheerah (Sah-Gear-Ah) Ahmed |
Rd 1 | Aff | California State University, Northridge. - Vahe Tovmasian | Patricia Hughes - RioRunners | L | 2- 26 |
Rd 2 | Neg | Rio Hondo College - Alejandra Valencia | Alicia Del Rio - CSUN | L | 2- 27 |
Rd 3 | Aff | ZZ | zz-bye | W | B- B |
Rd 4 | Neg | Rio Hondo College - Hugo Acevedo | Nadalie Leon-Munoz - CSULB | L | 2- 27 |
University of Nevada Las Vegas - Elisa Martinez | 2 Wins - 105.5 Total Points Seed: 15 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Elisa Martinez |
Rd 1 | Aff | Cypress College - Frank Hernandez | Sarah Walker - NAU | W | 1- 26 |
Rd 2 | Neg | Cerritos College - Gerardo Silva | Alexander Cadena - RioRunners | W | 1- 28 |
Rd 3 | Aff | Moorpark College - Sabrine Heilmann | Adriana La Fuente - Cerritos | L | 2- 25 |
Rd 4 | Neg | Moorpark College - Dean Arquillano | Maryam Vardeh - CSUN | L | 2- 26.5 |
[Cached]