Louisiana State University-Shreveport - Nov 6-8 | Status: Completed | 1:00 AM Central
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| Arkansas Tech University | Skylee Hartley | 5 - 20 5 - 19 | 10 - 39 | ||
| Murray State University | Essabella Voss | 1 - 24 1 - 25 | 2 - 49 | 1 -24 2 -24 5 -21 | 1 |
| Murray State University | Coleton Boyd | 3 - 22 2 - 24 | 5 - 46 | ||
| Murray State University | Hailey Meshew | 4 - 21 4 - 22 | 8 - 43 | ||
| Murray State University | Chelsi Patel | 2 - 21 5 - 21 | 7 - 42 | ||
| Murray State University | Landon Ashcraft | 1 - 24 1 - 24 | 2 - 48 | 3 -22 1 -25 4 -22 | 2 |
| The University of Central Missouri | Sophie Katcher | 2 - 23 4 - 21 | 6 - 44 | ||
| The University of Central Missouri | Luke Fitzsimmons | 2 - 23 4 - 22 | 6 - 45 | ||
| The University of Southern Mississippi | Tyron Rhodes (he/him) | 4 - 21 2 - 24 | 6 - 45 | ||
| The University of Southern Mississippi | Aadarsha Kunwar (he/him) | 4 - 18 4 - 20 | 8 - 38 | ||
| The University of Southern Mississippi | Thomas Baker (He/Him) | 3 - 22 5 - 21 | 8 - 43 | ||
| The University of Southern Mississippi | Jayden Kennedy (He/Him) | 1 - 24 2 - 24 | 3 - 48 | 4 -21 3 -23 2 -24 | 4 |
| University of Arkansas, Fayetteville | Percy Blaich (He/Him) | 3 - 20 3 - 23 | 6 - 43 | ||
| University of Arkansas, Fayetteville | Ella Grannon (she/her) | 4 - 21 1 - 25 | 5 - 46 | ||
| University of California San Diego | Levi Chyorny | 1 - 24 3 - 23 | 4 - 47 | 2 -23 5 -21 1 -25 | 3 |
| University of California San Diego | Sam Pirasteh | 3 - 22 1 - 25 | 4 - 47 | 5 -20 5 -20 5 -20 | 6 |
| University of California San Diego | Natasha Gamboa | 2 - 23 2 - 23 | 4 - 46 | 5 -19 4 -22 3 -23 | 5 |
| University of North Georgia | Ayan Chokshi | 5 - 16 5 - 20 | 10 - 36 | ||
| University of North Georgia | Valentina Osorio | 5 - 19 3 - 21 | 8 - 40 | ||
| University of North Georgia | Addisen Wentz | 5 - 20 3 - 22 | 8 - 42 |
Prelim Tie Breakers: Ranks|Points|Random
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
Cached results