Louisiana State University-Shreveport - Nov 6-8 | Status: Completed | 1:00 AM Central
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| Arkansas Tech University | Skylee Hartley | 5 - 19 5 - 16 | 10 - 35 | ||
| Murray State University | Essabella Voss | 1 - 24 4 - 22 | 5 - 46 | ||
| Murray State University | Coleton Boyd | 2 - 23 4 - 19 | 6 - 42 | ||
| Murray State University | Hailey Meshew | 2 - 24 3 - 21 | 5 - 45 | ||
| Murray State University | Chelsi Patel | 2 - 24 5 - 20 | 7 - 44 | ||
| Murray State University | Landon Ashcraft | 1 - 25 2 - 22 | 3 - 47 | 1 -25 5 -21 4 -22 | 4 |
| The University of Central Missouri | Sophie Katcher | 2 - 23 3 - 20 | 5 - 43 | ||
| The University of Central Missouri | Luke Fitzsimmons | 3 - 23 2 - 24 | 5 - 47 | 5 -20 3 -23 3 -23 | 5 |
| The University of Central Missouri | Jordy Wasleski | 3 - 23 3 - 23 | 6 - 46 | ||
| The University of Central Missouri | Chase Dernier | 4 - 19 2 - 22 | 6 - 41 | ||
| The University of Southern Mississippi | Aadarsha Kunwar (he/him) | 4 - 21 1 - 25 | 5 - 46 | ||
| The University of Southern Mississippi | Thomas Baker (He/Him) | 5 - 16 5 - 18 | 10 - 34 | ||
| The University of Southern Mississippi | Jayden Kennedy (He/Him) | 4 - 20 5 - 20 | 9 - 40 | ||
| University of Arkansas, Fayetteville | Percy Blaich (He/Him) | 4 - 22 4 - 21 | 8 - 43 | ||
| University of Arkansas, Fayetteville | Ella Grannon (she/her) | 3 - 21 1 - 25 | 4 - 46 | 3 -23 5 -20 5 -19 | 6 |
| University of California San Diego | Katie Rittenberg | 5 - 21 4 - 20 | 9 - 41 | ||
| University of California San Diego | Olivia Buhler | 1 - 24 2 - 24 | 3 - 48 | 5 -21 1 -25 1 -25 | 1 |
| University of California San Diego | Levi Chyorny | 3 - 22 1 - 25 | 4 - 47 | 2 -24 2 -24 5 -18 | 2 |
| University of California San Diego | Sam Pirasteh | 1 - 25 1 - 23 | 2 - 48 | 4 -22 4 -22 2 -24 | 3 |
| University of California San Diego | Julius Dawoodtabar | 5 - 20 3 - 23 | 8 - 43 |
Prelim Tie Breakers: Ranks|Points|Random
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
Cached results