2025 50th Annual Red River Classic (LSU-Shreveport) --- Top 50% Novice IPDA Speaker Awards
| # | School | Speaker | High Low Points | Total Points | Two High Low Points | Ranks |
|---|---|---|---|---|---|---|
| 1 | William Carey University | * Scarlett Leake | 187 | 257 | 112 | 28 |
| 2 | University of Arkansas | Ella Grannon (she/her) | 187 | 256 | 112 | 28 |
| 3 | Louisiana Tech University | Cyara Darby | 186 | 259 | 112 | 28 |
| 4 | University of Arkansas | Percy Blaich (He/Him) | 186 | 251 | 114 | 28 |
| 5 | University of Arkansas | Will Crews (He/Him) | 184 | 255 | 110 | 28 |
| 6 | William Carey University | Enku Getachew | 184 | 251 | 112 | 28 |
| 7 | Dallas Baptist University | Waleed Nawaz | 183 | 254 | 110 | 28 |
| 8 | Dallas Baptist University | Ivette Flores | 183 | 253 | 111 | 28 |
| 9 | Abilene Christian University | Rylee Mahon | 183 | 252 | 109 | 28 |
| 10 | Abilene Christian University | Taylor Harrison | 182 | 253 | 109 | 28 |
| 11 | The University of Southern Mississippi | Robyn Ann Hays (she/her) | 180 | 245 | 110 | 28 |
| 12 | Lee College | Amy Sanchez | 179 | 249 | 109 | 28 |
| 13 | Dallas Baptist University | Christopher Diaz | 179 | 249 | 109 | 28 |
| 14 | Dallas Baptist University | Lananh La | 178 | 245 | 108 | 28 |
| 15 | The University of Southern Mississippi | Sushil Pandey (he/him) | 177 | 245 | 107 | 28 |
| 16 | William Carey University | Keelen Stiles | 176 | 241 | 106 | 28 |
| 17 | Louisiana Christian University | ANDREW PEPPERS | 176 | 213 | 105 | 28 |
| 18 | University of Arkansas | Jace Godfrey (He/Him) | 175 | 238 | 104 | 28 |
| 19 | Dallas Baptist University | Darain Farve | 174.83 | 243.83 | 105.83 | 28 |
Cached results