T. TIPDA IPDA Result Sheets (18 entries)
| Abilene Christian University - Aviel Guitzkow & Jackson Csoma | 3 Wins - 297 Total Points Seed: 3 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Aviel Guitzkow | Jackson Csoma |
| Rd 1 | Neg | Dallas Baptist University - Travis Varner & Levi Cook | Madeline McClatchey - LSUS | W | 1- 39 | 2- 38 |
| Rd 2 | Aff | Bossier Parish Community College - Briona Robinson (she/her) & Danielle Sanson | Ephraim Mensah - LSUS | W | 2- 37 | 1- 38 |
| Rd 3 | Aff | Dallas Baptist University - Alexis Farino & Katelyn Ah Puck | Lyeneal Griffin - WmCarey | W | 2- 39 | 1- 40 |
| Rd 4 | Neg | Dallas Baptist University - Ella Armstrong & Jordan Lister | Jaci Sabatini (They/Them) - UARK | L | 4- 32 | 2- 34 |
| Quarters | Aff | University of Arkansas - Aubree Watkins (She/Her) & Will Crews (He/Him) | zz-bye; Keelen Stiles - WmCarey; Mathew Nabors - DBU |
W (WWW) |
||
| Semis | Neg | Dallas Baptist University - Gabriel Serna & Brett Jarboe | Madeline McClatchey - LSUS; zz-bye; zz-bye |
W (WWW) |
||
| Finals | Aff | Dallas Baptist University - Ella Armstrong & Jordan Lister | zz-bye; CJ Longino - LSUS; zz-bye |
W (WWL) |
||
| Abilene Christian University - Daniel Grumm & Ethan Larrew | 2 Wins - 294 Total Points Seed: 9 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Daniel Grumm | Ethan Larrew |
| Rd 1 | Neg | University of Arkansas - Aubree Watkins (She/Her) & Will Crews (He/Him) | Nathaniel Hawley - DBU | W | 1- 33 | 3- 31 |
| Rd 2 | Aff | University of Arkansas - Michael Guzman (He/Him) & Ella Grannon (she/her) | David Castellanos - DBU | L | 4- 38 | 1- 40 |
| Rd 3 | Neg | Dallas Baptist University - Gabriel Serna & Brett Jarboe | Keelen Stiles - WmCarey | L | 3- 39 | 4- 38 |
| Rd 4 | Aff | The University of Southern Mississippi - Robyn Ann Hays (she/her) & Jakiriah Davis (she/her) | Lyeneal Griffin - WmCarey | W | 2- 37 | 1- 38 |
| Abilene Christian University - Jackie Garcia Torres & Callie Leverett | 3 Wins - 281 Total Points Seed: 5 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Jackie Garcia Torres | Callie Leverett |
| Rd 1 | Neg | William Carey University - Mia Denner & Anna McFetridge | Isaiah Tiemann - DBU | W | 3- 35 | 1- 37 |
| Rd 2 | Aff | William Carey University - * Scarlett Leake & Sarah Thompson | zz-bye | W | 3- 35 | 1- 37 |
| Rd 3 | Neg | University of Arkansas - Izzy Swafford (she/her) & Austin Keefe (He/Him) | Mathew Nabors - DBU | L | 3- 32 | 4- 30 |
| Rd 4 | Aff | Dallas Baptist University - Gabriel Serna & Brett Jarboe | zz-bye | W | 1- 39 | 3- 36 |
| Quarters | Aff | Dallas Baptist University - Travis Varner & Levi Cook | zz-bye; Madeline McClatchey - LSUS; Shelby Cumpton (she/her) - USM |
W (WLW) |
||
| Semis | Aff | Dallas Baptist University - Ella Armstrong & Jordan Lister | Ephraim Mensah - LSUS; zz-bye; Lindsey Brown - LSUS |
L (LWL) |
||
| Bossier Parish Community College - Briona Robinson (she/her) & Danielle Sanson | 0 Wins - 276 Total Points Seed: 16 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Briona Robinson (she/her) | Danielle Sanson |
| Rd 1 | Aff | Dallas Baptist University - Gabriel Serna & Brett Jarboe | Lyeneal Griffin - WmCarey | L | 3- 36 | 4- 35 |
| Rd 2 | Neg | Abilene Christian University - Aviel Guitzkow & Jackson Csoma | Ephraim Mensah - LSUS | L | 3- 36 | 4- 33 |
| Rd 3 | Neg | William Carey University - Mia Denner & Anna McFetridge | Mollie Champlin - LSUS | L | 3- 34 | 4- 33 |
| Rd 4 | Aff | Louisiana State University Shreveport - Heidi Tyler & UARK Percy Blaich | Eden Henry - DBU | L | 3- 35 | 4- 34 |
| Dallas Baptist University - Alexis Farino & Katelyn Ah Puck | 2 Wins - 292 Total Points Seed: 11 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Alexis Farino | Katelyn Ah Puck |
| Rd 1 | Neg | William Carey University - * Scarlett Leake & Sarah Thompson | Jaci Sabatini (They/Them) - UARK | W | 2- 34 | 1- 34 |
| Rd 2 | Aff | William Carey University - Mia Denner & Anna McFetridge | Lindsey Brown - LSUS | W | 2- 38 | 1- 39 |
| Rd 3 | Neg | Abilene Christian University - Aviel Guitzkow & Jackson Csoma | Lyeneal Griffin - WmCarey | L | 4- 36 | 3- 37 |
| Rd 4 | Aff | University of Arkansas - Izzy Swafford (she/her) & Austin Keefe (He/Him) | Keelen Stiles - WmCarey | L | 4- 36 | 3- 38 |
| Dallas Baptist University - Gabriel Serna & Brett Jarboe | 3 Wins - 304 Total Points Seed: 2 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Gabriel Serna | Brett Jarboe |
| Rd 1 | Neg | Bossier Parish Community College - Briona Robinson (she/her) & Danielle Sanson | Lyeneal Griffin - WmCarey | W | 1- 40 | 2- 38 |
| Rd 2 | Aff | The University of Southern Mississippi - Robyn Ann Hays (she/her) & Jakiriah Davis (she/her) | zz-bye | W | 2- 36 | 1- 38 |
| Rd 3 | Aff | Abilene Christian University - Daniel Grumm & Ethan Larrew | Keelen Stiles - WmCarey | W | 1- 38 | 2- 39 |
| Rd 4 | Neg | Abilene Christian University - Jackie Garcia Torres & Callie Leverett | zz-bye | L | 2- 38 | 4- 37 |
| Quarters | Neg | University of Arkansas - Michael Guzman (He/Him) & Ella Grannon (she/her) | Rylee Mahon - ACU; zz-bye; zz-bye |
W (WWL) |
||
| Semis | Aff | Abilene Christian University - Aviel Guitzkow & Jackson Csoma | Madeline McClatchey - LSUS; zz-bye; zz-bye |
L (LLL) |
||
| Dallas Baptist University - Ella Armstrong & Jordan Lister | 3 Wins - 273 Total Points Seed: 8 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Ella Armstrong | Jordan Lister |
| Rd 1 | Neg | University of Arkansas - Michael Guzman (He/Him) & Ella Grannon (she/her) | Hannah Barnett - ACU | W | 1- 39 | 2- 37 |
| Rd 2 | Aff | University of Arkansas - Aubree Watkins (She/Her) & Will Crews (He/Him) | Shelby Cumpton (she/her) - USM | L | 3- 33 | 4- 32 |
| Rd 3 | Neg | William Carey University - Conner Morrow & Daniel Mathis | zz-bye | W | 2- 32 | 1- 32 |
| Rd 4 | Aff | Abilene Christian University - Aviel Guitzkow & Jackson Csoma | Jaci Sabatini (They/Them) - UARK | W | 1- 35 | 3- 33 |
| Quarters | Neg | University of Arkansas - Izzy Swafford (she/her) & Austin Keefe (He/Him) | Justin Jetton - BPCC; zz-bye; Lyeneal Griffin - WmCarey |
W (WLW) |
||
| Semis | Neg | Abilene Christian University - Jackie Garcia Torres & Callie Leverett | Ephraim Mensah - LSUS; zz-bye; Lindsey Brown - LSUS |
W (WLW) |
||
| Finals | Neg | Abilene Christian University - Aviel Guitzkow & Jackson Csoma | zz-bye; CJ Longino - LSUS; zz-bye |
L (LLW) |
||
| Dallas Baptist University - Travis Varner & Levi Cook | 3 Wins - 293 Total Points Seed: 4 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Travis Varner | Levi Cook |
| Rd 1 | Aff | Abilene Christian University - Aviel Guitzkow & Jackson Csoma | Madeline McClatchey - LSUS | L | 3- 37 | 4- 36 |
| Rd 2 | Neg | William Carey University - Conner Morrow & Daniel Mathis | Jaci Sabatini (They/Them) - UARK | W | 1- 37 | 2- 33 |
| Rd 3 | Aff | William Carey University - * Scarlett Leake & Sarah Thompson | Rylee Mahon - ACU | W | 1- 40 | 2- 38 |
| Rd 4 | Neg | William Carey University - Isaac Hale & Enku Getachew | Mollie Champlin - LSUS | W | 2- 35 | 1- 37 |
| Quarters | Neg | Abilene Christian University - Jackie Garcia Torres & Callie Leverett | zz-bye; Madeline McClatchey - LSUS; Shelby Cumpton (she/her) - USM |
L (LWL) |
||
| Louisiana State University Shreveport - Heidi Tyler & UARK Percy Blaich | 1 Wins - 278 Total Points Seed: 13 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Heidi Tyler | UARK Percy Blaich |
| Rd 1 | Aff | The University of Southern Mississippi - Zeke Jackson (he/him) & Liam Cronin (he/him) | Rylee Mahon - ACU | L | 3- 37 | 2- 38 |
| Rd 2 | Neg | William Carey University - Isaac Hale & Enku Getachew | Isaiah Tiemann - DBU | L | 3- 32 | 4- 30 |
| Rd 3 | Aff | University of Arkansas - Aubree Watkins (She/Her) & Will Crews (He/Him) | Justin Jetton - BPCC | L | 2- 35 | 3- 32 |
| Rd 4 | Neg | Bossier Parish Community College - Briona Robinson (she/her) & Danielle Sanson | Eden Henry - DBU | W | 1- 38 | 2- 36 |
| The University of Southern Mississippi - Zeke Jackson (he/him) & Liam Cronin (he/him) | 2 Wins - 303 Total Points Seed: 10 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Zeke Jackson (he/him) | Liam Cronin (he/him) |
| Rd 1 | Neg | Louisiana State University Shreveport - Heidi Tyler & UARK Percy Blaich | Rylee Mahon - ACU | W | 4- 36 | 1- 39 |
| Rd 2 | Aff | University of Arkansas - Izzy Swafford (she/her) & Austin Keefe (He/Him) | zz-bye | L | 4- 37 | 1- 39 |
| Rd 3 | Neg | University of Arkansas - Michael Guzman (He/Him) & Ella Grannon (she/her) | zz-bye | L | 1- 40 | 3- 35 |
| Rd 4 | Aff | William Carey University - Conner Morrow & Daniel Mathis | Isaiah Tiemann - DBU | W | 2- 37 | 1- 40 |
| The University of Southern Mississippi - Robyn Ann Hays (she/her) & Jakiriah Davis (she/her) | 0 Wins - 256 Total Points Seed: 18 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Robyn Ann Hays (she/her) | Jakiriah Davis (she/her) |
| Rd 1 | Aff | William Carey University - Conner Morrow & Daniel Mathis | Eden Henry - DBU | L | 3- 35 | 2- 36 |
| Rd 2 | Neg | Dallas Baptist University - Gabriel Serna & Brett Jarboe | zz-bye | L | 4- 31 | 3- 33 |
| Rd 3 | Aff | William Carey University - Isaac Hale & Enku Getachew | Jaci Sabatini (They/Them) - UARK | L | 4- 27 | 3- 28 |
| Rd 4 | Neg | Abilene Christian University - Daniel Grumm & Ethan Larrew | Lyeneal Griffin - WmCarey | L | 4- 32 | 3- 34 |
| University of Arkansas - Izzy Swafford (she/her) & Austin Keefe (He/Him) | 4 Wins - 300 Total Points Seed: 1 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Izzy Swafford (she/her) | Austin Keefe (He/Him) |
| Rd 1 | Aff | William Carey University - Isaac Hale & Enku Getachew | Shelby Cumpton (she/her) - USM | W | 1- 39 | 2- 38 |
| Rd 2 | Neg | The University of Southern Mississippi - Zeke Jackson (he/him) & Liam Cronin (he/him) | zz-bye | W | 2- 39 | 3- 39 |
| Rd 3 | Aff | Abilene Christian University - Jackie Garcia Torres & Callie Leverett | Mathew Nabors - DBU | W | 1- 34 | 2- 33 |
| Rd 4 | Neg | Dallas Baptist University - Alexis Farino & Katelyn Ah Puck | Keelen Stiles - WmCarey | W | 2- 39 | 1- 39 |
| Quarters | Aff | Dallas Baptist University - Ella Armstrong & Jordan Lister | Justin Jetton - BPCC; zz-bye; Lyeneal Griffin - WmCarey |
L (LWL) |
||
| University of Arkansas - Aubree Watkins (She/Her) & Will Crews (He/Him) | 3 Wins - 279 Total Points Seed: 6 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Aubree Watkins (She/Her) | Will Crews (He/Him) |
| Rd 1 | Aff | Abilene Christian University - Daniel Grumm & Ethan Larrew | Nathaniel Hawley - DBU | L | 2- 32 | 4- 31 |
| Rd 2 | Neg | Dallas Baptist University - Ella Armstrong & Jordan Lister | Shelby Cumpton (she/her) - USM | W | 1- 38 | 2- 37 |
| Rd 3 | Neg | Louisiana State University Shreveport - Heidi Tyler & UARK Percy Blaich | Justin Jetton - BPCC | W | 1- 39 | 4- 29 |
| Rd 4 | Aff | William Carey University - Mia Denner & Anna McFetridge | zz-bye | W | 1- 38 | 3- 35 |
| Quarters | Neg | Abilene Christian University - Aviel Guitzkow & Jackson Csoma | zz-bye; Keelen Stiles - WmCarey; Mathew Nabors - DBU |
L (LLL) |
||
| University of Arkansas - Michael Guzman (He/Him) & Ella Grannon (she/her) | 3 Wins - 275 Total Points Seed: 7 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Michael Guzman (He/Him) | Ella Grannon (she/her) |
| Rd 1 | Aff | Dallas Baptist University - Ella Armstrong & Jordan Lister | Hannah Barnett - ACU | L | 4- 31 | 3- 37 |
| Rd 2 | Neg | Abilene Christian University - Daniel Grumm & Ethan Larrew | David Castellanos - DBU | W | 2- 39 | 3- 38 |
| Rd 3 | Aff | The University of Southern Mississippi - Zeke Jackson (he/him) & Liam Cronin (he/him) | zz-bye | W | 4- 29 | 2- 36 |
| Rd 4 | Neg | William Carey University - * Scarlett Leake & Sarah Thompson | Nathaniel Hawley - DBU | W | 2- 33 | 3- 32 |
| Quarters | Aff | Dallas Baptist University - Gabriel Serna & Brett Jarboe | Rylee Mahon - ACU; zz-bye; zz-bye |
L (LLW) |
||
| William Carey University - Isaac Hale & Enku Getachew | 2 Wins - 278 Total Points Seed: 12 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Isaac Hale | Enku Getachew |
| Rd 1 | Neg | University of Arkansas - Izzy Swafford (she/her) & Austin Keefe (He/Him) | Shelby Cumpton (she/her) - USM | L | 3- 36 | 4- 35 |
| Rd 2 | Aff | Louisiana State University Shreveport - Heidi Tyler & UARK Percy Blaich | Isaiah Tiemann - DBU | W | 1- 40 | 2- 35 |
| Rd 3 | Neg | The University of Southern Mississippi - Robyn Ann Hays (she/her) & Jakiriah Davis (she/her) | Jaci Sabatini (They/Them) - UARK | W | 1- 35 | 2- 32 |
| Rd 4 | Aff | Dallas Baptist University - Travis Varner & Levi Cook | Mollie Champlin - LSUS | L | 2- 33 | 4- 32 |
| William Carey University - Conner Morrow & Daniel Mathis | 1 Wins - 227 Total Points Seed: 15 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Conner Morrow | Daniel Mathis |
| Rd 1 | Neg | The University of Southern Mississippi - Robyn Ann Hays (she/her) & Jakiriah Davis (she/her) | Eden Henry - DBU | W | 4- 36 | 1- 38 |
| Rd 2 | Aff | Dallas Baptist University - Travis Varner & Levi Cook | Jaci Sabatini (They/Them) - UARK | L | 4- 27 | 3- 30 |
| Rd 3 | Aff | Dallas Baptist University - Ella Armstrong & Jordan Lister | zz-bye | L | 4- 24 | 3- 24 |
| Rd 4 | Neg | The University of Southern Mississippi - Zeke Jackson (he/him) & Liam Cronin (he/him) | Isaiah Tiemann - DBU | L | 4- 20 | 3- 28 |
| William Carey University - Mia Denner & Anna McFetridge | 1 Wins - 279 Total Points Seed: 14 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Mia Denner | Anna McFetridge |
| Rd 1 | Aff | Abilene Christian University - Jackie Garcia Torres & Callie Leverett | Isaiah Tiemann - DBU | L | 4- 32 | 2- 36 |
| Rd 2 | Neg | Dallas Baptist University - Alexis Farino & Katelyn Ah Puck | Lindsey Brown - LSUS | L | 3- 37 | 4- 35 |
| Rd 3 | Aff | Bossier Parish Community College - Briona Robinson (she/her) & Danielle Sanson | Mollie Champlin - LSUS | W | 1- 37 | 2- 36 |
| Rd 4 | Neg | University of Arkansas - Aubree Watkins (She/Her) & Will Crews (He/Him) | zz-bye | L | 2- 34 | 4- 32 |
| William Carey University - * Scarlett Leake & Sarah Thompson | 0 Wins - 263 Total Points Seed: 17 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | * Scarlett Leake | Sarah Thompson |
| Rd 1 | Aff | Dallas Baptist University - Alexis Farino & Katelyn Ah Puck | Jaci Sabatini (They/Them) - UARK | L | 4- 31 | 3- 32 |
| Rd 2 | Neg | Abilene Christian University - Jackie Garcia Torres & Callie Leverett | zz-bye | L | 2- 36 | 4- 34 |
| Rd 3 | Neg | Dallas Baptist University - Travis Varner & Levi Cook | Rylee Mahon - ACU | L | 3- 33 | 4- 32 |
| Rd 4 | Aff | University of Arkansas - Michael Guzman (He/Him) & Ella Grannon (she/her) | Nathaniel Hawley - DBU | L | 4- 32 | 1- 33 |
[Cached]