2023 LSUS Red River Classic --- Top 50% IPDA Varsity IPDA Speaker Awards
| # | School | Speaker | Total Points | High Low Points | Opp Wins | Wins |
|---|---|---|---|---|---|---|
| 1 | University of Arkansas | Hadley Adkison (She/Her) | 237 | 158 | 22 | 5 |
| 2 | Dallas Baptist University | Jess Hamilton | 233 | 157 | 22 | 5 |
| 3 | University of Arkansas | Luke Hubbard (He/Him) | 233 | 156 | 16 | 4 |
| 4 | Abilene Christian University | Emma Jaax (she/her) | 232.8 | 156.8 | 14 | 3 |
| 5 | Abilene Christian University | Bryson Frank (he/him) | 232.8 | 154.8 | 18 | 4 |
| 6 | Mississippi State University | Ben Harvey | 232 | 157 | 16 | 4 |
| 7 | Bossier Parish Community College | Jackson Csoma | 232 | 155 | 15 | 3 |
| 8 | Mississippi State University | Lindsay Culpepper | 230 | 154 | 20 | 4 |
| 9 | Union University | Seth Blair | 230 | 154 | 18 | 3 |
| 10 | Dallas Baptist University | Justin Hamilton | 230 | 154 | 18 | 1 |
| 11 | Abilene Christian University | Tamil Kayode-Adele | 230 | 153 | 19 | 3 |
| 12 | Lee College | Diego Moreno | 229.2 | 153.2 | 17 | 3 |
| 13 | Union University | Ryan Wagy | 229 | 156 | 22 | 3 |
| 14 | Louisiana College | Nathan Roper | 229 | 156 | 21 | 3 |
| 15 | Unitversity of Tennessee, Knoxville | Daniella Martin | 229 | 154 | 19 | 2 |
| 16 | Dallas Baptist University | Daniel Murrah | 228 | 153 | 13 | 3 |
| 17 | Louisiana Tech University | Nate Goldstein | 228 | 152 | 20 | 4 |
| 18 | Louisiana Tech University | Alex Gibson | 228 | 152 | 16 | 3 |
| 19 | Dallas Baptist University | Valerie Colbert | 227 | 153 | 19 | 4 |
| 20 | Unitversity of Tennessee, Knoxville | Owen Thurber (he/they) | 227 | 153 | 17 | 2 |
| 21 | University of Arkansas | Max Green (He/Him) | 226 | 151 | 20 | 2 |
Cached results