B. IPDA Varsity IPDA Result Sheets (41 entries)
Abilene Christian University - Bryson Frank (he/him) | 4 Wins - 232.8 Total Points Seed: 7 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Bryson Frank (he/him) |
Rd 1 | Neg | Unitversity of Tennessee, Knoxville - Sienna Reid | Pragyesh Poudel - MSU | W | 39 |
Rd 2 | Aff | Union University - Micah McGee | Philip Ojo - DBU | W | 38 |
Rd 3 | Aff | The University of Southern Mississippi - Douglas Rehm (he/his) | Alexis Reuther - DBU | L | 38 |
Rd 4 | Neg | Louisiana Tech University - Nate Goldstein | Philip Ojo - DBU | W&W | B |
Rd 5 | Aff | Lee College - Rebecca Currie | Piyush Chaudhary - MSU | L | 39 |
Rd 6 | Neg | University of Arkansas - Max Green (He/Him) | Camille Allgood - LAC | W | 40 |
Octos | Aff | Louisiana Tech University - Nate Goldstein | Courtnae James - LSUS; Jeorgia Jones - ORU; Camille Allgood - LAC |
W (LWW) |
|
Quarters | Aff | Dallas Baptist University - Jess Perez | Elias Perry - LEE; Jacob Little - UU; Addison Jacobsen - LSUS |
W (WWW) |
|
Semis | Neg | Jefferson State Community College - Jacob Davidson | Michael Riley - DBU; Addison Jacobsen - LSUS; Athena Shead - UTK |
W (WLW) |
|
Finals | Aff | Unitversity of Tennessee, Knoxville - Brayton Moloney | Neetin Khadka - DBU; Elena Foster - LEE; Caleb Starkey - UU |
W (WWW) |
Abilene Christian University - Emma Jaax (she/her) | 3 Wins - 232.8 Total Points Seed: 17 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Emma Jaax (she/her) |
Rd 1 | Aff | Dallas Baptist University - Daniel Murrah | Ty Weatherby - UU | L | 36 |
Rd 2 | Neg | University of Arkansas - Luke Thurmon (He/Him) | Shamar Hunt - MSU | W | 38 |
Rd 3 | Neg | ZZ | zz-bye | W | B |
Rd 4 | Aff | Mississippi State University - Ben Harvey | Jacob Little - UU | L | 40 |
Rd 5 | Neg | Southern Methodist University - Emma Stammeyer | Josiah Reed - LAC | L | 40 |
Rd 6 | Aff | Unitversity of Tennessee, Knoxville - Sienna Reid | Evan Thomas - UCA | W | 40 |
Abilene Christian University - Tamil Kayode-Adele | 3 Wins - 230 Total Points Seed: 23 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Tamil Kayode-Adele |
Rd 1 | Neg | Union University - Micah McGee | Neetin Khadka - DBU | L | 39 |
Rd 2 | Aff | Louisiana Tech University - Nate Goldstein | Mattie Thompson - UARK | W | 37 |
Rd 3 | Neg | Dallas Baptist University - Jess Perez | Rahul Sah - MSU | L | 38 |
Rd 4 | Aff | University of Arkansas - Sophie Barrentine (She/Her) | Camille Allgood - LAC | L | 39 |
Rd 5 | Neg | Lee College - Diego Moreno | Cooper Johnson - LSUS | W | 40 |
Rd 6 | Aff | Union University - Hannah Dryer | Sabrina Duff - LSUS | W | 37 |
Abilene Christian University - Thaddeus Stringer (he/him) | 4 Wins - 220.8 Total Points Seed: 15 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Thaddeus Stringer (he/him) |
Rd 1 | Neg | ZZ | zz-bye | W | B |
Rd 2 | Aff | Unitversity of Tennessee, Knoxville - Elijah Jarrell | Leslie Alexander - BPCC | W | 37 |
Rd 3 | Aff | University of Arkansas - Austin Keefe (He/Him) | Heidi Tyler - LSUS | L | 38 |
Rd 4 | Neg | University of Arkansas - Hadley Adkison (She/Her) | Angela Bastoparra - LSUS | W | 38 |
Rd 5 | Aff | The University of Southern Mississippi - Douglas Rehm (he/his) | Aubree Watkins (She/Her) - UARK | L | 33 |
Rd 6 | Neg | Louisiana College - Nathan Roper | Shamar Hunt - MSU | W | 38 |
Octos | Neg | Dallas Baptist University - Jess Perez | Ty Weatherby - UU; James Jovicich - UARK; Indya Green - ORU |
L (LLL) |
Abilene Christian University - Thomas Sorensen (he/him) | 2 Wins - 222 Total Points Seed: 32 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Thomas Sorensen (he/him) |
Rd 1 | Neg | Mississippi State University - Claire Green | Jack Van Dyke (He/They) - UARK | L | 38 |
Rd 2 | Aff | Union University - Ryan Wagy | Sharlee Rogers - MSU | L | 36 |
Rd 3 | Neg | Unitversity of Tennessee, Knoxville - Sienna Reid | Chuck Rogers - MSU | W | 38 |
Rd 4 | Aff | Unitversity of Tennessee, Knoxville - Owen Thurber (he/they) | Rachel Currie - LEE | W | 39 |
Rd 5 | Aff | Unitversity of Tennessee, Knoxville - Brayton Moloney | Mattie Thompson - UARK | L | 32 |
Rd 6 | Neg | Louisiana Tech University - Nate Goldstein | Piyush Chaudhary - MSU | L | 39 |
Bossier Parish Community College - Jackson Csoma | 3 Wins - 232 Total Points Seed: 20 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jackson Csoma |
Rd 1 | Aff | University of Arkansas - Austin Keefe (He/Him) | Elijah McGrew - LAC | L | 39 |
Rd 2 | Neg | University of Arkansas - Max Green (He/Him) | Rahul Sah - MSU | L | 40 |
Rd 3 | Neg | Union University - Hannah Dryer | Evan Thomas - UCA | W | 39 |
Rd 4 | Aff | Unitversity of Tennessee, Knoxville - Elijah Jarrell | Shanisha Ford (She/Her) - LSUS | W | 38 |
Rd 5 | Neg | Union University - Olivia Shaw | Neetin Khadka - DBU | W | 39 |
Rd 6 | Aff | Union University - Ryan Wagy | Adam Torres - DBU | L | 37 |
Dallas Baptist University - Valerie Colbert | 4 Wins - 227 Total Points Seed: 9 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Valerie Colbert |
Rd 1 | Neg | Union University - Olivia Shaw | Evan Thomas - UCA | W | 39 |
Rd 2 | Aff | University of Arkansas - Sophie Barrentine (She/Her) | Bailey McQueen (She/Her) - LSUS | W | 38 |
Rd 3 | Aff | University of Arkansas - Hadley Adkison (She/Her) | Athena Shead - UTK | L | 38 |
Rd 4 | Neg | Louisiana College - Misty Tanner | Holden Hargrave - UACCB | W | 35 |
Rd 5 | Aff | Louisiana Tech University - Nate Goldstein | Chuck Rogers - MSU | L | 38 |
Rd 6 | Neg | Union University - Micah McGee | Jack Van Dyke (He/They) - UARK | W | 39 |
Octos | Neg | Mississippi State University - Lindsay Culpepper | Mads Williams - ACU; Cooper Johnson - LSUS; Aubree Watkins (She/Her) - UARK |
L (LLL) |
Dallas Baptist University - Daniel Murrah | 3 Wins - 228 Total Points Seed: 24 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Daniel Murrah |
Rd 1 | Neg | Abilene Christian University - Emma Jaax (she/her) | Ty Weatherby - UU | W | 38 |
Rd 2 | Aff | Union University - Hannah Dryer | Dominick Mercer - BPCC | L | 39 |
Rd 3 | Neg | University of Arkansas - Max Green (He/Him) | Jacob Frederick - UU | L | 39 |
Rd 4 | Aff | Unitversity of Tennessee, Knoxville - Sienna Reid | Rahul Sah - MSU | W | 38 |
Rd 5 | Neg | Unitversity of Tennessee, Knoxville - Daniella Martin | Riley Haller - LSUS | L | 36 |
Rd 6 | Aff | Lee College - Diego Moreno | Taylor Corlee - SBU | W&W | B |
Dallas Baptist University - Jess Perez | 5 Wins - 233 Total Points Seed: 2 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jess Perez |
Rd 1 | Neg | Union University - Ryan Wagy | Ruqayyah Smith - LSUS | W | 40 |
Rd 2 | Aff | Mississippi State University - Claire Green | Heidi Tyler - LSUS | L | 38 |
Rd 3 | Aff | Abilene Christian University - Tamil Kayode-Adele | Rahul Sah - MSU | W | 40 |
Rd 4 | Neg | The University of Southern Mississippi - Douglas Rehm (he/his) | Jacob Frederick - UU | W | 40 |
Rd 5 | Aff | Union University - Seth Blair | Elena Foster - LEE | W | 36 |
Rd 6 | Neg | University of Arkansas - Austin Keefe (He/Him) | Ray Eaton - UU | W | 39 |
Octos | Aff | Abilene Christian University - Thaddeus Stringer (he/him) | Ty Weatherby - UU; James Jovicich - UARK; Indya Green - ORU |
W (WWW) |
|
Quarters | Neg | Abilene Christian University - Bryson Frank (he/him) | Elias Perry - LEE; Jacob Little - UU; Addison Jacobsen - LSUS |
L (LLL) |
Dallas Baptist University - Justin Hamilton | 1 Wins - 230 Total Points Seed: 40 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Justin Hamilton |
Rd 1 | Aff | Unitversity of Tennessee, Knoxville - Daniella Martin | Jacob Little - UU | L | 38 |
Rd 2 | Neg | Union University - Tabitha Keylon | Elijah McGrew - LAC | W | 39 |
Rd 3 | Aff | Unitversity of Tennessee, Knoxville - Brayton Moloney | Tanner Brown - LSUS | L | 38 |
Rd 4 | Neg | University of Arkansas - Luke Hubbard (He/Him) | Josiah Reed - LAC | L | 40 |
Rd 5 | Aff | Union University - Micah McGee | Heidi Tyler - LSUS | L | 39 |
Rd 6 | Neg | Union University - Seth Blair | Cooper Johnson - LSUS | L | 36 |
Jefferson State Community College - Jacob Davidson | 5 Wins - 214 Total Points Seed: 3 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jacob Davidson |
Rd 1 | Aff | Southern Methodist University - Emma Stammeyer | Holden Hargrave - UACCB | W | 37 |
Rd 2 | Neg | Louisiana College - Misty Tanner | Chuck Rogers - MSU | W | 38 |
Rd 3 | Neg | Lee College - Priscilla Guerra | Pragyesh Poudel - MSU | W | 38 |
Rd 4 | Aff | University of Arkansas - Luke Thurmon (He/Him) | MIcah Robinson - LSUS | L | 24 |
Rd 5 | Neg | Mississippi State University - Claire Green | Annah Samdi - ACU | W | 37 |
Rd 6 | Aff | Mississippi State University - Lindsay Culpepper | Bryson Hawkins - UACCB | W | 40 |
Octos | Neg | Lee College - Rebecca Currie | Mauricio Rullan - SMU; Myca Marotti - UACCB; Daniel Wilkerson - LAC |
W (WWW) |
|
Quarters | Aff | University of Arkansas - Luke Hubbard (He/Him) | Heidi Tyler - LSUS; Chuck Rogers - MSU; Neetin Khadka - DBU |
W (LWW) |
|
Semis | Aff | Abilene Christian University - Bryson Frank (he/him) | Michael Riley - DBU; Addison Jacobsen - LSUS; Athena Shead - UTK |
L (LWL) |
Lee College - Diego Moreno | 3 Wins - 229.2 Total Points Seed: 22 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Diego Moreno |
Rd 1 | Aff | Louisiana College - Misty Tanner | Dominick Mercer - BPCC | L | 39 |
Rd 2 | Neg | Southern Methodist University - Emma Stammeyer | Tanner Brown - LSUS | L | 38 |
Rd 3 | Neg | Union University - Olivia Shaw | Jack Van Dyke (He/They) - UARK | W | 37 |
Rd 4 | Aff | University of Arkansas - Max Green (He/Him) | Piyush Chaudhary - MSU | W | 39 |
Rd 5 | Aff | Abilene Christian University - Tamil Kayode-Adele | Cooper Johnson - LSUS | L | 38 |
Rd 6 | Neg | Dallas Baptist University - Daniel Murrah | Taylor Corlee - SBU | W&W | B |
Lee College - Priscilla Guerra | 3 Wins - 213 Total Points Seed: 27 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Priscilla Guerra |
Rd 1 | Aff | Southern Methodist University - Hailey Hazen | Leslie Alexander - BPCC | L | 36 |
Rd 2 | Neg | Unitversity of Tennessee, Knoxville - Owen Thurber (he/they) | Riley Haller - LSUS | W | 37 |
Rd 3 | Aff | Jefferson State Community College - Jacob Davidson | Pragyesh Poudel - MSU | L | 39 |
Rd 4 | Neg | Louisiana Tech University - Alex Gibson | Adam Torres - DBU | W | 36 |
Rd 5 | Aff | University of Arkansas - Max Green (He/Him) | Shamar Hunt - MSU | W | 35 |
Rd 6 | Neg | Louisiana College - Misty Tanner | Amber Owrey - UU | L | 30 |
Lee College - Rebecca Currie | 4 Wins - 221 Total Points Seed: 14 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Rebecca Currie |
Rd 1 | Neg | University of Arkansas - Luke Hubbard (He/Him) | Cooper Johnson - LSUS | W | 39 |
Rd 2 | Aff | Mississippi State University - Ben Harvey | Ruqayyah Smith - LSUS | W | 38 |
Rd 3 | Neg | Union University - Seth Blair | Adam Torres - DBU | W | 36 |
Rd 4 | Aff | Union University - Tabitha Keylon | Bryson Hawkins - UACCB | L | 32 |
Rd 5 | Neg | Abilene Christian University - Bryson Frank (he/him) | Piyush Chaudhary - MSU | W | 39 |
Rd 6 | Aff | Mississippi State University - Claire Green | Shanisha Ford (She/Her) - LSUS | L | 37 |
Octos | Aff | Jefferson State Community College - Jacob Davidson | Mauricio Rullan - SMU; Myca Marotti - UACCB; Daniel Wilkerson - LAC |
L (LLL) |
Louisiana College - Misty Tanner | 3 Wins - 209.5 Total Points Seed: 28 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Misty Tanner |
Rd 1 | Neg | Lee College - Diego Moreno | Dominick Mercer - BPCC | W | 37 |
Rd 2 | Aff | Jefferson State Community College - Jacob Davidson | Chuck Rogers - MSU | L | 37.5 |
Rd 3 | Neg | Unitversity of Tennessee, Knoxville - Owen Thurber (he/they) | Diana Weilbacher - ACU | L | 37 |
Rd 4 | Aff | Dallas Baptist University - Valerie Colbert | Holden Hargrave - UACCB | L | 28 |
Rd 5 | Neg | Union University - Hannah Dryer | Shanisha Ford (She/Her) - LSUS | W | 40 |
Rd 6 | Aff | Lee College - Priscilla Guerra | Amber Owrey - UU | W | 30 |
Louisiana College - Nathan Roper | 3 Wins - 229 Total Points Seed: 19 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Nathan Roper |
Rd 1 | Aff | Mississippi State University - Lindsay Culpepper | Tanner Brown - LSUS | L | 37 |
Rd 2 | Neg | Union University - Seth Blair | Pragyesh Poudel - MSU | W | 40 |
Rd 3 | Neg | Mississippi State University - Ben Harvey | Sabrina Duff - LSUS | W | 33 |
Rd 4 | Aff | Union University - Hannah Dryer | Neetin Khadka - DBU | L | 39 |
Rd 5 | Neg | University of Arkansas - Luke Hubbard (He/Him) | Bryson Hawkins - UACCB | W | 40 |
Rd 6 | Aff | Abilene Christian University - Thaddeus Stringer (he/him) | Shamar Hunt - MSU | L | 40 |
Louisiana Tech University - Alex Gibson | 3 Wins - 228 Total Points Seed: 25 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Alex Gibson |
Rd 1 | Aff | Union University - Seth Blair | Piyush Chaudhary - MSU | L | 38 |
Rd 2 | Neg | Mississippi State University - Lindsay Culpepper | James Jovicich - UARK | L | 37 |
Rd 3 | Neg | University of Arkansas - Luke Thurmon (He/Him) | Jeorgia Jones - ORU | W | 37 |
Rd 4 | Aff | Lee College - Priscilla Guerra | Adam Torres - DBU | L | 36 |
Rd 5 | Neg | Unitversity of Tennessee, Knoxville - Owen Thurber (he/they) | Jacob Frederick - UU | W | 40 |
Rd 6 | Aff | Unitversity of Tennessee, Knoxville - Daniella Martin | MIcah Robinson - LSUS | W | 40 |
Louisiana Tech University - Nate Goldstein | 4 Wins - 228 Total Points Seed: 10 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Nate Goldstein |
Rd 1 | Aff | Unitversity of Tennessee, Knoxville - Owen Thurber (he/they) | Shamar Hunt - MSU | W | 37 |
Rd 2 | Neg | Abilene Christian University - Tamil Kayode-Adele | Mattie Thompson - UARK | L | 40 |
Rd 3 | Neg | Mississippi State University - Claire Green | Aubree Watkins (She/Her) - UARK | L | 36 |
Rd 4 | Aff | Abilene Christian University - Bryson Frank (he/him) | Philip Ojo - DBU | W&W | B |
Rd 5 | Neg | Dallas Baptist University - Valerie Colbert | Chuck Rogers - MSU | W | 39 |
Rd 6 | Aff | Abilene Christian University - Thomas Sorensen (he/him) | Piyush Chaudhary - MSU | W | 38 |
Octos | Neg | Abilene Christian University - Bryson Frank (he/him) | Courtnae James - LSUS; Jeorgia Jones - ORU; Camille Allgood - LAC |
L (WLL) |
Mississippi State University - Ben Harvey | 4 Wins - 232 Total Points Seed: 5 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Ben Harvey |
Rd 1 | Aff | University of Arkansas - Max Green (He/Him) | Adam Torres - DBU | W | 35 |
Rd 2 | Neg | Lee College - Rebecca Currie | Ruqayyah Smith - LSUS | L | 39 |
Rd 3 | Aff | Louisiana College - Nathan Roper | Sabrina Duff - LSUS | L | 40 |
Rd 4 | Neg | Abilene Christian University - Emma Jaax (she/her) | Jacob Little - UU | W | 40 |
Rd 5 | Neg | University of Arkansas - Luke Thurmon (He/Him) | Alexis Reuther - DBU | W | 40 |
Rd 6 | Aff | Southern Methodist University - Hailey Hazen | Elise Scudmore (they/them) - USM | W | 38 |
Octos | Neg | Southern Methodist University - Emma Stammeyer | Yair Salgado - BPCC; Nathan Nuulimba - UU; Adrian Alvarado - LEE |
W (WWW) |
|
Quarters | Aff | Mississippi State University - Claire Green | zz-bye; zz-bye; zz-bye |
L (LLL) |
Mississippi State University - Claire Green | 5 Wins - 223 Total Points Seed: 4 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Claire Green |
Rd 1 | Aff | Abilene Christian University - Thomas Sorensen (he/him) | Jack Van Dyke (He/They) - UARK | W | 38 |
Rd 2 | Neg | Dallas Baptist University - Jess Perez | Heidi Tyler - LSUS | W | 36 |
Rd 3 | Aff | Louisiana Tech University - Nate Goldstein | Aubree Watkins (She/Her) - UARK | W | 38 |
Rd 4 | Neg | Union University - Micah McGee | Riley Haller - LSUS | W | 37 |
Rd 5 | Aff | Jefferson State Community College - Jacob Davidson | Annah Samdi - ACU | L | 36 |
Rd 6 | Neg | Lee College - Rebecca Currie | Shanisha Ford (She/Her) - LSUS | W | 38 |
Octos | Aff | The University of Southern Mississippi - Douglas Rehm (he/his) | Kimberly Truong - LEE; Molly Watson (She/Her) - UARK; Sean Peer - UACCB |
W (WWL) |
|
Quarters | Neg | Mississippi State University - Ben Harvey | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
Semis | Neg | Unitversity of Tennessee, Knoxville - Brayton Moloney | Johnnie Sullivan - DBU; Adrian Alvarado - LEE; Yair Salgado - BPCC |
L (LWL) |
Mississippi State University - Lindsay Culpepper | 4 Wins - 230 Total Points Seed: 8 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Lindsay Culpepper |
Rd 1 | Neg | Louisiana College - Nathan Roper | Tanner Brown - LSUS | W | 38 |
Rd 2 | Aff | Louisiana Tech University - Alex Gibson | James Jovicich - UARK | W | 40 |
Rd 3 | Neg | Unitversity of Tennessee, Knoxville - Daniella Martin | Indya Green - ORU | W | 36 |
Rd 4 | Aff | Union University - Olivia Shaw | Taylor Corlee - SBU | W | 39 |
Rd 5 | Aff | University of Arkansas - Hadley Adkison (She/Her) | Mads Williams - ACU | L | 40 |
Rd 6 | Neg | Jefferson State Community College - Jacob Davidson | Bryson Hawkins - UACCB | L | 37 |
Octos | Aff | Dallas Baptist University - Valerie Colbert | Mads Williams - ACU; Cooper Johnson - LSUS; Aubree Watkins (She/Her) - UARK |
W (WWW) |
|
Quarters | Neg | Unitversity of Tennessee, Knoxville - Brayton Moloney | Michael Riley - DBU; Jovanni Arellano - LEE; Jane Anne Carroll - ACU |
L (LLW) |
Southern Methodist University - Emma Stammeyer | 4 Wins - 223.2 Total Points Seed: 12 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Emma Stammeyer |
Rd 1 | Neg | Jefferson State Community College - Jacob Davidson | Holden Hargrave - UACCB | L | 32 |
Rd 2 | Aff | Lee College - Diego Moreno | Tanner Brown - LSUS | W | 39 |
Rd 3 | Neg | Union University - Ryan Wagy | Mattie Thompson - UARK | W | 35 |
Rd 4 | Aff | ZZ | zz-bye | W | B |
Rd 5 | Aff | Abilene Christian University - Emma Jaax (she/her) | Josiah Reed - LAC | W | 40 |
Rd 6 | Neg | University of Arkansas - Hadley Adkison (She/Her) | Pragyesh Poudel - MSU | L | 40 |
Octos | Aff | Mississippi State University - Ben Harvey | Yair Salgado - BPCC; Nathan Nuulimba - UU; Adrian Alvarado - LEE |
L (LLL) |
Southern Methodist University - Hailey Hazen | 2 Wins - 220 Total Points Seed: 34 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Hailey Hazen |
Rd 1 | Neg | Lee College - Priscilla Guerra | Leslie Alexander - BPCC | W | 37 |
Rd 2 | Aff | University of Arkansas - Hadley Adkison (She/Her) | Piyush Chaudhary - MSU | L | 38 |
Rd 3 | Neg | University of Arkansas - Sophie Barrentine (She/Her) | Ty Weatherby - UU | L | 38 |
Rd 4 | Aff | Union University - Seth Blair | Jeorgia Jones - ORU | L | 37 |
Rd 5 | Aff | Union University - Tabitha Keylon | Pragyesh Poudel - MSU | W | 34 |
Rd 6 | Neg | Mississippi State University - Ben Harvey | Elise Scudmore (they/them) - USM | L | 36 |
The University of Southern Mississippi - Douglas Rehm (he/his) | 4 Wins - 223.2 Total Points Seed: 13 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Douglas Rehm (he/his) |
Rd 1 | Neg | Unitversity of Tennessee, Knoxville - Elijah Jarrell | Indya Green - ORU | W | 34 |
Rd 2 | Aff | Unitversity of Tennessee, Knoxville - Sienna Reid | Holden Hargrave - UACCB | W | B |
Rd 3 | Neg | Abilene Christian University - Bryson Frank (he/him) | Alexis Reuther - DBU | W | 39 |
Rd 4 | Aff | Dallas Baptist University - Jess Perez | Jacob Frederick - UU | L | 39 |
Rd 5 | Neg | Abilene Christian University - Thaddeus Stringer (he/him) | Aubree Watkins (She/Her) - UARK | W | 38 |
Rd 6 | Aff | University of Arkansas - Luke Hubbard (He/Him) | Bailey McQueen (She/Her) - LSUS | L | 36 |
Octos | Neg | Mississippi State University - Claire Green | Kimberly Truong - LEE; Molly Watson (She/Her) - UARK; Sean Peer - UACCB |
L (LLW) |
Union University - Hannah Dryer | 2 Wins - 223 Total Points Seed: 33 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Hannah Dryer |
Rd 1 | Aff | University of Arkansas - Luke Thurmon (He/Him) | Mads Williams - ACU | L | 39 |
Rd 2 | Neg | Dallas Baptist University - Daniel Murrah | Dominick Mercer - BPCC | W | 36 |
Rd 3 | Aff | Bossier Parish Community College - Jackson Csoma | Evan Thomas - UCA | L | 38 |
Rd 4 | Neg | Louisiana College - Nathan Roper | Neetin Khadka - DBU | W | 37 |
Rd 5 | Aff | Louisiana College - Misty Tanner | Shanisha Ford (She/Her) - LSUS | L | 39 |
Rd 6 | Neg | Abilene Christian University - Tamil Kayode-Adele | Sabrina Duff - LSUS | L | 34 |
Union University - Micah McGee | 3 Wins - 220 Total Points Seed: 26 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Micah McGee |
Rd 1 | Aff | Abilene Christian University - Tamil Kayode-Adele | Neetin Khadka - DBU | W | 40 |
Rd 2 | Neg | Abilene Christian University - Bryson Frank (he/him) | Philip Ojo - DBU | L | 36 |
Rd 3 | Neg | Unitversity of Tennessee, Knoxville - Elijah Jarrell | Cooper Johnson - LSUS | W | 40 |
Rd 4 | Aff | Mississippi State University - Claire Green | Riley Haller - LSUS | L | 32 |
Rd 5 | Neg | Dallas Baptist University - Justin Hamilton | Heidi Tyler - LSUS | W | 38 |
Rd 6 | Aff | Dallas Baptist University - Valerie Colbert | Jack Van Dyke (He/They) - UARK | L | 34 |
Union University - Olivia Shaw | 2 Wins - 219 Total Points Seed: 35 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Olivia Shaw |
Rd 1 | Aff | Dallas Baptist University - Valerie Colbert | Evan Thomas - UCA | L | 36 |
Rd 2 | Neg | Unitversity of Tennessee, Knoxville - Brayton Moloney | Adam Torres - DBU | W | 35 |
Rd 3 | Aff | Lee College - Diego Moreno | Jack Van Dyke (He/They) - UARK | L | 37 |
Rd 4 | Neg | Mississippi State University - Lindsay Culpepper | Taylor Corlee - SBU | L | 38 |
Rd 5 | Aff | Bossier Parish Community College - Jackson Csoma | Neetin Khadka - DBU | L | 37 |
Rd 6 | Neg | University of Arkansas - Sophie Barrentine (She/Her) | Elijah McGrew - LAC | W | 36 |
Union University - Ryan Wagy | 3 Wins - 229 Total Points Seed: 18 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Ryan Wagy |
Rd 1 | Aff | Dallas Baptist University - Jess Perez | Ruqayyah Smith - LSUS | L | 40 |
Rd 2 | Neg | Abilene Christian University - Thomas Sorensen (he/him) | Sharlee Rogers - MSU | W | 40 |
Rd 3 | Aff | Southern Methodist University - Emma Stammeyer | Mattie Thompson - UARK | L | 33 |
Rd 4 | Neg | Unitversity of Tennessee, Knoxville - Brayton Moloney | Alexis Reuther - DBU | L | 39 |
Rd 5 | Aff | University of Arkansas - Austin Keefe (He/Him) | Camille Allgood - LAC | W | 40 |
Rd 6 | Neg | Bossier Parish Community College - Jackson Csoma | Adam Torres - DBU | W | 37 |
Union University - Seth Blair | 3 Wins - 230 Total Points Seed: 21 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Seth Blair |
Rd 1 | Neg | Louisiana Tech University - Alex Gibson | Piyush Chaudhary - MSU | W | 40 |
Rd 2 | Aff | Louisiana College - Nathan Roper | Pragyesh Poudel - MSU | L | 39 |
Rd 3 | Aff | Lee College - Rebecca Currie | Adam Torres - DBU | L | 37 |
Rd 4 | Neg | Southern Methodist University - Hailey Hazen | Jeorgia Jones - ORU | W | 39 |
Rd 5 | Neg | Dallas Baptist University - Jess Perez | Elena Foster - LEE | L | 36 |
Rd 6 | Aff | Dallas Baptist University - Justin Hamilton | Cooper Johnson - LSUS | W | 39 |
Union University - Tabitha Keylon | 2 Wins - 218 Total Points Seed: 38 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Tabitha Keylon |
Rd 1 | Neg | University of Arkansas - Sophie Barrentine (She/Her) | MIcah Robinson - LSUS | W | 37 |
Rd 2 | Aff | Dallas Baptist University - Justin Hamilton | Elijah McGrew - LAC | L | 39 |
Rd 3 | Aff | University of Arkansas - Luke Hubbard (He/Him) | Courtnae James - LSUS | L | 40 |
Rd 4 | Neg | Lee College - Rebecca Currie | Bryson Hawkins - UACCB | W | 37 |
Rd 5 | Neg | Southern Methodist University - Hailey Hazen | Pragyesh Poudel - MSU | L | 32 |
Rd 6 | Aff | Unitversity of Tennessee, Knoxville - Owen Thurber (he/they) | Mattie Thompson - UARK | L | 33 |
Unitversity of Tennessee, Knoxville - Brayton Moloney | 4 Wins - 217 Total Points Seed: 16 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Brayton Moloney |
Rd 1 | Neg | University of Arkansas - Hadley Adkison (She/Her) | Elise Scudmore (they/them) - USM | L | 36 |
Rd 2 | Aff | Union University - Olivia Shaw | Adam Torres - DBU | L | 32 |
Rd 3 | Neg | Dallas Baptist University - Justin Hamilton | Tanner Brown - LSUS | W | 39 |
Rd 4 | Aff | Union University - Ryan Wagy | Alexis Reuther - DBU | W | 38 |
Rd 5 | Neg | Abilene Christian University - Thomas Sorensen (he/him) | Mattie Thompson - UARK | W | 35 |
Rd 6 | Aff | University of Arkansas - Luke Thurmon (He/Him) | Jacob Little - UU | W | 37 |
Octos | Aff | University of Arkansas - Hadley Adkison (She/Her) | zz-bye; Chinaka Ihekweazu - ORU; Abbygail Zanoni - LSUS |
W (WWL) |
|
Quarters | Aff | Mississippi State University - Lindsay Culpepper | Michael Riley - DBU; Jovanni Arellano - LEE; Jane Anne Carroll - ACU |
W (WWL) |
|
