B. IPDA Novice IPDA Result Sheets (63 entries)
Abilene Christian University - Jackie Garcia Torres | 3 Wins - 172 Total Points Seed: 32 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jackie Garcia Torres |
Rd 3 | Neg | Mississippi State University - Kyla Hunter | Cameron Champine - UU | L | 30 |
Rd 4 | Aff | Bossier Parish Community College - Charlize Jackson (she/her) | Madalyn Ramirez - DBU | W | 35 |
Rd 5 | Aff | Harding University - Brandon Davis | Jacob Little - UU | L | 35 |
Rd 6 | Neg | University of Arkansas Community College at Batesville - Liz Roa | LSUS 2 - LSUS | W | 34 |
Rd 7 | Aff | Louisiana College - Madison Clarke | Kimberly Truong - LEE | W | 38 |
Abilene Christian University - Matheo Vergara (he/him) | 3 Wins - 186 Total Points Seed: 20 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Matheo Vergara (he/him) |
Rd 3 | Neg | Lee College - Emma Jaramillo | Luke Thurmon (He/Him) - UARK | W | 36 |
Rd 4 | Aff | Louisiana College - Madison Clarke | Logan Shreve - UU | W | 37 |
Rd 5 | Aff | Union University - Nick Truitt | Chaniyah Martin - MSU | L | 36 |
Rd 6 | Neg | Dallas Baptist University - Sophia Hathcock | Jamario Higgins - UAMONT | L | 37 |
Rd 7 | Neg | University of Arkansas - Andrew Brothers (He/Him) | Gaby Mars - MSU | W | 40 |
Double Octos | Aff | Lee College - Carlos Reyes | Janine Wilkins - Park; Shanna Huffine - UACCB; Faith Yoruw - LAC |
W (WLW) |
|
Octos | Neg | Mississippi State University - Kyla Hunter | Valerie Colbert - DBU; Noah Reid - UU; Hailey Hazen - SMU |
W (WWW) |
|
Quarters | Neg | Dallas Baptist University - Gregory Self | Ben Murray - UU; Jackson Csoma - BPCC; Megan Smith* - LTU |
L (LWL) |
Abilene Christian University - Maurica Simpson | 2 Wins - 182 Total Points Seed: 35 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Maurica Simpson |
Rd 3 | Aff | The University of Central Missouri - Caleb Wands | Daniel Escobar - BPCC | W | 38 |
Rd 4 | Neg | Harding University - Madeline Hansen Broshears | Kash Blakely - LEE | L | 31 |
Rd 5 | Neg | University of Arkansas - Daisy Rehbock (She/Her) | Ashly Sneed - BPCC | W | 40 |
Rd 6 | Aff | Mississippi State University - Kyla Hunter | Lindsay Walton - Harding | L | 36 |
Rd 7 | Neg | The University of Central Missouri - Lexi Winterbower | Shanna Huffine - UACCB | L | 37 |
Double Octos | Aff | The University of Central Missouri - Lexi Winterbower | LSUS 3 - LSUS; Elise Scudmore (they/them) - USM; Caroline Wheeler - DBU |
W (WWL) |
|
Octos | Neg | Mississippi State University - Guillermo Hoffman | Kierson Titus (He/Him) - UARK; Anthony McMullen (he/him) - UCA; Madison Hall - LEE |
W (WWW) |
|
Quarters | Aff | University of Arkansas - Daisy Rehbock (She/Her) | Justin Hamilton - DBU; Caleb Starkey - UU; Kendrick Kruskie - LTU |
W (WLW) |
|
Semis | Aff | Dallas Baptist University - Gregory Self | Noah Reid - UU; Alex Gibson - LTU; Hailey Hazen - SMU |
W (WWW) |
|
Finals | Neg | Louisiana College - Elijah McGrew | Austin Robison - BPCC; Kaleb Gauthier - NSU; Imrie Collier - SAM |
? (???) |
Bossier Parish Community College - Vy Bui (she/her) | 2 Wins - 175 Total Points Seed: 46 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Vy Bui (she/her) |
Rd 3 | Neg | Union University - Grace VanLiere | Jaida Hicks - LEE | W | 30 |
Rd 4 | Aff | University of Central Arkansas - Jonathan Brannen | ACU-Diana Weilbacher - ACU | W | 36 |
Rd 5 | Aff | Sam Houston State University - Yatta Towouh | Ileana Mocciola - ACU | L | 35 |
Rd 6 | Neg | Northwestern State University - Jasmine Brossett (She/Her) | Evan Kirksey - UCMO | L | 34 |
Rd 7 | Aff | Dallas Baptist University - Gregory Self | Faith Yoruw - LAC | L | 40 |
Bossier Parish Community College - Charlize Jackson (she/her) | 1 Wins - 152 Total Points Seed: 60 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Charlize Jackson (she/her) |
Rd 3 | Aff | University of Central Arkansas - Michael Isaac | SMU-Ben Voth - SMU | L | 35 |
Rd 4 | Neg | Abilene Christian University - Jackie Garcia Torres | Madalyn Ramirez - DBU | L | 29 |
Rd 5 | Neg | Southern Methodist University - Sarah Mende | Cameron Champine - UU | L | 29 |
Rd 6 | Aff | Lee College - Emma Jaramillo | Caroline Wheeler - DBU | L | 23 |
Rd 7 | Aff | Louisiana State University Shreveport - Cameron Thoele | Kash Blakely - LEE | W | 36 |
Bossier Parish Community College - Megan Murphy (she/her) | 3 Wins - 185 Total Points Seed: 21 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Megan Murphy (she/her) |
Rd 3 | Neg | Harding University - Brandon Davis | Patrick Baugh - LAC | W | 36 |
Rd 4 | Aff | University of Arkansas Community College at Batesville - Shayne Coffey | Nina Adekoya - SAM | W | 40 |
Rd 5 | Neg | Mississippi State University - Kyla Hunter | UArk-Jack Van Dyke (He/They) - UARK | W | 39 |
Rd 6 | Aff | Dallas Baptist University - Todd Roskop | Faith Yoruw - LAC | L | 35 |
Rd 7 | Neg | Mississippi State University - Matt Aulthouse | Caroline Wheeler - DBU | L | 35 |
Double Octos | Neg | Northwestern State University - Jasmine Brossett (She/Her) | Brinkley Troyer - DBU; Olivia Turner - MSU; Kash Blakely - LEE |
L (LLL) |
Dallas Baptist University - Alexis Farino | 4 Wins - 177 Total Points Seed: 10 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Alexis Farino |
Rd 3 | Neg | University of Arkansas - Jacob Hurbanek (He/Him) | Annika Blankenship - UAMONT | W | 37 |
Rd 4 | Aff | Harding University - Brandon Davis | LSUS 2 - LSUS | W | 33 |
Rd 5 | Neg | Lee College - Emma Jaramillo | Lindsay Walton - Harding | W | 33 |
Rd 6 | Aff | Mississippi State University - Matt Aulthouse | LSUS 5 - LSUS | L | 34 |
Rd 7 | Aff | Mississippi State University - Claire Carter | Riyanna Kennedy - LEE | W | 40 |
Double Octos | Neg | Mississippi State University - Kyla Hunter | Maisyn Price - UU; Sobukola Temidato - LSUS; Anthony McMullen (he/him) - UCA |
L (LWL) |
Dallas Baptist University - Bethany Inman | 2 Wins - 181 Total Points Seed: 42 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Bethany Inman |
Rd 3 | Neg | Sam Houston State University - Yatta Towouh | Leslie Alexander - BPCC | L | 37 |
Rd 4 | Aff | Louisiana College - Daniel Wilkerson | Olivia Turner - MSU | W | 35 |
Rd 5 | Aff | Northwestern State University - Phillip Parker | Ashlynn Goss - BPCC | W | 39 |
Rd 6 | Neg | Louisiana College - Madison Clarke | Imrie Collier - SAM | L | 33 |
Rd 7 | Aff | University of Central Arkansas - Michael Isaac | Amanda Kronenberger - MSU | L | 37 |
Dallas Baptist University - Gregory Self | 3 Wins - 183 Total Points Seed: 14 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Gregory Self |
Rd 3 | Aff | Union University - Nick Truitt | Imrie Collier - SAM | W | 30 |
Rd 4 | Neg | University of Arkansas - Andrew Brothers (He/Him) | Jake Rice - MSU | L | 36 |
Rd 5 | Neg | Mississippi State University - Guillermo Hoffman | Alli Dimmitt - ACU | L | 40 |
Rd 6 | Aff | University of Arkansas at Monticello - Tori Hamilton | LSUS 1 - LSUS | W | 37 |
Rd 7 | Neg | Bossier Parish Community College - Vy Bui (she/her) | Faith Yoruw - LAC | W | 40 |
Double Octos | Aff | Mississippi State University - Erin Clifford | Jacob Little - UU; Evan Kirksey - UCMO; Kierson Titus (He/Him) - UARK |
W (LWW) |
|
Octos | Aff | Mississippi State University - Anamica Khadgi | Lindsay Walton - Harding; Riyanna Kennedy - LEE; Maisyn Price - UU |
W (WWW) |
|
Quarters | Aff | Abilene Christian University - Matheo Vergara (he/him) | Ben Murray - UU; Jackson Csoma - BPCC; Megan Smith* - LTU |
W (WLW) |
|
Semis | Neg | Abilene Christian University - Maurica Simpson | Noah Reid - UU; Alex Gibson - LTU; Hailey Hazen - SMU |
L (LLL) |
Dallas Baptist University - Katelyn Ah Puck | 0 Wins - 179 Total Points Seed: 61 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Katelyn Ah Puck |
Rd 3 | Aff | Louisiana College - Elijah McGrew | Jacob Little - UU | L | 34 |
Rd 4 | Neg | Harding University - Joshua Brooks | Maisyn Price - UU | L | 32 |
Rd 5 | Neg | The University of Central Missouri - Caleb Wands | Elise Scudmore (they/them) - USM | L | 35 |
Rd 6 | Aff | Union University - Marcel VanDerWel | Megan Smith* - LTU | L | 40 |
Rd 7 | Neg | Northwestern State University - Phillip Parker | ACU-Annah Samdi - ACU | L | 38 |
Dallas Baptist University - Sophia Hathcock | 5 Wins - 191.25 Total Points Seed: 1 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Sophia Hathcock |
Rd 3 | Neg | Lee College - Rufina Gonzalez | Janine Wilkins - Park | W | B |
Rd 4 | Aff | Louisiana College - Camille Allgood* | Alli Dimmitt - ACU | W | 40 |
Rd 5 | Neg | Union University - Faith Behrens | Amanda Kronenberger - MSU | W | 39 |
Rd 6 | Aff | Abilene Christian University - Matheo Vergara (he/him) | Jamario Higgins - UAMONT | W | 36 |
Rd 7 | Neg | Louisiana College - Elijah McGrew | Annika Blankenship - UAMONT | W | 38 |
Double Octos | Aff | Harding University - Madeline Hansen Broshears | Gaby Mars - MSU; ACU-Annah Samdi - ACU; Logan Shreve - UU |
W (WLW) |
|
Octos | Neg | Northwestern State University - Jasmine Brossett (She/Her) | Emily McDonald - ACU; Luke Chaney - MSU; Emmitt Antwine - LTU |
W (WWL) |
|
Quarters | Aff | Mississippi State University - Claire Carter | Amy Durham - ACU; LSUS-Mack Miles (They/Them) - LSUS; SMU-Ben Voth - SMU |
L (LLW) |
Dallas Baptist University - Todd Roskop | 3 Wins - 191 Total Points Seed: 12 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Todd Roskop |
Rd 3 | Neg | Lee College - Nathan Mustapha | LSUS 5 - LSUS | W | 39 |
Rd 4 | Aff | Louisiana College - Misty Tanner | LSUS 1 - LSUS | W | 37 |
Rd 5 | Aff | Sam Houston State University - Bianca Acosta | Emanuel Rambo - BPCC | L | 37 |
Rd 6 | Neg | Bossier Parish Community College - Megan Murphy (she/her) | Faith Yoruw - LAC | W | 40 |
Rd 7 | Aff | University of Arkansas - Chris Hobbs (He/Him) | Chaniyah Martin - MSU | L | 38 |
Double Octos | Neg | Union University - Nick Truitt | LSUS 2 - LSUS; Izzy Melton - LAC; UArk-Jack Van Dyke (He/They) - UARK |
W (LWW) |
|
Octos | Neg | Union University - Marcel VanDerWel | Jackson Csoma - BPCC; LSUS-Mack Miles (They/Them) - LSUS; Ryan Booth - SMU |
W (WLW) |
|
Quarters | Neg | Louisiana College - Elijah McGrew | Emily McDonald - ACU; Luke Chaney - MSU; Alex Gibson - LTU |
L (LLL) |
Harding University - Hengel Zelaya (he/him) | 2 Wins - 181 Total Points Seed: 41 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Hengel Zelaya (he/him) |
Rd 3 | Neg | University of Arkansas - Daisy Rehbock (She/Her) | Jake Rice - MSU | L | 37 |
Rd 4 | Aff | Union University - Zo Leatherwood | Caroline Wheeler - DBU | W | 37 |
Rd 5 | Aff | Louisiana College - Kaleigh Power | Madalyn Ramirez - DBU | L | 38 |
Rd 6 | Neg | Louisiana College - Daniel Wilkerson | Jacob Little - UU | L | 35 |
Rd 7 | Aff | Northwestern State University - Lia Portillo Cantarero (She/Her) | Genesis Ayala - DBU | W | 34 |
Harding University - Brandon Davis | 2 Wins - 169 Total Points Seed: 49 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Brandon Davis |
Rd 3 | Aff | Bossier Parish Community College - Megan Murphy (she/her) | Patrick Baugh - LAC | L | 33 |
Rd 4 | Neg | Dallas Baptist University - Alexis Farino | LSUS 2 - LSUS | L | 35 |
Rd 5 | Neg | Abilene Christian University - Jackie Garcia Torres | Jacob Little - UU | W | 37 |
Rd 6 | Aff | Sam Houston State University - Gianna Caria | Kimberly Truong - LEE | W | 33 |
Rd 7 | Aff | Lee College - Caris Gray | Brinkley Troyer - DBU | L | 31 |
Harding University - Joshua Brooks | 2 Wins - 177 Total Points Seed: 45 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Joshua Brooks |
Rd 3 | Neg | Union University - Faith Behrens | ACU-Diana Weilbacher - ACU | L | 32 |
Rd 4 | Aff | Dallas Baptist University - Katelyn Ah Puck | Maisyn Price - UU | W | 33 |
Rd 5 | Aff | The University of Central Missouri - Lexi Winterbower | Rachel Randle - UAMONT | L | 39 |
Rd 6 | Neg | Lee College - Carlos Reyes | Cameron Champine - UU | L | 33 |
Rd 7 | Neg | University of Arkansas at Monticello - Tori Hamilton | LSUS 5 - LSUS | W | 40 |
Harding University - Madeline Hansen Broshears | 3 Wins - 176 Total Points Seed: 30 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Madeline Hansen Broshears |
Rd 3 | Neg | Union University - Zo Leatherwood | Olivia Turner - MSU | L | 38 |
Rd 4 | Aff | Abilene Christian University - Maurica Simpson | Kash Blakely - LEE | W | 32 |
Rd 5 | Aff | Louisiana College - Madison Clarke | Madison Hall - LEE | W | 36 |
Rd 6 | Neg | University of Arkansas - Chris Hobbs (He/Him) | Jake Rice - MSU | L | 37 |
Rd 7 | Aff | Union University - Marcel VanDerWel | Austin Robison - BPCC | W | 33 |
Double Octos | Neg | Dallas Baptist University - Sophia Hathcock | Gaby Mars - MSU; ACU-Annah Samdi - ACU; Logan Shreve - UU |
L (LWL) |
Lee College - Caris Gray | 3 Wins - 170 Total Points Seed: 33 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Caris Gray |
Rd 3 | Neg | University of Arkansas - Megan Dial (She/Her) | LSUS 1 - LSUS | L | 35 |
Rd 4 | Aff | Union University - Marcel VanDerWel | LSUS 6 - LSUS | L | 31 |
Rd 5 | Aff | Louisiana College - Daniel Wilkerson | Sobukola Temidato - LSUS | W | 34 |
Rd 6 | Neg | University of Arkansas - Jacob Hurbanek (He/Him) | SMU-Ben Voth - SMU | W | 37 |
Rd 7 | Neg | Harding University - Brandon Davis | Brinkley Troyer - DBU | W | 33 |
Lee College - Carlos Reyes | 3 Wins - 185 Total Points Seed: 16 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Carlos Reyes |
Rd 3 | Neg | Louisiana State University Shreveport - Cameron Thoele | ACU-Annah Samdi - ACU | L | 39 |
Rd 4 | Aff | Union University - Grace VanLiere | Amanda Kronenberger - MSU | W | 37 |
Rd 5 | Neg | Union University - Zo Leatherwood | LSUS 2 - LSUS | W | 39 |
Rd 6 | Aff | Harding University - Joshua Brooks | Cameron Champine - UU | W | 36 |
Rd 7 | Aff | Northwestern State University - Jasmine Brossett (She/Her) | LSUS 6 - LSUS | L | 34 |
Double Octos | Neg | Abilene Christian University - Matheo Vergara (he/him) | Janine Wilkins - Park; Shanna Huffine - UACCB; Faith Yoruw - LAC |
L (LWL) |
Lee College - Emma Jaramillo | 2 Wins - 165 Total Points Seed: 52 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Emma Jaramillo |
Rd 3 | Aff | Abilene Christian University - Matheo Vergara (he/him) | Luke Thurmon (He/Him) - UARK | L | 34 |
Rd 4 | Neg | University of Arkansas at Monticello - Mikaela Brown | Daniel Escobar - BPCC | W | 37 |
Rd 5 | Aff | Dallas Baptist University - Alexis Farino | Lindsay Walton - Harding | L | 31 |
Rd 6 | Neg | Bossier Parish Community College - Charlize Jackson (she/her) | Caroline Wheeler - DBU | W | 29 |
Rd 7 | Aff | University of Arkansas - Daisy Rehbock (She/Her) | Logan Shreve - UU | L | 34 |
Double Octos | Aff | Southern Methodist University - Sarah Mende | Jake Rice - MSU; Genesis Ayala - DBU; Annika Blankenship - UAMONT |
W (WLW) |
|
Octos | Neg | University of Arkansas - Daisy Rehbock (She/Her) | Shimi Yandell - UU; Doug Bedsaul - MSU; Alex Gibson - LTU |
L (LLL) |
Lee College - Nathan Mustapha | 2 Wins - 183 Total Points Seed: 37 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Nathan Mustapha |
Rd 3 | Aff | Dallas Baptist University - Todd Roskop | LSUS 5 - LSUS | L | 37 |
Rd 4 | Neg | Northwestern State University - Lia Portillo Cantarero (She/Her) | Kierson Titus (He/Him) - UARK | W | 39 |
Rd 5 | Neg | Mississippi State University - Anamica Khadgi | Janine Wilkins - Park | L | 34 |
Rd 6 | Aff | University of Arkansas Community College at Batesville - Shayne Coffey | Gaby Mars - MSU | W | 38 |
Rd 7 | Aff | University of Arkansas - Max Hoener (He/Him) | Megan Smith* - LTU | L | 35 |
Louisiana College - Zavier Whiting | 2 Wins - 170 Total Points Seed: 47 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Zavier Whiting |
Rd 3 | Aff | Mississippi State University - Claire Carter | Kierson Titus (He/Him) - UARK | L | 38 |
Rd 4 | Neg | Mississippi State University - Erin Clifford | Kimberly Truong - LEE | L | 31 |
Rd 5 | Aff | University of Arkansas - Chris Hobbs (He/Him) | Caroline Wheeler - DBU | L | 27 |
Rd 6 | Neg | Sam Houston State University - Yatta Towouh | UArk-Jack Van Dyke (He/They) - UARK | W | 35 |
Rd 7 | Aff | University of Arkansas - Jacob Hurbanek (He/Him) | Nina Adekoya - SAM | W | 39 |
Louisiana College - Daniel Wilkerson | 2 Wins - 180 Total Points Seed: 39 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Daniel Wilkerson |
Rd 3 | Aff | Northwestern State University - Lia Portillo Cantarero (She/Her) | Morgan McCanliss - BPCC | L | 38 |
Rd 4 | Neg | Dallas Baptist University - Bethany Inman | Olivia Turner - MSU | L | 35 |
Rd 5 | Neg | Lee College - Caris Gray | Sobukola Temidato - LSUS | L | 32 |
Rd 6 | Aff | Harding University - Hengel Zelaya (he/him) | Jacob Little - UU | W | 37 |
Rd 7 | Aff | University of Arkansas at Monticello - Mikaela Brown | Janine Wilkins - Park | W | 38 |
Louisiana College - Camille Allgood* | 1 Wins - 157.5 Total Points Seed: 59 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Camille Allgood* |
Rd 3 | Aff | Mississippi State University - Guillermo Hoffman | Lindsay Walton - Harding | L | 29 |
Rd 4 | Neg | Dallas Baptist University - Sophia Hathcock | Alli Dimmitt - ACU | L | 37 |
Rd 5 | Neg | Sam Houston State University - Gianna Caria | Annika Blankenship - UAMONT | L | 36 |
Rd 6 | Aff | ZZ | zz-bye | W | B |
Rd 7 | Neg | Sam Houston State University - Bianca Acosta | Jaida Hicks - LEE | L | 24 |
Louisiana College - Elijah McGrew | 2 Wins - 183 Total Points Seed: 36 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Elijah McGrew |
Rd 3 | Neg | Dallas Baptist University - Katelyn Ah Puck | Jacob Little - UU | W | 39 |
Rd 4 | Aff | University of Arkansas - Daisy Rehbock (She/Her) | Lindsay Walton - Harding | W | 35 |
Rd 5 | Neg | Mississippi State University - Matt Aulthouse | Manny Reyes - UCMO | L | 34 |
Rd 6 | Aff | Southern Methodist University - Sarah Mende | Bailey McQueen (She/Her) - LSUS | L | 38 |
Rd 7 | Aff | Dallas Baptist University - Sophia Hathcock | Annika Blankenship - UAMONT | L | 37 |
Double Octos | Aff | Louisiana College - Misty Tanner | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
Octos | Aff | Sam Houston State University - Bianca Acosta | Tamil Kayode-Adele - ACU; Caleb Starkey - UU; Kendrick Kruskie - LTU |
W (WLW) |
|
Quarters | Aff | Dallas Baptist University - Todd Roskop | Emily McDonald - ACU; Luke Chaney - MSU; Alex Gibson - LTU |
W (WWW) |
|
Semis | Aff | Mississippi State University - Claire Carter | Shimi Yandell - UU; Emmitt Antwine - LTU; Abby Weiss - ACU |
W (WWL) |
|
Finals | Aff | Abilene Christian University - Maurica Simpson | Austin Robison - BPCC; Kaleb Gauthier - NSU; Imrie Collier - SAM |
? (???) |
Louisiana College - Madison Clarke | 1 Wins - 176 Total Points Seed: 55 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Madison Clarke |
Rd 3 | Aff | Southern Methodist University - Sarah Mende | Gaby Mars - MSU | L | 39 |
Rd 4 | Neg | Abilene Christian University - Matheo Vergara (he/him) | Logan Shreve - UU | L | 36 |
Rd 5 | Neg | Harding University - Madeline Hansen Broshears | Madison Hall - LEE | L | 36 |
Rd 6 | Aff | Dallas Baptist University - Bethany Inman | Imrie Collier - SAM | W | 30 |
Rd 7 | Neg | Abilene Christian University - Jackie Garcia Torres | Kimberly Truong - LEE | L | 35 |
Louisiana College - Misty Tanner | 3 Wins - 183.75 Total Points Seed: 19 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Misty Tanner |
Rd 3 | Aff | Mississippi State University - Matt Aulthouse | LSUS 4 - LSUS | W&W | B |
Rd 4 | Neg | Dallas Baptist University - Todd Roskop | LSUS 1 - LSUS | L | 36 |
Rd 5 | Neg | Mississippi State University - Shamar Hunt | Jaida Hicks - LEE | L | 34 |
Rd 6 | Aff | Mississippi State University - Claire Carter | Madalyn Ramirez - DBU | W | 39 |
Rd 7 | Aff | Mississippi State University - Guillermo Hoffman | Jamario Higgins - UAMONT | W | 38 |
Double Octos | Neg | Louisiana College - Elijah McGrew | zz-bye; zz-bye; zz-bye |
L (LLL) |
Louisiana College - Kaleigh Power | 3 Wins - 182 Total Points Seed: 22 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Kaleigh Power |
Rd 3 | Neg | Union University - Marcel VanDerWel | UArk-Jack Van Dyke (He/They) - UARK | W | 39 |
Rd 4 | Aff | Sam Houston State University - Yatta Towouh | Luke Thurmon (He/Him) - UARK | L | 33 |
Rd 5 | Neg | Harding University - Hengel Zelaya (he/him) | Madalyn Ramirez - DBU | W | 39 |
Rd 6 | Aff | University of Central Arkansas - Michael Isaac | Riyanna Kennedy - LEE | W | 38 |
Rd 7 | Aff | University of Arkansas Community College at Batesville - Shayne Coffey | Ileana Mocciola - ACU | L | 33 |
Louisiana State University Shreveport - Cameron Thoele | 2 Wins - 194 Total Points Seed: 34 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Cameron Thoele |
Rd 3 | Aff | Lee College - Carlos Reyes | ACU-Annah Samdi - ACU | W | 40 |
Rd 4 | Neg | Mississippi State University - Guillermo Hoffman | Shanna Huffine - UACCB | L | 37 |
Rd 5 | Neg | University of Arkansas - Max Hoener (He/Him) | Genesis Ayala - DBU | W | 39 |
Rd 6 | Aff | Mississippi State University - Shamar Hunt | Rachel Randle - UAMONT | L | 39 |
Rd 7 | Neg | Bossier Parish Community College - Charlize Jackson (she/her) | Kash Blakely - LEE | L | 39 |
Louisiana State University Shreveport - Jordan Guillot (they/them) | 1 Wins - 169 Total Points Seed: 58 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jordan Guillot (they/them) |
Rd 3 | Neg | University of Arkansas - Chris Hobbs (He/Him) | Kash Blakely - LEE | L | 30 |
Rd 4 | Aff | University of Arkansas - Megan Dial (She/Her) | Cameron Champine - UU | L | 30 |
Rd 5 | Aff | Mississippi State University - Erin Clifford | Logan Shreve - UU | L | 34 |
Rd 6 | Neg | University of Central Arkansas - Jonathan Brannen | Emanuel Rambo - BPCC | W | 39 |
Rd 7 | Aff | Mississippi State University - Shamar Hunt | Patrick Baugh - LAC | L | 36 |
Mississippi State University - Anamica Khadgi | 3 Wins - 181 Total Points Seed: 23 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Anamica Khadgi |
Rd 3 | Neg | University of Central Arkansas - Jonathan Brannen | Alli Dimmitt - ACU | W | 40 |
Rd 4 | Aff | Northwestern State University - Jasmine Brossett (She/Her) | Morgan McCanliss - BPCC | L | 37 |
Rd 5 | Aff | Lee College - Nathan Mustapha | Janine Wilkins - Park | W | 35 |
Rd 6 | Neg | University of Arkansas - Andrew Brothers (He/Him) | Izzy Melton - LAC | L | 31 |
Rd 7 | Aff | Sam Houston State University - Yatta Towouh | Cameron Champine - UU | W | 38 |
Double Octos | Neg | Union University - Faith Behrens | Arnold Charles - ACU; Patrick Baugh - LAC; Manny Reyes - UCMO |
W (WLW) |
|
Octos | Neg | Dallas Baptist University - Gregory Self | Lindsay Walton - Harding; Riyanna Kennedy - LEE; Maisyn Price - UU |
L (LLL) |
Mississippi State University - Claire Carter | 3 Wins - 193 Total Points Seed: 11 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Claire Carter |
Rd 3 | Neg | Louisiana College - Zavier Whiting | Kierson Titus (He/Him) - UARK | W | 39 |
Rd 4 | Aff | Northwestern State University - Phillip Parker | Faith Yoruw - LAC | W | 38 |
Rd 5 | Aff | University of Arkansas - Megan Dial (She/Her) | Brinkley Troyer - DBU | W | 37 |
Rd 6 | Neg | Louisiana College - Misty Tanner | Madalyn Ramirez - DBU | L | 39 |
Rd 7 | Neg | Dallas Baptist University - Alexis Farino | Riyanna Kennedy - LEE | L | 40 |
Double Octos | Neg | The University of Central Missouri - Caleb Wands | ACU-Diana Weilbacher - ACU; LSUS 5 - LSUS; Jackson Csoma - BPCC |
W (WWW) |
|
Octos | Aff | Union University - Zo Leatherwood | Elijah Biedinger - ACU; Katy Branch - DBU; Anthony Copeland - LTU |
W (WLW) |
|
Quarters | Neg | Dallas Baptist University - Sophia Hathcock | Amy Durham - ACU; LSUS-Mack Miles (They/Them) - LSUS; SMU-Ben Voth - SMU |
W (WWL) |
|
Semis | Neg | Louisiana College - Elijah McGrew | Shimi Yandell - UU; Emmitt Antwine - LTU; Abby Weiss - ACU |
L (LLW) |
Mississippi State University - Erin Clifford | 3 Wins - 181 Total Points Seed: 28 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Erin Clifford |
Rd 3 | Neg | University of Arkansas Community College at Batesville - Liz Roa | LSUS 3 - LSUS | W | 35 |
Rd 4 | Aff | Louisiana College - Zavier Whiting | Kimberly Truong - LEE | W | 34 |
Rd 5 | Neg | Louisiana State University Shreveport - Jordan Guillot (they/them) | Logan Shreve - UU | W | 38 |
Rd 6 | Aff | University of Arkansas - Daisy Rehbock (She/Her) | Jaida Hicks - LEE | L | 34 |
Rd 7 | Neg | Union University - Faith Behrens | Madison Hall - LEE | L | 40 |
Double Octos | Neg | Dallas Baptist University - Gregory Self | Jacob Little - UU; Evan Kirksey - UCMO; Kierson Titus (He/Him) - UARK |
L (WLL) |
Mississippi State University - Guillermo Hoffman | 4 Wins - 194 Total Points Seed: 6 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Guillermo Hoffman |
Rd 3 | Neg | Louisiana College - Camille Allgood* | Lindsay Walton - Harding | W | 38 |
Rd 4 | Aff | Louisiana State University Shreveport - Cameron Thoele | Shanna Huffine - UACCB | W | 38 |
Rd 5 | Aff | Dallas Baptist University - Gregory Self | Alli Dimmitt - ACU | W | 40 |
Rd 6 | Neg | Union University - Nick Truitt | Elise Scudmore (they/them) - USM | W | 40 |
