A. Junior Varsity IPDA Individual IPDA Result Sheets (38 entries)
Abilene Christian University - Carissa Moore | 2 Wins - 213 Total Points Seed: 29 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Carissa Moore |
Rd 1 | Aff | Union University - Katie Mullins | Charlie Grunloh - MSU | L | 2- 34 |
Rd 2 | Neg | Louisiana Tech University - Sean Bell | Makayla Mills - LSUS | W | 1- 35 |
Rd 3 | Neg | Louisiana Christian University - Daniel Wilkerson | Jacob Rose - MSU | W | 1- 38 |
Rd 4 | Aff | University of Florida - Elie Literski | Price Morgan (He/Him) - UARK | L | 2- 33 |
Rd 5 | Neg | Marshall University - Olivia Hindman | Celie Dixon - MSU | L | 2- 38 |
Rd 6 | Aff | The University of Central Missouri - Caleb Dillon | McKenna Crain - LAC | L | 2- 35 |
Abilene Christian University - Emma Horn | 4 Wins - 223 Total Points Seed: 7 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Emma Horn |
Rd 1 | Aff | Union University - Lydia Stinnett | Jacob Rose - MSU | W | 1- 37 |
Rd 2 | Neg | Mississippi State University - Pragati Gautam | Braxton Ganey - LSUS | W | 1- 38 |
Rd 3 | Neg | Louisiana State University Shreveport - Micah Robinson | Maddie Fritz (She/Her) - UARK | W | 1- 38 |
Rd 4 | Aff | Louisiana State University - Roan Guidry | Jace Godfrey (He/Him) - UARK | L | 2- 36 |
Rd 5 | Neg | Union University - Esther Rolsma | Brandon Reynolds - LSU | L | 2- 34 |
Rd 6 | Aff | Marshall University - Joshua Hardesty | Aubree Watkins (She/Her) - UARK | W | 1- 40 |
Octos | Neg | Mississippi State University - Dustin Gavins | Michael Guzman (He/Him) - UARK; Kendrick Kruskie - LTU; Madelyn Allison - Jeff State |
L (LLL) |
Abilene Christian University - Emy Pablico | 2 Wins - 200 Total Points Seed: 33 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Emy Pablico |
Rd 1 | Neg | Louisiana Tech University - Joseph Miller | Jasper Millsaps - ATU | W | 1- 33 |
Rd 2 | Aff | The University of Central Missouri - Carolyn Rodarte | Jack Duncan - UARK | W | 1- 25 |
Rd 3 | Neg | Louisiana State University - Roan Guidry | Charlie Grunloh - MSU | L | 2- 33 |
Rd 4 | Aff | Louisiana State University Shreveport - Addison Jacobsen | Sophie Fox - UU | L | 2- 35 |
Rd 5 | Neg | Mississippi State University - Anoop Mishra | Price Morgan (He/Him) - UARK | L | 1- 34 |
Rd 6 | Aff | Lewis & Clark College - Freya Steed | Matthew Cook (He/Him) - UARK | L | 2- 40 |
Abilene Christian University - Hannah Barnett | 3 Wins - 221 Total Points Seed: 22 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Hannah Barnett |
Rd 1 | Aff | William Carey University - Samantha Young | Ash Bridenbaker - LSU | W | 1- 35 |
Rd 2 | Neg | Mississippi State University - Cole Fairchild | Amie Clarke - GCU | L | 2- 38 |
Rd 3 | Neg | Louisiana State University Shreveport - Addison Jacobsen | Celie Dixon - MSU | L | 2- 38 |
Rd 4 | Aff | Mississippi State University - Pragati Gautam | Brandon Knight - WmCarey | W | 1- 38 |
Rd 5 | Aff | The University of Central Missouri - Darelle Wabo | Shelley Wooten - MSU | W | 1- 36 |
Rd 6 | Neg | Louisiana State University Shreveport - Micah Robinson | Charlie Grunloh - MSU | L | 2- 36 |
Bossier Parish Community College - TJ Jones | 1 Wins - 216 Total Points Seed: 36 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | TJ Jones |
Rd 1 | Aff | Lewis & Clark College - Freya Steed | McKenna Crain - LAC | L | 2- 35 |
Rd 2 | Neg | Louisiana State University Shreveport - Tory McCoy | Charlie Grunloh - MSU | W | 1- 36 |
Rd 3 | Aff | Mississippi State University - Jacob Neal | Alexandria Ritchie - ACU | L | 1- 34 |
Rd 4 | Neg | Mississippi State University - Asahi Lama Sherpa | Ben Krueger - Nevada | L | 2- 36 |
Rd 5 | Aff | Union University - Katie Mullins | Colten Nichols (He/Him) - UARK | L | 2- 38 |
Rd 6 | Neg | Union University - Tim Walker | Owen Iddings (he/him) - UAMONT | L | 2- 37 |
Lewis & Clark College - Freya Steed | 3 Wins - 230 Total Points Seed: 18 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Freya Steed |
Rd 1 | Neg | Bossier Parish Community College - TJ Jones | McKenna Crain - LAC | W | 1- 38 |
Rd 2 | Aff | Marshall University - Olivia Hindman | Evan Smith - UF | L | 2- 37 |
Rd 3 | Aff | Union University - Nathan Nuulimba | Sam Mahony - ACU | L | 2- 40 |
Rd 4 | Neg | Mississippi State University - Cole Fairchild | Lyeneal Griffin - WmCarey | W | 1- 38 |
Rd 5 | Aff | Louisiana Tech University - Sean Bell | George Moisant - MSU | L | 2- 37 |
Rd 6 | Neg | Abilene Christian University - Emy Pablico | Matthew Cook (He/Him) - UARK | W | 1- 40 |
Louisiana Christian University - Daniel Wilkerson | 2 Wins - 206 Total Points Seed: 30 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Daniel Wilkerson |
Rd 1 | Neg | Marshall University - Joshua Hardesty | Maddie Fritz (She/Her) - UARK | W | 1- 38 |
Rd 2 | Aff | Mississippi State University - Hays Romano | Ronin May - Jeff State | L | 2- 38 |
Rd 3 | Aff | Abilene Christian University - Carissa Moore | Jacob Rose - MSU | L | 2- 34 |
Rd 4 | Neg | The University of Central Missouri - Darelle Wabo | Brandon Reynolds - LSU | L | 2- 27 |
Rd 5 | Neg | William Carey University - Samantha Young | Shamar Hunt - MSU | W | 1- 33 |
Rd 6 | Aff | Union University - Nathan Nuulimba | Shelley Wooten - MSU | L | 2- 36 |
Louisiana State University - Roan Guidry | 5 Wins - 220 Total Points Seed: 1 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Roan Guidry |
Rd 1 | Aff | Mississippi State University - Noah Dancy | Evan Smith - UF | W | 1- 39 |
Rd 2 | Neg | Louisiana State University Shreveport - Addison Jacobsen | Jessica Rogers - TN Tech | W | 1- 38 |
Rd 3 | Aff | Abilene Christian University - Emy Pablico | Charlie Grunloh - MSU | W | 1- 39 |
Rd 4 | Neg | Abilene Christian University - Emma Horn | Jace Godfrey (He/Him) - UARK | W | 1- 38 |
Rd 5 | Neg | University of Florida - Elie Literski | Carolyne Smith - UU | W | 1- 29 |
Rd 6 | Aff | University of Nevada, Reno - Greydon Geil | Diana Weilbacher - ACU | L | 2- 37 |
Octos | Neg | Mississippi State University - Anoop Mishra | Colten Nichols (He/Him) - UARK; Alex Gibson - LTU; Gretta Graves - USM |
L (WLL) |
Louisiana State University Shreveport - Heidi Tyler | 4 Wins - 212 Total Points Seed: 14 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Heidi Tyler |
Rd 1 | Neg | Union University - Esther Rolsma | Alexandria Ritchie - ACU | W | 1- 34 |
Rd 2 | Aff | University of Nevada, Reno - Greydon Geil | Audrey Oberle - MSU | L | 2- 36 |
Rd 3 | Neg | Marshall University - Joshua Hardesty | Jessie Paxton - UCMO | L | 2- 30 |
Rd 4 | Aff | Union University - Eliana Snyder | Matthew Cook (He/Him) - UARK | W | 1- 39 |
Rd 5 | Aff | Mississippi State University - Noah Dancy | Jessica Rogers - TN Tech | W | 1- 38 |
Rd 6 | Neg | Union University - Katie Mullins | Tyler Sullivant - MSU | W | 1- 35 |
Octos | Aff | Union University - Esther Rolsma | Will Crews (He/Him) - UARK; Mia Denner - WmCarey; Anna Wooten - MSU |
W (WWL) |
|
Quarters | Neg | The University of Central Missouri - Caleb Dillon | Percy Blaich - UARK; Gretta Graves - USM; Bailey Brown - LAC |
L (LWL) |
Louisiana State University Shreveport - Addison Jacobsen | 4 Wins - 227 Total Points Seed: 5 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Addison Jacobsen |
Rd 1 | Neg | Mississippi State University - Asahi Lama Sherpa | John Wallis - UCMO | W | 1- 38 |
Rd 2 | Aff | Louisiana State University - Roan Guidry | Jessica Rogers - TN Tech | L | 2- 35 |
Rd 3 | Aff | Abilene Christian University - Hannah Barnett | Celie Dixon - MSU | W | 1- 40 |
Rd 4 | Neg | Abilene Christian University - Emy Pablico | Sophie Fox - UU | W | 1- 36 |
Rd 5 | Aff | Union University - Tim Walker | Shelby Cumpton - UCMO | W | 1- 39 |
Rd 6 | Neg | Union University - Daisy Murfey | Molly Watson (She/Her) - UARK | L | 2- 39 |
Octos | Aff | Union University - Daisy Murfey | Marlo Linan (She/Her) - UARK; Molly McLemore - MSU; Jonathan Bridenbaker - LSU |
W (WWW) |
|
Quarters | Neg | Union University - Nathan Nuulimba | Jaci Sabatini (They/Them) - UARK; Ryann McClure - LTU; Kennedy Hartman - LSU |
W (WLW) |
|
Semis | Aff | University of Florida - Elie Literski | Will Crews (He/Him) - UARK; Gretta Graves - USM; Charles Culliford - LAC |
L (LLW) |
Louisiana State University Shreveport - Micah Robinson | 4 Wins - 223 Total Points Seed: 8 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Micah Robinson |
Rd 1 | Neg | Marshall University - Olivia Hindman | Daniela Pineda-Vizcaino (She/Her) - UARK | W | 1- 36 |
Rd 2 | Aff | Louisiana Tech University - Joseph Miller | Celie Dixon - MSU | W | 1- 40 |
Rd 3 | Aff | Abilene Christian University - Emma Horn | Maddie Fritz (She/Her) - UARK | L | 2- 37 |
Rd 4 | Neg | Mississippi State University - Noah Dancy | McKenna Crain - LAC | W | 1- 38 |
Rd 5 | Neg | Marshall University - Joshua Hardesty | Alexandria Ritchie - ACU | L | 2- 35 |
Rd 6 | Aff | Abilene Christian University - Hannah Barnett | Charlie Grunloh - MSU | W | 1- 37 |
Octos | Aff | University of Florida - Elie Literski | Carter Stainton (he/him) - UARK; Noel Martin - LAC; Erick Aguilar - ACU |
L (WLL) |
Louisiana State University Shreveport - Tory McCoy | 0 Wins - 193 Total Points Seed: 37 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Tory McCoy |
Rd 1 | Neg | University of Nevada, Reno - Greydon Geil | Aiden Bennett - MSU | L | 2- 29 |
Rd 2 | Aff | Bossier Parish Community College - TJ Jones | Charlie Grunloh - MSU | L | 2- 29 |
Rd 3 | Neg | Union University - Lydia Stinnett | Michael Dvorak - GCU | L | 2- 32 |
Rd 4 | Aff | Union University - Esther Rolsma | Kennas Shah - UARK | L | 2- 35 |
Rd 5 | Aff | Union University - Daisy Murfey | Jonas Lansford (He/Him) - UARK | L | 2- 34 |
Rd 6 | Neg | Mississippi State University - Noah Dancy | Bob Alexander - BPCC | L | 2- 34 |
Louisiana Tech University - Joseph Miller | 2 Wins - 197 Total Points Seed: 35 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Joseph Miller |
Rd 1 | Aff | Abilene Christian University - Emy Pablico | Jasper Millsaps - ATU | L | 2- 32 |
Rd 2 | Neg | Louisiana State University Shreveport - Micah Robinson | Celie Dixon - MSU | L | 2- 38 |
Rd 3 | Aff | Mississippi State University - Noah Dancy | Emma Powell (She/Her) - UARK | L | 2- 33 |
Rd 4 | Neg | Union University - Katie Mullins | Alyx Dickson - Lewis & Clark | L | 2- 28 |
Rd 5 | Aff | The University of Central Missouri - Carolyn Rodarte | Eric Wooten - MSU | W | 1- 36 |
Rd 6 | Neg | Mississippi State University - Pragati Gautam | Lianne Kho - LSUS | W | 1- 30 |
Louisiana Tech University - Sean Bell | 2 Wins - 199 Total Points Seed: 34 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Sean Bell |
Rd 1 | Neg | Mississippi State University - Anoop Mishra | Sam Mahony - ACU | L | 2- 30 |
Rd 2 | Aff | Abilene Christian University - Carissa Moore | Makayla Mills - LSUS | L | 2- 30 |
Rd 3 | Aff | Mississippi State University - Asahi Lama Sherpa | Kennas Shah - UARK | W | 1- 40 |
Rd 4 | Neg | The University of Central Missouri - Caleb Dillon | Jacob Rose - MSU | L | 2- 25 |
Rd 5 | Neg | Lewis & Clark College - Freya Steed | George Moisant - MSU | W | 1- 37 |
Rd 6 | Aff | Union University - Eliana Snyder | Rebecca Currie - BPCC | L | 2- 37 |
Marshall University - Olivia Hindman | 3 Wins - 218 Total Points Seed: 23 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Olivia Hindman |
Rd 1 | Aff | Louisiana State University Shreveport - Micah Robinson | Daniela Pineda-Vizcaino (She/Her) - UARK | L | 2- 32 |
Rd 2 | Neg | Lewis & Clark College - Freya Steed | Evan Smith - UF | W | 1- 35 |
Rd 3 | Neg | Union University - Eliana Snyder | Will Crews (He/Him) - UARK | W | 1- 39 |
Rd 4 | Aff | Union University - Daisy Murfey | Peyton Willoughby - MSU | L | 2- 36 |
Rd 5 | Aff | Abilene Christian University - Carissa Moore | Celie Dixon - MSU | W | 1- 37 |
Rd 6 | Neg | The University of Central Missouri - Darelle Wabo | Sierra Robinson-Clark - MSU | L | 2- 39 |
Marshall University - Joshua Hardesty | 4 Wins - 227 Total Points Seed: 6 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Joshua Hardesty |
Rd 1 | Aff | Louisiana Christian University - Daniel Wilkerson | Maddie Fritz (She/Her) - UARK | L | 2- 38 |
Rd 2 | Neg | University of Nevada, Reno - Ken Bhardwaj | Jonas Lansford (He/Him) - UARK | W | 1- 37 |
Rd 3 | Aff | Louisiana State University Shreveport - Heidi Tyler | Jessie Paxton - UCMO | W | 1- 37 |
Rd 4 | Neg | Mississippi State University - Hays Romano | Philip Sharp - Nevada | W | 1- 37 |
Rd 5 | Aff | Louisiana State University Shreveport - Micah Robinson | Alexandria Ritchie - ACU | W | 1- 39 |
Rd 6 | Neg | Abilene Christian University - Emma Horn | Aubree Watkins (She/Her) - UARK | L | 2- 39 |
Octos | Aff | The University of Central Missouri - Caleb Dillon | Nora Galvan - UARK; Haiven Potts - UU; Susie Utz - MSU |
L (LLL) |
Mississippi State University - Anoop Mishra | 4 Wins - 200 Total Points Seed: 16 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Anoop Mishra |
Rd 1 | Aff | Louisiana Tech University - Sean Bell | Sam Mahony - ACU | W | 1- 35 |
Rd 2 | Neg | Union University - Tim Walker | Lianne Kho - LSUS | L | 2- 25 |
Rd 3 | Aff | The University of Central Missouri - Caleb Dillon | Ronin May - Jeff State | W | 1- 38 |
Rd 4 | Neg | Union University - Nathan Nuulimba | Amie Clarke - GCU | L | 2- 33 |
Rd 5 | Aff | Abilene Christian University - Emy Pablico | Price Morgan (He/Him) - UARK | W | 2- 33 |
Rd 6 | Neg | The University of Central Missouri - Carolyn Rodarte | Emma Powell (She/Her) - UARK | W | 1- 36 |
Octos | Aff | Louisiana State University - Roan Guidry | Colten Nichols (He/Him) - UARK; Alex Gibson - LTU; Gretta Graves - USM |
W (LWW) |
|
Quarters | Neg | University of Florida - Elie Literski | Molly Watson (She/Her) - UARK; Jacob Davidson - Jeff State; Mia Denner - WmCarey |
L (WLL) |
Mississippi State University - Noah Dancy | 2 Wins - 211 Total Points Seed: 31 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Noah Dancy |
Rd 1 | Neg | Louisiana State University - Roan Guidry | Evan Smith - UF | L | 2- 34 |
Rd 2 | Aff | University of Florida - Elie Literski | Jonathan Bridenbaker - LSU | L | 2- 35 |
Rd 3 | Neg | Louisiana Tech University - Joseph Miller | Emma Powell (She/Her) - UARK | W | 1- 34 |
Rd 4 | Aff | Louisiana State University Shreveport - Micah Robinson | McKenna Crain - LAC | L | 2- 36 |
Rd 5 | Neg | Louisiana State University Shreveport - Heidi Tyler | Jessica Rogers - TN Tech | L | 2- 37 |
Rd 6 | Aff | Louisiana State University Shreveport - Tory McCoy | Bob Alexander - BPCC | W | 1- 35 |
Mississippi State University - Pragati Gautam | 2 Wins - 199 Total Points Seed: 32 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Pragati Gautam |
Rd 1 | Neg | Union University - Daisy Murfey | Maxime McClatchey - LSUS | W | 1- 23 |
Rd 2 | Aff | Abilene Christian University - Emma Horn | Braxton Ganey - LSUS | L | 2- 36 |
Rd 3 | Aff | The University of Central Missouri - Darelle Wabo | Jasper Millsaps - ATU | W | 1- 37 |
Rd 4 | Neg | Abilene Christian University - Hannah Barnett | Brandon Knight - WmCarey | L | 2- 36 |
Rd 5 | Neg | The University of Central Missouri - Caleb Dillon | Ash Bridenbaker - LSU | L | 2- 39 |
Rd 6 | Aff | Louisiana Tech University - Joseph Miller | Lianne Kho - LSUS | L | 2- 28 |
Mississippi State University - Dustin Gavins | 4 Wins - 215 Total Points Seed: 10 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Dustin Gavins |
Rd 1 | Neg | Union University - Eliana Snyder | Jessi Boaz (she/her) - ACU | W | 1- 38 |
Rd 2 | Aff | Union University - Nathan Nuulimba | Jace Godfrey (He/Him) - UARK | W | 1- 38 |
Rd 3 | Aff | Union University - Tim Walker | Mike Gray - Troy | W | 1- 33 |
Rd 4 | Neg | University of Nevada, Reno - Greydon Geil | Braeden Helmick - UU | L | 2- 30 |
Rd 5 | Neg | University of Nevada, Reno - Ken Bhardwaj | Marlo Linan (She/Her) - UARK | W | 2- 36 |
Rd 6 | Aff | Union University - Esther Rolsma | Sam Mahony - ACU | L | 2- 40 |
Octos | Aff | Abilene Christian University - Emma Horn | Michael Guzman (He/Him) - UARK; Kendrick Kruskie - LTU; Madelyn Allison - Jeff State |
W (WWW) |
|
Quarters | Aff | University of Nevada, Reno - Greydon Geil | Luke Thurmon (He/Him) - UARK; Noel Martin - LAC; Ben Mann - Lewis & Clark |
W (WWW) |
|
Semis | Aff | The University of Central Missouri - Caleb Dillon | Molly Watson (She/Her) - UARK; Jasmine Forck - LSUS; Ryann McClure - LTU |
W (LWW) |
|
Finals | Neg | University of Florida - Elie Literski | Maddie Fritz (She/Her) - UARK; Hayden Braziel - LSU; Jewel Thomas - LSUS |
L (WLL) |
Mississippi State University - Asahi Lama Sherpa | 2 Wins - 217 Total Points Seed: 26 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Asahi Lama Sherpa |
Rd 1 | Aff | Louisiana State University Shreveport - Addison Jacobsen | John Wallis - UCMO | L | 2- 35 |
Rd 2 | Neg | Union University - Katie Mullins | Carter Stainton (he/him) - UARK | W | 1- 38 |
Rd 3 | Neg | Louisiana Tech University - Sean Bell | Kennas Shah - UARK | L | 2- 40 |
Rd 4 | Aff | Bossier Parish Community College - TJ Jones | Ben Krueger - Nevada | W | 1- 37 |
Rd 5 | Neg | Union University - Eliana Snyder | Lilyane Calhoun - LAC | L | 2- 37 |
Rd 6 | Aff | Union University - Lydia Stinnett | Jessie Paxton - UCMO | L | 2- 30 |
Mississippi State University - Jacob Neal | 4 Wins - 209 Total Points Seed: 15 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jacob Neal |
Rd 1 | Aff | The University of Central Missouri - Caleb Dillon | Rebecca Currie - BPCC | L | 2- 37 |
Rd 2 | Neg | Union University - Lydia Stinnett | Dylan Hall (He/Him) - UARK | W | 2- 38 |
Rd 3 | Neg | Bossier Parish Community College - TJ Jones | Alexandria Ritchie - ACU | W | 2- 30 |
Rd 4 | Aff | William Carey University - Samantha Young | Daniel Murrah - BPCC | W | 2- 34 |
Rd 5 | Neg | University of Nevada, Reno - Greydon Geil | Grace Dunning - UU | L | 2- 37 |
Rd 6 | Aff | University of Florida - Elie Literski | Jasper Millsaps - ATU | W | 1- 33 |
Octos | Aff | University of Nevada, Reno - Greydon Geil | Presley Jones (She/Her) - UARK; Scarlett Leake - WmCarey; Amelia Little - ACU |
L (LLL) |
Mississippi State University - Cole Fairchild | 2 Wins - 207 Total Points Seed: 28 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Cole Fairchild |
Rd 1 | Neg | Union University - Nathan Nuulimba | Jonas Lansford (He/Him) - UARK | L | 2- 34 |
Rd 2 | Aff | Abilene Christian University - Hannah Barnett | Amie Clarke - GCU | W | 1- 39 |
Rd 3 | Neg | Union University - Esther Rolsma | Braxton Ganey - LSUS | L | 2- 38 |
Rd 4 | Aff | Lewis & Clark College - Freya Steed | Lyeneal Griffin - WmCarey | L | 2- 36 |
Rd 5 | Neg | Union University - Lydia Stinnett | Zoe Lenters - LAC | W | 1- 25 |
Rd 6 | Aff | William Carey University - Samantha Young | Ben Krueger - Nevada | L | 2- 35 |
Mississippi State University - Hays Romano | 4 Wins - 227 Total Points Seed: 4 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Hays Romano |
Rd 1 | Aff | Union University - Tim Walker | Brandon Knight - WmCarey | L | 2- 37 |
Rd 2 | Neg | Louisiana Christian University - Daniel Wilkerson | Ronin May - Jeff State | W | 1- 40 |
Rd 3 | Neg | Union University - Daisy Murfey | Daniela Pineda-Vizcaino (She/Her) - UARK | W | 1- 38 |
Rd 4 | Aff | Marshall University - Joshua Hardesty | Philip Sharp - Nevada | L | 2- 35 |
Rd 5 | Neg | Union University - Nathan Nuulimba | Jodeyah Mills - ACU | W | 1- 37 |
Rd 6 | Aff | University of Nevada, Reno - Ken Bhardwaj | George Urling - Marshall U | W | 1- 40 |
Octos | Aff | Union University - Nathan Nuulimba | Luke Thurmon (He/Him) - UARK; Jackie Garcia-Torres - ACU; Charles Culliford - LAC |
L (LLW) |
The University of Central Missouri - Caleb Dillon | 4 Wins - 215 Total Points Seed: 11 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Caleb Dillon |
Rd 1 | Neg | Mississippi State University - Jacob Neal | Rebecca Currie - BPCC | W | 1- 38 |
Rd 2 | Aff | Union University - Eliana Snyder | Khubaib Islam - LSUS | L | 2- 39 |
Rd 3 | Neg | Mississippi State University - Anoop Mishra | Ronin May - Jeff State | L | 2- 30 |
Rd 4 | Aff | Louisiana Tech University - Sean Bell | Jacob Rose - MSU | W | 1- 33 |
Rd 5 | Aff | Mississippi State University - Pragati Gautam | Ash Bridenbaker - LSU | W | 1- 40 |
Rd 6 | Neg | Abilene Christian University - Carissa Moore | McKenna Crain - LAC | W | 1- 35 |
Octos | Neg | Marshall University - Joshua Hardesty | Nora Galvan - UARK; Haiven Potts - UU; Susie Utz - MSU |
W (WWW) |
|
Quarters | Aff | Louisiana State University Shreveport - Heidi Tyler | Percy Blaich - UARK; Gretta Graves - USM; Bailey Brown - LAC |
W (WLW) |
|
Semis | Neg | Mississippi State University - Dustin Gavins | Molly Watson (She/Her) - UARK; Jasmine Forck - LSUS; Ryann McClure - LTU |
L (WLL) |
The University of Central Missouri - Carolyn Rodarte | 0 Wins - 184 Total Points Seed: 38 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Carolyn Rodarte |
Rd 1 | Aff | University of Nevada, Reno - Ken Bhardwaj | Javan Elzie - BPCC | L | 2- 25 |
Rd 2 | Neg | Abilene Christian University - Emy Pablico | Jack Duncan - UARK | L | 2- 22 |
Rd 3 | Neg | William Carey University - Samantha Young | Kameron Dowling - SUBR | L | 2- 36 |
Rd 4 | Aff | Union University - Lydia Stinnett | Jaci Sabatini (They/Them) - UARK | L | 2- 35 |
Rd 5 | Neg | Louisiana Tech University - Joseph Miller | Eric Wooten - MSU | L | 2- 35 |
Rd 6 | Aff | Mississippi State University - Anoop Mishra | Emma Powell (She/Her) - UARK | L | 2- 31 |
The University of Central Missouri - Darelle Wabo | 3 Wins - 218 Total Points Seed: 24 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Darelle Wabo |
Rd 1 | Neg | University of Florida - Elie Literski | Braxton Ganey - LSUS | L | 2- 37 |
Rd 2 | Aff | Union University - Esther Rolsma | Courtnae James - LSUS | W | 1- 40 |
Rd 3 | Neg | Mississippi State University - Pragati Gautam | Jasper Millsaps - ATU | L | 2- 32 |
Rd 4 | Aff | Louisiana Christian University - Daniel Wilkerson | Brandon Reynolds - LSU | W | 1- 35 |
Rd 5 | Neg | Abilene Christian University - Hannah Barnett | Shelley Wooten - MSU | L | 2- 34 |
Rd 6 | Aff | Marshall University - Olivia Hindman | Sierra Robinson-Clark - MSU | W | 1- 40 |
Union University - Daisy Murfey | 4 Wins - 205 Total Points Seed: 12 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Daisy Murfey |
Rd 1 | Aff | Mississippi State University - Pragati Gautam | Maxime McClatchey - LSUS | L | 2- 20 |
Rd 2 | Neg | William Carey University - Samantha Young | Will Crews (He/Him) - UARK | W | 1- 40 |
Rd 3 | Aff | Mississippi State University - Hays Romano | Daniela Pineda-Vizcaino (She/Her) - UARK | L | 2- 33 |
Rd 4 | Neg | Marshall University - Olivia Hindman | Peyton Willoughby - MSU | W | 1- 36 |
Rd 5 | Neg | Louisiana State University Shreveport - Tory McCoy | Jonas Lansford (He/Him) - UARK | W | 1- 39 |
Rd 6 | Aff | Louisiana State University Shreveport - Addison Jacobsen | Molly Watson (She/Her) - UARK | W | 1- 37 |
Octos | Neg | Louisiana State University Shreveport - Addison Jacobsen | Marlo Linan (She/Her) - UARK; Molly McLemore - MSU; Jonathan Bridenbaker - LSU |
L (LLL) |
Union University - Eliana Snyder | 3 Wins - 225 Total Points Seed: 19 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Eliana Snyder |
Rd 1 | Aff | Mississippi State University - Dustin Gavins | Jessi Boaz (she/her) - ACU | L | 2- 36 |
Rd 2 | Neg | The University of Central Missouri - Caleb Dillon | Khubaib Islam - LSUS | W | 1- 40 |
Rd 3 | Aff | Marshall University - Olivia Hindman | Will Crews (He/Him) - UARK | L | 2- 37 |
Rd 4 | Neg | Louisiana State University Shreveport - Heidi Tyler | Matthew Cook (He/Him) - UARK | L | 2- 38 |
Rd 5 | Aff | Mississippi State University - Asahi Lama Sherpa | Lilyane Calhoun - LAC | W | 1- 35 |
Rd 6 | Neg | Louisiana Tech University - Sean Bell | Rebecca Currie - BPCC | W | 1- 39 |
Union University - Esther Rolsma | 4 Wins - 224 Total Points Seed: 3 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Esther Rolsma |
Rd 1 | Aff | Louisiana State University Shreveport - Heidi Tyler | Alexandria Ritchie - ACU | L | 2- 29 |
Rd 2 | Neg | The University of Central Missouri - Darelle Wabo | Courtnae James - LSUS | L | 2- 40 |
Rd 3 | Aff | Mississippi State University - Cole Fairchild | Braxton Ganey - LSUS | W | 1- 40 |
Rd 4 | Neg | Louisiana State University Shreveport - Tory McCoy | Kennas Shah - UARK | W | 1- 40 |
Rd 5 | Aff | Abilene Christian University - Emma Horn | Brandon Reynolds - LSU | W | 1- 35 |
Rd 6 | Neg | Mississippi State University - Dustin Gavins | Sam Mahony - ACU | W | 1- 40 |
Octos | Neg | Louisiana State University Shreveport - Heidi Tyler | Will Crews (He/Him) - UARK; Mia Denner - WmCarey; Anna Wooten - MSU |
L (LLW) |
Union University - Katie Mullins | 3 Wins - 222 Total Points Seed: 21 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Katie Mullins |
Rd 1 | Neg | Abilene Christian University - Carissa Moore | Charlie Grunloh - MSU | W | 1- 36 |
Rd 2 | Aff | Mississippi State University - Asahi Lama Sherpa | Carter Stainton (he/him) - UARK | L | 2- 35 |
Rd 3 | Neg | University of Nevada, Reno - Ken Bhardwaj | Daniel Murrah - BPCC | L | 2- 38 |
