A. Novice Persuasion Result Sheets (10 entries)
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| COLLEGE OF DUPAGE | Kathryn Burke | 4 2 | 6 | 2 3 1 | 2 |
| Highland Community College | Kara Becker | 2 3 | 5 | 3 3 3 | 3 |
| North Central College | Kylie Bechtold | 4 1 | 5 | 4 1 4 | 3 |
| Prairie State College | Ahmon Williams | 4 3 | 7 | ||
| Southeastern Illinois College | Addie Mays | 1 1 | 2 | 1 2 1 | 1 |
| Southeastern Illinois College | Haley Rice | 1 4 | 5 | 1 1 2 | 1 |
| University of Illinois Chicago | Tavon Sanders | 3 4 | 7 | ||
| University of Wisconsin-Whitewater | Amanda Eaton | 3 4 | 7 | ||
| University of Wisconsin-Whitewater | Kaz Walke | 4 2 | 6 | 2 4 2 | 3 |
| University of Wisconsin-Whitewater | Kensington Narkis | 2 4 | 6 | 3 2 3 | 3 |
Prelim Tie Breakers: Ranks
Elim Tie Breakers: Total Rank In Event|Rank In Elim|Judge Pref In Elim