A. Novice Impromptu Result Sheets (60 entries)
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| Athens Debate | Aliya Khan | 5 5 3 | 13 | ||
| Athens Debate | Akash Gupta-Verma | 2 5 2 | 9 | ||
| Athens Debate | Aryaan Sahebkar | 3 4 2 | 9 | ||
| Athens Debate | Anjali Chandrasekar | 1 4 4 | 9 | ||
| Athens Debate | Ethan Aochi | 5 5 5 | 15 | ||
| Athens Debate | Isaac Wang | 5 5 4 | 14 | ||
| Athens Debate | Kavin Murugesan | 4 4 1 | 9 | ||
| Athens Debate | Rishi Shirol | 1 1 1 | 3 | 1 1 2 | 1 |
| Athens Debate | Siddhanth Ramachandran | 3 5 5 | 13 | ||
| Athens Debate | Christopher Voon | 1 4 4 | 9 | ||
| Athens Debate | Isha Raj | 5 5 5 | 15 | ||
| Athens Debate | Angelina delete | 5 3 2 | 10 | ||
| Athens Debate | Nivetha Subramanian | 3 4 4 | 11 | ||
| Athens Debate | Om Modi | 2 2 2 | 6 | 1 6 4 | 7 |
| Athens Debate | Ryan Idemoto | 5 5 4 | 14 | ||
| Athens Debate | Yash Bangera | 5 5 5 | 15 | ||
| Athens Debate | Ayush Iyengar | 5 5 3 | 13 | ||
| Athens Debate | Shravan Arumugam | 1 3 1 | 5 | 5 5 3 | 9 |
| Athens Debate | Anjali Kalyanakrishnan | 4 5 3 | 12 | ||
| Athens Debate | Shaurya Sane | 4 5 5 | 14 | ||
| Athens Debate | James Nargunam | 5 5 5 | 15 | ||
| Athens Debate | Ariana Khan | 5 4 3 | 12 | ||
| Emerson Community Charter School | Griffin Brown | 4 3 3 | 10 | ||
| Huntington Middle School | Devina Pathak | 5 2 2 | 9 | ||
| Huntington Middle School | Nathaniel Yue | 5 5 5 | 15 | ||
| Jefferson Middle School | Veena Sundaramoorthy | 3 1 4 | 8 | ||
| Jefferson Middle School | Victoria Sun | 2 5 2 | 9 | ||
| Jefferson Middle School | Nicole Otoguro | 5 5 5 | 15 | ||
| Jefferson Middle School | Alisa Entsova | 1 3 5 | 9 | ||
| Jefferson Middle School | Isabella Lam | 5 1 2 | 8 | ||
| Jefferson Middle School | Caitlyn Dong | 3 5 3 | 11 | ||
| Jefferson Middle School | Danicka Bolivar | 5 5 5 | 15 | ||
| Jefferson Middle School | Megan Kong | 2 2 5 | 9 | ||
| Kudos College of Youth Leadership | Nolan Ou | 5 4 5 | 14 | ||
| Kudos College of Youth Leadership | Chen Lu Yang | 3 1 2 | 6 | 6 4 6 | 12 |
| Kudos College of Youth Leadership | David Tang | 5 3 5 | 13 | ||
| Kudos College of Youth Leadership | Richard Bo | 3 5 5 | 13 | ||
| Kudos College of Youth Leadership | Emily Yang | 4 2 3 | 9 | ||
| Kudos College of Youth Leadership | Felix Yu | 1 5 1 | 7 | 6 4 6 | 11 |
| Kudos College of Youth Leadership | Jaden Cheng | 5 3 4 | 12 | ||
| Louis Armstrong Middle School/SAGE Magnet | Eva Peterson | 4 3 1 | 8 | ||
| Louis Armstrong Middle School/SAGE Magnet | Naomi Goldman | 3 4 3 | 10 | ||
| Nova 42 Academy | Inhyeok Hwang | 5 1 1 | 7 | 3 6 5 | 10 |
| Nova 42 Academy | Siddhi Karthikeya | 2 1 4 | 7 | 2 5 5 | 8 |
| QD Learning | Alice Tong | 2 3 4 | 9 | ||
| QD Learning | Yanning (Evelyn) Jing | 5 3 5 | 13 | ||
| Redwood Middle School | Nitya Nandula | 4 1 5 | 10 | ||
| Redwood Middle School | Simone Moolchandani | 1 2 5 | 8 | ||
| Redwood Middle School | Ayan Moolchandani | 3 4 5 | 12 | ||
| Redwood Middle School | Justin Jiang | 4 3 2 | 9 | ||
| The Golden State Academy | Ajit Saravanan | 2 2 3 | 7 | ||
| The Golden State Academy | Trinabh Banka | 2 4 5 | 11 | ||
| The Golden State Academy | Vivek Rajdev | 3 2 1 | 6 | 4 2 4 | 5 |
| The Golden State Academy | Avni Saxena | 1 1 1 | 3 | 5 1 1 | 3 |
| The Golden State Academy | Sanjana Sivaraj | 1 2 1 | 4 | 2 3 1 | 2 |
| The Golden State Academy | Nidhi Riju | 1 1 3 | 5 | 4 3 3 | 6 |
| The Golden State Academy | Rohan Kaura | 4 5 4 | 13 | ||
| Walter Reed Middle School | Alexandra Reisner | 2 1 1 | 4 | 3 2 2 | 4 |
| Walter Reed Middle School | Lauren Park | 4 2 2 | 8 | ||
| Wilshire Academy | Cyrus Pirnia | 2 2 5 | 9 |
Prelim Tie Breakers: Ranks|Decimal|Drop High Rank
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Decimal In Elim|Number Of Firsts In Event|Total Rank In Event
Cached results