A. Open Impromptu Result Sheets (42 entries)
School | Competitor | Prelims | Prelim Totals | Elims | Placing |
---|---|---|---|---|---|
ACLA Network | Maxwell Washington | 5 5 2 | 12 | ||
Almaden Country Day School | Maanasi Keralapura | 2 2 2 | 6 | 4 1 4 | 5 |
Athens Debate | Mohit Kulkarni | 2 2 1 | 5 | 6 6 6 | 12 |
Athens Debate | Riya Tadinada | 3 3 5 | 11 | ||
Emerson Community Charter School | Aaron Eliassian | 4 1 4 | 9 | ||
Emerson Community Charter School | Daniel Farzinpour | 1 1 1 | 3 | 5 2 2 | 6 |
Emerson Community Charter School | Diana Barksdale | 5 4 3 | 12 | ||
Emerson Community Charter School | Elijah Chen | 3 1 3 | 7 | ||
Emerson Community Charter School | Evan Han | 4 4 5 | 13 | ||
Emerson Community Charter School | Jesse Abrams | 3 4 2 | 9 | ||
Emerson Community Charter School | Kallie Morgan | 4 5 3 | 12 | ||
Huntington Middle School | Justin Lin | 3 3 5 | 11 | ||
Huntington Middle School | Geoffrey Foong | 1 2 2 | 5 | 6 4 1 | 9 |
Kudos College of Youth Leadership | Alen Zhang | 2 3 4 | 9 | ||
Kudos College of Youth Leadership | Amanda Lin | 1 1 5 | 7 | ||
Louis Armstrong Middle School/SAGE Magnet | Ashton Goff | 5 5 4 | 14 | ||
New Age Learning | Aleena Xiao | 1 1 1 | 3 | 5 3 3 | 8 |
New Age Learning | Evan Wang | 1 1 3 | 5 | 1 5 2 | 3 |
New Age Learning | Wayne Lu | 1 2 2 | 5 | 2 4 1 | 2 |
New Age Learning | Samuel Ma | 4 1 4 | 9 | ||
New Age Learning | Henry Hu | 1 3 2 | 6 | 3 5 5 | 10 |
Nova 42 Academy | Timmy Sun | 4 3 3 | 10 | ||
Nova 42 Academy | Madeline Bray | 5 4 3 | 12 | ||
Nova 42 Academy | Harish Iyer | 2 4 5 | 11 | ||
Nova 42 Academy | Arthur Zhang | 2 3 3 | 8 | ||
Nova 42 Academy | Nathan Cho | 4 5 5 | 14 | ||
Nova 42 Academy | Andy Pan | 1 1 1 | 3 | 1 3 3 | 1 |
Nova 42 Academy | Liam Kyle | 2 3 1 | 6 | 4 2 4 | 7 |
Nova 42 Academy | Cindy Chen | 5 3 1 | 9 | ||
Nova 42 Academy | Kayci Wang | 3 4 5 | 12 | ||
QD Learning | Oliver Ji | 3 5 4 | 12 | ||
QD Learning | Jaden Huang | 5 2 5 | 12 | ||
QD Learning | Jeffery Liu | 4 5 3 | 12 | ||
St. Philip the Apostle School | Abigail Pranata | 5 5 5 | 15 | ||
St. Philip the Apostle School | Joey Marrs | 5 5 5 | 15 | ||
St. Philip the Apostle School | Claire Sather | 2 2 1 | 5 | 2 6 6 | 11 |
St. Philip the Apostle School | Gavin Johnson | 5 5 4 | 14 | ||
The Golden State Academy | Rishabh Goel | 4 4 4 | 12 | ||
Velasquez-Liangyi Youth Leadership Academy | Hriday Meka | 5 2 1 | 8 | ||
Velasquez-Liangyi Youth Leadership Academy | Arman Ghasemi | 3 4 2 | 9 | ||
Velasquez-Liangyi Youth Leadership Academy | Peter Wang | 2 2 2 | 6 | 3 1 5 | 4 |
Wilshire Academy | Karen Martinez | 3 5 4 | 12 |
Prelim Tie Breakers: Ranks|Decimal|Drop High Rank
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Decimal In Elim|Number Of Firsts In Event|Total Rank In Event
[Cached]