A. Varsity/Open Poetry Result Sheets (6 entries)
School | Competitor | Prelims | Prelim Totals | Prelim Rank | |
---|---|---|---|---|---|
Illinois College | Jessica Hoos | 3 -23 3 -20 3 -21 | 9 - 64 | 3 | |
Northwestern University | Hannah Travali-Peacock | 6 -17 5 -16 5 -17 | 16 - 50 | 5 | |
Northwestern University | Jo Scaletty | 4 -22 2 -22 2 -22 | 8 - 66 | 2 | |
Northwestern University | Shayan Malik | 1 -25 4 -19 4 -18 | 9 - 62 | 4 | |
Webster University | Fahima Band Ali | 5 -21 6 -15 6 -16 | 17 - 52 | 6 | |
Western Kentucky University | Ryan Gosling | 2 -24 1 -24 1 -25 | 4 - 73 | 1 |
Prelim Tie Breakers: Ranks|Points|Random
Elim Tie Breakers: Rank In Elim|Points In Elim|Judge Pref In Elim|Majority Of Firsts In Elim|Total Rank In Event|Number Of Firsts In Event|Points In Prelim
[Cached]