C. Open Persuasive Result Sheets (6 entries)
| School | Competitor | Prelims | Prelim Totals | Prelim Rank | |
|---|---|---|---|---|---|
| College of Southern Idaho | Joey Matlock | 4 -18 4 -20 4 -19 | 12 - 57 | 5 | |
| Lower Columbia College | Aiden Tran | 1 -25 3 -23 1 -24 | 5 - 72 | 1 | |
| Lower Columbia College | Damien Lucero | 2 -22 2 -24 4 -21 | 8 - 67 | 3 | |
| Lower Columbia College | Ethan Cooper | 4 -19 4 -22 2 -23 | 10 - 64 | 4 | |
| Lower Columbia College | Kamren Mattison | 3 -21 1 -25 3 -22 | 7 - 68 | 2 | |
| Salt Lake Community College | Emily Tecuanhuehue | 4 -17 4 -21 4 -15 | 12 - 53 | 6 |
Prelim Tie Breakers: Firsts|Ranks|Points|Decimal|Drop Low Rate
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
Cached results