C. Open Impromptu Result Sheets (9 entries)
| School | Competitor | Prelims | Prelim Totals | Prelim Rank | |
|---|---|---|---|---|---|
| College of Southern Idaho | Avery McClymonds | 1 -22 1 -23 1 -25 | 3 - 70 | 1 | |
| College of Southern Idaho | Dylan Powell | 2 -23 4 -20 4 -19 | 10 - 62 | 7 | |
| College of Western Idaho | Thane Eddington | 3 -22 2 -24 1 -24 | 6 - 70 | 2 | |
| Lower Columbia College | Aiden Tran | 4 -21 1 -25 3 -21 | 8 - 67 | 3 | |
| Lower Columbia College | Damien Lucero | 2 -20 3 -18 2 -23 | 7 - 61 | 5 | |
| Lower Columbia College | Mercedes Musser | 1 -24 3 -22 4 -20 | 8 - 66 | 4 | |
| Mount Hood Community College | Christopher Torolone - Impromptu | 4 -16 4 -16 4 -15 | 12 - 47 | 9 | |
| Northwest College | Eric Kraft | 3 -18 2 -20 3 -20 | 8 - 58 | 6 | |
| Northwest College | Stetson Asay | 4 -20 4 -19 2 -22 | 10 - 61 | 8 |
Prelim Tie Breakers: Firsts|Ranks|Points|Decimal|Drop Low Rate
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
Cached results