B. Open Prose Result Sheets (9 entries)

School Competitor Prelims Prelim Totals Prelim Rank
College of Southern Idaho Dylan Powell 3 -18 4 -21 3 -19 10 - 58 7
College of Southern Idaho Ricky Roper 1 -25 1 -24 2 -23 4 - 72 1
College of Western Idaho Thane Eddington 4 -21 3 -22 3 -22 10 - 65 6
Laramie County Community College David Schulz (he/him)) 4 -17 3 -22 4 -17 11 - 56 8
Laramie County Community College Myra Prince 3 -22 4 -20 1 -24 8 - 66 4
Lower Columbia College Covenant Adegbami 1 -20 2 -23 2 -20 5 - 63 3
Lower Columbia College Rayelynn Camp 2 -19 1 -24 1 -22 4 - 65 2
Lower Columbia College Vickey Chen 2 -23 2 -23 4 -21 8 - 67 5
Northwest College Aspen Atkinson 4 -21 4 -21 4 -20 12 - 62 9

Prelim Tie Breakers: Firsts|Ranks|Points|Decimal|Drop Low Rate

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim

Cached results