B. Open Extemporaneous Result Sheets (15 entries)

School Competitor Prelims Prelim Totals Prelim Rank
College of Southern Idaho Abby Foruria 2 -21 3 -23 2 -23 7 - 67 10
College of Southern Idaho Joey Matlock 4 -18 4 -19 4 -21 12 - 58 15
College of Southern Idaho Madison Pritchard 2 -22 2 -22 1 -25 5 - 69 2
College of Southern Idaho Ricky Roper 2 -23 1 -25 1 -25 4 - 73 1
College of Southern Idaho Bianca Vazquez 4 -20 4 -20 4 -22 12 - 62 14
College of Western Idaho Olly Krueger (They/Them) 4 -21 3 -22 4 -22 11 - 65 13
College of Western Idaho Rauri Green 4 -18 4 -18 1 -24 9 - 60 8
College of Western Idaho Matthew Roberts 4 -19 1 -23 3 -23 8 - 65 5
Lower Columbia College Damien Lucero 3 -20 4 -20 2 -24 9 - 64 11
Lower Columbia College Ethan Cooper 1 -23 3 -21 4 -20 8 - 64 6
Lower Columbia College Mara Slabu 3 -20 1 -25 3 -22 7 - 67 3
Lower Columbia College Mercedes Musser 4 -19 2 -24 4 -21 10 - 64 12
Lower Columbia College Rayelynn Camp 1 -24 4 -21 3 -23 8 - 68 4
Northwest College Isabella Gomez 3 -22 2 -24 2 -24 7 - 70 9
Northwest College Stetson Asay 1 -23 4 -21 4 -19 9 - 63 7

Prelim Tie Breakers: Firsts|Ranks|Points|Decimal|Drop Low Rate

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim

Cached results