B. Middle School SPAR Result Sheets (48 entries)
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| Able2Shine | Julian Jin | 1 5 3 | 9 | ||
| Athens Debate | Aashvi Gupta | 2 5 4 | 11 | ||
| Athens Debate | Akanshaa Gopinath | 1 3 1 | 5 | 3 4 1 3 1 3 | Gold |
| Athens Debate | Zoe Meicler | 5 5 5 | 15 | ||
| Athens Debate | Vunsh Yadavalli | 5 4 2 | 11 | ||
| Athens Debate | Zoe Duong | 1 2 5 | 8 | ||
| Athens Debate | Yuval Bandel | 5 2 2 | 9 | ||
| Athens Debate | Winston Huang | 2 5 2 | 9 | ||
| Athens Debate | Verity Chu | 4 3 3 | 10 | ||
| Athens Debate | Anirudh Nagappan | 5 5 5 | 15 | ||
| Athens Debate | Varad Hosakere | 4 5 3 | 12 | ||
| Athens Debate | Annika Whalen | 2 1 4 | 7 | ||
| Athens Debate | Ariana Kurich | 3 5 1 | 9 | ||
| Athens Debate | Arjun Goel | 2 1 1 | 4 | 2 2 2 6 3 5 | Bronze |
| Athens Debate | Theodore Tsau | 2 4 3 | 9 | ||
| Athens Debate | Thea Kumar | 4 4 4 | 12 | ||
| Athens Debate | Thatcher Scott | 1 2 2 | 5 | 2 1 2 1 5 6 | Silver |
| Athens Debate | Taneshwerprethuk Venkatesan | 2 2 4 | 8 | ||
| Athens Debate | Sudiksha Suresh Kumar | 4 5 3 | 12 | ||
| Athens Debate | Sashvath Nandakumar | 3 3 1 | 7 | ||
| Athens Debate | Caroline Hendricks | 1 1 3 | 5 | 3 1 4 5 6 2 | Bronze |
| Athens Debate | Devishri Marupadige | 5 5 5 | 15 | ||
| Athens Debate | Prisha Patel | 5 5 2 | 12 | ||
| Athens Debate | Nirvaan Goel | 5 4 5 | 14 | ||
| Athens Debate | Heston Chu | 2 3 4 | 9 | ||
| Athens Debate | Kriti Kasamsetty | 4 3 3 | 10 | ||
| Athens Debate | Rachel Isaac | 2 5 5 | 12 | ||
| Athens Debate | Benjamin Boerner | 3 3 5 | 11 | ||
| CL Academy | Daniela Jung | 3 1 5 | 9 | ||
| CL Academy | Summer Jung | 3 5 4 | 12 | ||
| Institute of Discourse & Debate | Cyrus Chao | 5 5 5 | 15 | ||
| Institute of Discourse & Debate | Haowen Qiu | 5 2 5 | 12 | ||
| ModernBrain | Andy Chen | 3 5 4 | 12 | ||
| ModernBrain | Baylin Wang | 5 5 5 | 15 | ||
| ModernBrain | Mina Dai | 4 4 5 | 13 | ||
| ModernBrain | Grant Chien | 1 4 1 | 6 | 5 2 5 | Honors |
| Nova 42 Academy | Bo Dai | 4 1 1 | 6 | 1 3 1 2 2 1 | Gold |
| Nova 42 Academy | Eric He | 5 2 5 | 12 | ||
| Nova 42 Academy | Lyla Rusmevichientong | 1 1 3 | 5 | 1 3 3 4 4 4 | Silver |
| Nova 42 Academy | Calvin Mao | 4 3 5 | 12 | ||
| Nova 42 Academy | Andy Yu | 5 5 4 | 14 | ||
| Nova 42 Academy | Alston Zhang | 5 4 5 | 14 | ||
| Velasquez Academy | Anvitha Penagalapati | 3 2 2 | 7 | ||
| Velasquez Academy | Melody Chen | 1 1 1 | 3 | 4 4 3 | Honors |
| Velasquez Academy | Aadvika Pasumarthy | 3 2 1 | 6 | 5 5 5 | Honors |
| Velasquez Academy | Hrithika Joneboina | 3 1 2 | 6 | 4 5 4 | Honors |
| Velasquez Academy | Bode Yuan | 2 3 5 | 10 | ||
| Velasquez Academy | Arwen Wan | 1 4 2 | 7 |
Prelim Tie Breakers: Ranks|Decimal|Drop High Rank
Elim Tie Breakers: Total Rank In Event|Number Of Firsts In Event|Rank In Elim|Decimal In Elim|Judge Pref In Elim
[Cached]