D. Elementary SPAR Result Sheets (13 entries)
School | Competitor | Prelims | Prelim Totals | Elims | Placing |
---|---|---|---|---|---|
Able2Shine | Victoria Li | 5 3 4 | 12 | ||
Able2Shine | Tony Michael Chen | 3 1 2 | 6 | 3 3 3 | Bronze |
Able2Shine | Allison Huang | 2 2 4 | 8 | 6 6 6 | Bronze |
ModernBrain | Eric Du | 4 4 5 | 13 | ||
ModernBrain | Royce Xie | 4 4 2 | 10 | ||
ModernBrain | Nayomi Zheng | 4 5 1 | 10 | ||
Nova 42 Academy | Emily Zhang | 1 1 2 | 4 | 4 2 2 | Silver |
Nova 42 Academy | David Zhou | 3 2 3 | 8 | ||
Nova 42 Academy | Ethan Zhou | 3 4 3 | 10 | ||
Velasquez Academy | Arwen Wan | 2 2 1 | 5 | 2 5 4 | Bronze |
Velasquez Academy | Danika Yuan | 1 1 1 | 3 | 1 1 5 | Gold |
Velasquez Academy | Cyrus Dadgostar | 1 3 3 | 7 | 5 4 1 | Bronze |
Young Voices - Independent | Rhianna Sarath | 2 3 4 | 9 |
Prelim Tie Breakers: Ranks|Decimal|Drop High Rank
Elim Tie Breakers: Total Rank In Event|Number Of Firsts In Event|Rank In Elim|Decimal In Elim|Judge Pref In Elim
[Cached]