Professional Speech and Debate Association - Mar 5 | Status: Completed | 5:05 PM Pacific
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| 10,000 Speakers | Vikas Shukla | 2 - 9 4 - 1 5 - 1 5 - 1 | 16 - 12 | ||
| Archers, Acolytes, and Associates | Alan Gray | 3 - 8 1 - 10 2 - 9 1 - 8 | 7 - 35 | 1 -10 4 -7 3 -8 | 3 |
| Free Agent | Abigail Spencer | 2 - 8 2 - 9 3 - 8 4 - 5 | 11 - 30 | 3 -5 2 -9 4 -7 | 4 |
| The Lil Saints | Farah Habad | 1 - 9 2 - 9 4 - 7 3 - 6 | 10 - 31 | 4 -4 3 -8 1 -10 | 2 |
| The Syndicate | Kate Cohee | 1 - 10 1 - 10 1 - 10 2 - 7 | 5 - 37 | 2 -8 1 -10 2 -9 | 1 |
Prelim Tie Breakers: Drop High Rank|Points|Drop Low Rate
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
Cached results