Professional Speech and Debate Association - Mar 5 | Status: Completed | 5:05 PM Pacific
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| 10,000 Speakers | Sreyoshi Gope | 2 - 7 1 - 9 3 - 8 2 - 8 | 8 - 32 | 4 -7 4 -6 4 -7 | 4 |
| 10,000 Speakers | Sharanya Reddy | 3 - 6 3 - 7 2 - 7 3 - 7 | 11 - 27 | ||
| 10,000 Speakers | Vikas Shukla | 2 - 7 3 - 3 3 - 1 3 - 1 | 11 - 12 | ||
| Archers, Acolytes, and Associates | Alan Gray | 1 - 8 1 - 10 1 - 9 1 - 10 | 4 - 37 | 2 -9 1 -10 1 -10 | 1 |
| Archers, Acolytes, and Associates | Jessica Lampert | 1 - 8 1 - 7 2 - 9 1 - 10 | 5 - 34 | 1 -10 2 -9 2 -9 | 2 |
| The International House of Prosecakes | Adam Gonzales | 1 - 8 2 - 9 1 - 10 2 - 8 | 6 - 35 | 3 -8 3 -7 3 -8 | 3 |
Prelim Tie Breakers: Drop High Rank|Points|Drop Low Rate
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
Cached results