Professional Speech and Debate Association - Mar 5 | Status: Completed | 5:05 PM Pacific
| School | Competitor | Prelims | Prelim Totals | Prelim Rank | |
|---|---|---|---|---|---|
| ModernBrain | Ava Maxinne Rae Labrador | 3 - 1 2 - 8 3 - 7 2 - 9 | 10 - 25 | 6 | |
| ModernBrain | Miranda He | 3 - 7 3 - 6 2 - 8 2 - 7 | 10 - 28 | 5 | |
| ModernBrain | Yuqiao Shao | 2 - 9 3 - 7 1 - 9 3 - 6 | 9 - 31 | 3 | |
| ModernBrain | Juliana Yang | 2 - 6 2 - 8 2 - 7 3 - 8 | 9 - 29 | 4 | |
| Speech & Debate Institute | Olivia Tan | 1 - 9 1 - 10 1 - 10 1 - 8 | 4 - 37 | 1 | |
| Westridge School | Kanon Iwata | 1 - 10 1 - 9 3 - 1 1 - 10 | 6 - 30 | 2 |
Prelim Tie Breakers: Drop High Rank|Points|Drop Low Rate
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
Cached results