Professional Speech and Debate Association - May 7 | Status: Completed | 11:08 AM Pacific
| School | Competitor | Prelims | Prelim Totals | Prelim Rank | |
|---|---|---|---|---|---|
| Archers, Acolytes, and Associates | Alan Gray | 1 - 9 1 - 9 1 - 9 1 - 10 | 4 - 37 | 1 | |
| Archers, Acolytes, and Associates | Jessica Lampert | 2 - 7 2 - 8 1 - 10 1 - 9 | 6 - 34 | 2 | |
| Archers, Acolytes, and Associates | Evan Feldman | 1 - 10 2 - 8 2 - 9 2 - 9 | 7 - 36 | 3 | |
| Mount Hood Community College | Chelsea Alderman | 2 - 9 3 - 7 2 - 8 3 - 7 | 10 - 31 | 5 | |
| Mount Hood Community College | Jessica Thomason | 3 - 6 1 - 9 3 - 7 2 - 8 | 9 - 30 | 4 | |
| Mount Hood Community College | Danny Stevens | 3 - 7 3 - 7 3 - 5 3 - 5 | 12 - 24 | 6 |
Prelim Tie Breakers: Drop High Rank|Ranks|Points
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
Cached results