2025 PSCFA "Ben Lohman" Spring Championships --- Top 50% Open Parli Speaker Awards
| # | School | Speaker | Total Points | High Low Points | Two High Low Points | Ranks |
|---|---|---|---|---|---|---|
| 1 | El Camino College | Danielle Kabboul | 120 | 60 | 0 | 4 |
| 2 | University of California San Diego | Sibi Sivaram | 118 | 60 | 0 | 4 |
| 3 | Point Loma Nazarene University | Fischer Doan | 117 | 59 | 0 | 5 |
| 4 | University of California San Diego | Toby Ngo | 117 | 58 | 0 | 6 |
| 5 | El Camino College | Salma Kidwai | 116 | 59 | 0 | 8 |
| 6 | University of California San Diego | Carter Castillo | 116 | 58 | 0 | 4 |
| 7 | University of California San Diego | Trisha Sharma | 115.5 | 58 | 0 | 6 |
| 8 | El Camino College | Abigail Sucup | 115.5 | 58 | 0 | 11 |
| 9 | California State University Long Beach | Benjamin Nottonson | 115.5 | 57.5 | 0 | 9 |
| 10 | University of California, Santa Barbara | Xander Hepburn | 115.33 | 57.33 | 0 | 5.33 |
| 11 | University of California San Diego | Srujam Dave | 115 | 58 | 0 | 7 |
| 12 | Orange Coast College | Campbell Gorlinski | 114.5 | 57.5 | 0 | 7 |
| 13 | Moorpark College | Sabrine Heilmann | 114.5 | 57.5 | 0 | 8 |
| 14 | Point Loma Nazarene University | Noelle Planchon | 114.5 | 57 | 0 | 8 |
| 15 | Point Loma Nazarene University | Jesse Stirling | 114 | 57 | 0 | 8 |
| 16 | Orange Coast College | Mia Rinaldi | 114 | 57 | 0 | 8 |
| 17 | University of California San Diego | Cindy Chanay | 114 | 57 | 0 | 10 |
| 18 | El Camino College | Alec Lyons (he/him) | 113.8 | 57 | 0 | 9 |
| 19 | Irvine Valley College | Alex Velez | 113.5 | 57 | 0 | 10 |
| 20 | El Camino College | Ethan Syring | 113.33 | 56.33 | 0 | 8 |
| 21 | Point Loma Nazarene University | Jane Clark | 113 | 58 | 0 | 8 |
| 22 | El Camino College | Abigail Morey | 113 | 57 | 0 | 9 |
| 23 | University of California San Diego | Odessa Castillo | 113 | 56 | 0 | 10 |
| 24 | Point Loma Nazarene University | Tess Halbert | 113 | 56 | 0 | 10 |
| 25 | University of California San Diego | Avanthika Ramasamy | 112 | 57 | 0 | 7 |
| 26 | California State University Long Beach | Ashan Herath | 112 | 57 | 0 | 11 |
| 27 | Point Loma Nazarene University | Jolie Reams | 112 | 57 | 0 | 11 |
| 28 | Irvine Valley College | Tymen Koetsier | 112 | 56 | 0 | 9 |
| 29 | El Camino College | Andres Osorio | 112 | 56 | 0 | 9.33 |
| 30 | Irvine Valley College | Karis Kwon | 112 | 56 | 0 | 10 |
| 31 | University of California San Diego | Kyle Matsuno | 112 | 56 | 0 | 12 |
| 32 | University of California San Diego | Stephanie Yeh | 112 | 55.5 | 0 | 8 |
| 33 | El Camino College | Julissa Celis | 111.5 | 56 | 0 | 9 |
| 34 | University of California San Diego | Emily Bianchi | 111.5 | 56 | 0 | 13 |
| 35 | University of California San Diego | Meilani Rodgers | 111.5 | 55 | 0 | 10 |
| 36 | University of California San Diego | Ren Powell | 111 | 56 | 0 | 8 |
| 37 | El Camino College | Nia Gordon | 111 | 55 | 0 | 8 |
| 38 | San Diego State University | Audrey Fleige | 111 | 55 | 0 | 9 |
Cached results