B. Novice Impromptu Result Sheets (49 entries)

School Competitor Prelims Prelim Totals Elims Placing
California Baptist University Benjamin Kinkor 3 -23 1 -24 4 - 47 5 -19 5 -20 5 -20 7
California Baptist University Jenna Blanton 2 -24 1 -25 3 - 49 5 -15 4 -22 3 -23 7
California State University Fullerton Raven Rayos 1 -24 3 -23 4 - 47 1 -22 5 -20 4 -22 6
California State University, San Marcos Ansel Limonta 2 -22 4 -22 6 - 44
Cerritos College Max Moses 4 -19 2 -24 6 - 43
Fullerton College Aaron Park 4 -20 4 -19 8 - 39
Fullerton College Tomi Arakaki 3 -21 3 -23 6 - 44
Irvine Valley College Rebecca Lee 1 -25 4 -21 5 - 46
Irvine Valley College Lucas Do 3 -23 2 -24 5 - 47
Irvine Valley College Saul Resendiz 4 -19 4 -20 8 - 39
Irvine Valley College Fatima Hassan 4 -20 4 -22 8 - 42
Irvine Valley College Rico Manon 4 -14 2 -23 6 - 37
Moorpark College Shane Douglas 4 -16 2 -23 6 - 39
Orange Coast College Alexander Grigorian 3 -23 2 -24 5 - 47
Palomar College Milos Vuskovic 2 -24 1 -25 3 - 49 4 -22 2 -24 2 -24 4
Palomar College Gabe Thelen 4 -20 1 -24 5 - 44
Palomar College Juan Velasquez 4 -20 3 -23 7 - 43
Point Loma Nazarene University Cianna Jones 3 -22 4 -21 7 - 43
Point Loma Nazarene University Ayden Reams 4 -22 4 -21 8 - 43
Point Loma Nazarene University Josh Scott 4 -20 4 -21 8 - 41
Point Loma Nazarene University Noah Russell 4 -21 1 -25 5 - 46
Point Loma Nazarene University Katie Bushelman 4 -18 1 -25 5 - 43
Point Loma Nazarene University Sara Clark 3 -22 3 -23 6 - 45
Point Loma Nazarene University Katherine Higgins 4 -20 4 -21 8 - 41
Point Loma Nazarene University vanessa cox 4 -15 4 -1 8 - 16
Point Loma Nazarene University Luke Lockhart 2 -23 4 -21 6 - 44
Saddleback College Alex Kanstul 2 -23 2 -21 4 - 44 5 -20 4 -22 1 -25 7
Saddleback College Cyrus Shirazi 1 -25 3 -22 4 - 47 5 -14 2 -24 5 -21 7
San Diego State University Kriston Qualls 1 -25 1 -25 2 - 50 4 -16 3 -23 1 -25 3
San Diego State University Owen Dubois 1 -25 1 -25 2 - 50 1 -25 3 -23 3 -23 2
San Diego State University Ayden Yevilov 4 -22 4 -20 8 - 42
San Diego State University Adrian Lopez 1 -24 4 -22 5 - 46
San Diego State University Joseph Ferrallo 1 -24 4 -19 5 - 43
San Diego State University Jamie Fusaro-Mobley 3 -22 4 -22 7 - 44
Santiago Canyon College Minh Pham 4 -22 4 -21 8 - 43
University of California San Diego Richard Xu 1 -25 2 -24 3 - 49 2 -24 5 -21 5 -21 7
University of California San Diego Siddharth Agrawal 4 -21 3 -22 7 - 43
University of California San Diego Fahad Alkhazam 2 -23 4 -15 6 - 38
University of California San Diego Jimmy Ortiz Medina 4 -21 4 -20 8 - 41
University of California San Diego Aadyant Suresh 2 -24 2 -24 4 - 48 3 -23 1 -25 4 -22 5
University of California San Diego Jasmine Lu 3 -23 1 -22 4 - 45 3 -18 1 -25 2 -24 1
University of California San Diego Jackie Hebert 4 -22 4 -20 8 - 42
University of California San Diego Angela Greene 1 -23 4 -22 5 - 45
University of California San Diego Alexis Wynne 4 -21 3 -23 7 - 44
University of California San Diego Cindy Chanay 2 -24 4 -22 6 - 46
University of California San Diego Ryan Tjin 4 -21 4 -20 8 - 41
University of California San Diego Toby Ngo 2 -23 2 -24 4 - 47 2 -20 5 -21 5 -20 7
University of La Verne Gelsey Chan 3 -21 3 -20 6 - 41
University of La Verne Vince Hernandez 4 -19 3 -23 7 - 42

Prelim Tie Breakers: Ranks|Points

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event

[Cached]