A. Novice Extemporaneous Result Sheets (52 entries)

School Competitor Prelims Prelim Totals Elims Placing
California Baptist University Benjamin Kinkor 4 -18 4 -21 8 - 39
California State University, San Marcos Ansel Limonta 1 -24 4 -22 5 - 46
Cerritos College Max Moses 4 -22 4 -1 8 - 23
Irvine Valley College Rebecca Lee 2 -24 4 -21 6 - 45
Irvine Valley College Fatima Hassan 4 -20 2 -24 6 - 44
Irvine Valley College Lucas Do 4 -11 4 -19 8 - 30
Irvine Valley College Lawrence Le 1 -25 1 -25 2 - 50 3 -22 5 -21 1 -25 4
Irvine Valley College Maddox Yarnall 1 -25 2 -24 3 - 49 4 -22 5 -21 4 -22 7
Irvine Valley College Chris Rodas 3 -23 3 -23 6 - 46
Irvine Valley College Rico Manon 4 -20 4 -22 8 - 42
Orange Coast College Alexander Grigorian 3 -22 1 -25 4 - 47 4 -21 5 -20 4 -22 7
Palomar College Racheal Shepard 3 -23 1 -24 4 - 47 2 -24 4 -22 5 -21 7
Palomar College Milos Vuskovic 4 -21 2 -24 6 - 45
Point Loma Nazarene University Cianna Jones 4 -21 4 -22 8 - 43
Point Loma Nazarene University Ayden Reams 4 -21 4 -20 8 - 41
Point Loma Nazarene University Emily Pulley 4 -21 4 -20 8 - 41
Point Loma Nazarene University Josh Scott 4 -21 1 -25 5 - 46
Point Loma Nazarene University Noah Russell 4 -19 4 -22 8 - 41
Point Loma Nazarene University Katie Bushelman 4 -21 4 -22 8 - 43
Point Loma Nazarene University Sara Clark 1 -24 1 -25 2 - 49 5 -20 4 -22 5 -21 7
Point Loma Nazarene University Katherine Higgins 4 -15 4 -20 8 - 35
Point Loma Nazarene University vanessa cox 4 -18 4 -19 8 - 37
Point Loma Nazarene University Luke Lockhart 4 -20 4 -21 8 - 41
San Diego State University Avery Mitchell 1 -25 3 -23 4 - 48 3 -23 3 -23 1 -25 3
San Diego State University Kriston Qualls 2 -23 2 -23 4 - 46
San Diego State University Ayden Yevilov 4 -20 4 -21 8 - 41
San Diego State University Joseph Ferrallo 3 -23 1 -25 4 - 48 5 -19 3 -23 3 -23 7
San Diego State University Jack Krepps 4 -22 1 -25 5 - 47
San Diego State University Jamie Fusaro-Mobley 2 -23 4 -21 6 - 44
Santiago Canyon College Emily Pogosova 3 -23 4 -20 7 - 43
Santiago Canyon College Emma Singh 4 -20 3 -23 7 - 43
University of California San Diego Richard Xu 1 -24 1 -25 2 - 49 1 -24 1 -25 2 -24 1
University of California San Diego Sam Wang 4 -22 3 -23 7 - 45
University of California San Diego Remy Dupart 4 -22 3 -23 7 - 45
University of California San Diego Naman Narla 1 -25 3 -22 4 - 47 5 -20 1 -25 3 -23 6
University of California San Diego Caroline Jethmal 4 -20 4 -21 8 - 41
University of California San Diego Gursimar Kaur 3 -22 3 -23 6 - 45
University of California San Diego Siddharth Agrawal 2 -23 2 -24 4 - 47 1 -25 2 -24 2 -24 2
University of California San Diego Fahad Alkhazam 3 -23 4 -15 7 - 38
University of California San Diego Aadyant Suresh 3 -22 2 -24 5 - 46
University of California San Diego Jackie Hebert 2 -24 4 -22 6 - 46
University of California San Diego Nika Radgoudarzi 2 -18 2 -24 4 - 42
University of California San Diego Matthew Charry 2 -24 3 -23 5 - 47
University of California San Diego Melania Stadnik Djuga 4 -19 4 -21 8 - 40
University of California San Diego Toby Ngo 2 -24 1 -25 3 - 49 2 -23 2 -24 5 -20 5
University of California San Diego Nishitha Kadiyala 1 -25 2 -24 3 - 49 5 -21 5 -20 5 -19 7
University of California San Diego Violet Stanley 2 -24 4 -20 6 - 44
University of California San Diego Tia Mouri 3 -17 4 -20 7 - 37
University of California San Diego Adam Lehot 4 -20 4 -22 8 - 42
University of California San Diego Sarisha Agarwala 4 -18 4 -21 8 - 39
University of California San Diego Ren Powell 4 -19 2 -24 6 - 43
University of La Verne Monica Burger 1 -20 3 -23 4 - 43

Prelim Tie Breakers: Ranks|Points

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event

[Cached]