A. Open Extemporaneous Result Sheets (29 entries)

School Competitor Prelims Prelim Totals Elims Placing
California State University, San Marcos Zac Dybeck 3 -22 1 -25 4 - 47 3 -22 5 -20 5 -21 6
Concordia University Irvine Hudson Winchel 2 -21 2 -24 4 - 45
Grand Canyon University Scott Twining 4 -22 4 -21 8 - 43
Grossmont College Sierra Yale 3 -23 4 -21 7 - 44
Grossmont College Sophia Lepari 2 -23 4 -21 6 - 44
Maricopa Speech and Debate Cienna Faylinn Collicott (They/Them) 1 -23 3 -23 4 - 46
Maricopa Speech and Debate Richard Bickerstaff 4 -21 2 -24 6 - 45
Maricopa Speech and Debate Eden Jackson 2 -23 3 -23 5 - 46
Maricopa Speech and Debate Avery Graham 4 -16 3 -23 7 - 39
Moorpark College Alek Cheng (They/Them) 3 -20 4 -22 7 - 42
Moorpark College Frances Jereb 3 -22 1 -25 4 - 47 1 -25 2 -24 1 -25 1
Northern Virginia Community College Joel Bucarey 4 -21 4 -19 8 - 40
Northern Virginia Community College Trey Phillips 1 -24 4 -22 5 - 46
Orange Coast College Christian Delgado 4 -17 4 -22 8 - 39
Orange Coast College Karina Richardson 4 -20 3 -23 7 - 43
Orange Coast College Campbell Gorlinski 2 -23 1 -25 3 - 48 5 -19 5 -19 5 -19 7
Palomar College Jesse Stirling 1 -24 1 -25 2 - 49 5 -18 5 -21 3 -23 4
Pasadena City College Henry Mendez 3 -18 4 -21 7 - 39
Pasadena City College Hinson Yuen 4 -18 1 -25 5 - 43
Point Loma Nazarene University Xander Hepburn 1 -22 4 -22 5 - 44
Point Loma Nazarene University Fischer Doan 3 -22 3 -23 6 - 45
University of California San Diego Chaturika Bandara 4 -20 4 -22 8 - 42
University of California San Diego Dayyan Rizvi 4 -21 2 -24 6 - 45
University of California San Diego Lucas Howard-Ron 1 -24 1 -25 2 - 49 2 -23 1 -25 4 -22 2
University of California San Diego Felip Gerdes-Cabre (He/They) 1 -25 2 -24 3 - 49 4 -21 4 -22 5 -20 5
University of California San Diego Jared Hoffart (he/him) 2 -21 3 -23 5 - 44
University of California San Diego David Cordier 2 -24 2 -24 4 - 48 5 -20 3 -23 2 -24 3
University of California San Diego Munira Ibrahim 4 -21 4 -22 8 - 43
University of California San Diego Lillian Theis 4 -19 2 -24 6 - 43

Prelim Tie Breakers: Ranks|Points

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event

[Cached]