C. Open Parli Result Sheets (14 entries)
Concordia University Irvine - Riley Maszk & Michael Shurance | 1 Wins - 208 Total Points Seed: 11 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Riley Maszk | Michael Shurance |
Rd 1 | Aff | University of California San Diego - Kiran Kumar & Srijan Chakraborty | James Laky - PLNU | W | 2- 27 | 3- 26 |
Rd 2 | Neg | Grossmont College - Atia Fairuz & Angela Yue | Zhihao Xiao - UCSD | L | 2- 28 | 4- 26 |
Rd 3 | Neg | San Diego State University - Ian Layng & Maia Maltese | Jack Layfield - UCSD | L | 4- 26 | 3- 27 |
Rd 4 | Aff | University of California San Diego - John Melton & Michael Wagreich | PLNU-Nathaniel Hosmer - PLNU | L | 4- 23 | 3- 25 |
Grossmont College - Adrian Guzman & Athena Kendzor | 3 Wins - 215.5 Total Points Seed: 5 Place: Silver | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Adrian Guzman | Athena Kendzor |
Rd 1 | Neg | University of California San Diego - John Melton & Michael Wagreich | Matt Grisat - PLNU | W | 2- 26 | 1- 27 |
Rd 2 | Aff | Point Loma Nazarene University - Annalise Welsh & Dylan Clark | Jasmine Moheb - UCSD | L | 3- 26 | 4- 25 |
Rd 3 | Aff | University of California San Diego - Kiran Kumar & Srijan Chakraborty | John Cho - IVC | W | 2- 27.5 | 1- 28 |
Rd 4 | Neg | Point Loma Nazarene University - Ally Gillmeister & Tess Halbert | Jack Layfield - UCSD | W | 1- 29 | 2- 27 |
Quarters | Aff | Point Loma Nazarene University - Noelle Planchon & Emily Pulley | Danya Yassine - UCSD; John Cho - IVC; Sean Nowlan - CUI |
W (WLW) |
||
Semis | Neg | Point Loma Nazarene University - Annalise Welsh & Dylan Clark | Jack Layfield - UCSD; Kian Falatoonzadeh - UCSD; Jason Mulianto - UCSD |
L (LLL) |
Grossmont College - Atia Fairuz & Angela Yue | 3 Wins - 219.9 Total Points Seed: 3 Place: Gold | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Atia Fairuz | Angela Yue |
Rd 1 | Neg | San Diego State University - Ian Layng & Maia Maltese | Jason Mulianto - UCSD | W | 1- 28 | 2- 27.5 |
Rd 2 | Aff | Concordia University Irvine - Riley Maszk & Michael Shurance | Zhihao Xiao - UCSD | W | 3- 27 | 1- 28 |
Rd 3 | Neg | Point Loma Nazarene University - Brianna Hosmer & Alex Tseng | Jasmine Moheb - UCSD | L | 4- 27 | 3- 28 |
Rd 4 | Aff | University of California San Diego - Khushi Kumar & Saloni Agrawal | Jonathan Veal - PLNU | W | 2- 27.1 | 1- 27.3 |
Quarters | Aff | Point Loma Nazarene University - Brianna Hosmer & Alex Tseng | Jasmine Moheb - UCSD; Jason Mulianto - UCSD; Kian Falatoonzadeh - UCSD |
W (LWW) |
||
Semis | Aff | San Diego State University - Ian Layng & Maia Maltese | Robert Campbell - UCSD; Matt Grisat - PLNU; Elise Sprimont - CUI |
W (WWL) |
||
Finals | Aff | Point Loma Nazarene University - Annalise Welsh & Dylan Clark | Jamie Whittington-Studer - Moorpark; Hannah Schubert - OCC; Shahin Shams - IVC |
L (LLL) |
Orange Coast College - Nina Menzagopian & River Mishow | 2 Wins - 221.3 Total Points Seed: 7 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Nina Menzagopian | River Mishow |
Rd 1 | Aff | Point Loma Nazarene University - Noelle Planchon & Emily Pulley | Zhihao Xiao - UCSD | L | 4- 27 | 3- 28 |
Rd 2 | Neg | University of California San Diego - Khushi Kumar & Saloni Agrawal | James Laky - PLNU | W | 2- 27 | 4- 25 |
Rd 3 | Neg | University of California San Diego - Felip Gerdes-Cabre (He/They) & Razeen Nasar (they/them) | Jonathan Veal - PLNU | L | 3- 29.2 | 4- 29.1 |
Rd 4 | Aff | Point Loma Nazarene University - Brianna Hosmer & Alex Tseng | Jason Mulianto - UCSD | W | 2- 28.5 | 3- 27.5 |
Point Loma Nazarene University - Brianna Hosmer & Alex Tseng | 3 Wins - 214 Total Points Seed: 6 Place: Bronze | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Brianna Hosmer | Alex Tseng |
Rd 1 | Neg | University of California San Diego - Felip Gerdes-Cabre (He/They) & Razeen Nasar (they/them) | Jules Bruetsch - Moorpark | W | 1- 25 | 2- 24 |
Rd 2 | Aff | University of California San Diego - Jared Hoffart (he/him) & Julian Mackenzie | Elise Sprimont - CUI | W | 2- 23 | 1- 27 |
Rd 3 | Aff | Grossmont College - Atia Fairuz & Angela Yue | Jasmine Moheb - UCSD | W | 2- 30 | 1- 30 |
Rd 4 | Neg | Orange Coast College - Nina Menzagopian & River Mishow | Jason Mulianto - UCSD | L | 1- 29 | 4- 26 |
Quarters | Neg | Grossmont College - Atia Fairuz & Angela Yue | Jasmine Moheb - UCSD; Jason Mulianto - UCSD; Kian Falatoonzadeh - UCSD |
L (WLL) |
Point Loma Nazarene University - Ally Gillmeister & Tess Halbert | 1 Wins - 219.7 Total Points Seed: 10 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Ally Gillmeister | Tess Halbert |
Rd 1 | Neg | University of California San Diego - Jared Hoffart (he/him) & Julian Mackenzie | Nick Matthews - Cerritos | L | 2- 27 | 1- 27.5 |
Rd 2 | Aff | University of California San Diego - Felip Gerdes-Cabre (He/They) & Razeen Nasar (they/them) | Sean Nowlan - CUI | W | 2- 28.7 | 1- 29.5 |
Rd 3 | Neg | University of California San Diego - John Melton & Michael Wagreich | Jules Bruetsch - Moorpark | L | 1- 26 | 2- 27 |
Rd 4 | Aff | Grossmont College - Adrian Guzman & Athena Kendzor | Jack Layfield - UCSD | L | 4- 26 | 3- 28 |
Point Loma Nazarene University - Annalise Welsh & Dylan Clark | 4 Wins - 214 Total Points Seed: 1 Place: Gold | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Annalise Welsh | Dylan Clark |
Rd 1 | Aff | University of California San Diego - Khushi Kumar & Saloni Agrawal | Christian Pipion - OCC | W | 1- 29 | 2- 28 |
Rd 2 | Neg | Grossmont College - Adrian Guzman & Athena Kendzor | Jasmine Moheb - UCSD | W | 1- 29 | 2- 28 |
Rd 3 | Aff | University of California San Diego - Jared Hoffart (he/him) & Julian Mackenzie | Hannah Haghighat - OCC | W | 1- 27 | 3- 24 |
Rd 4 | Neg | University of California San Diego - Kiran Kumar & Srijan Chakraborty | Jules Bruetsch - Moorpark | W | 1- 25 | 2- 24 |
Quarters | Aff | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
||
Semis | Aff | Grossmont College - Adrian Guzman & Athena Kendzor | Jack Layfield - UCSD; Kian Falatoonzadeh - UCSD; Jason Mulianto - UCSD |
W (WWW) |
||
Finals | Neg | Grossmont College - Atia Fairuz & Angela Yue | Jamie Whittington-Studer - Moorpark; Hannah Schubert - OCC; Shahin Shams - IVC |
W (WWW) |
Point Loma Nazarene University - Noelle Planchon & Emily Pulley | 3 Wins - 216.5 Total Points Seed: 4 Place: Bronze | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Noelle Planchon | Emily Pulley |
Rd 1 | Neg | Orange Coast College - Nina Menzagopian & River Mishow | Zhihao Xiao - UCSD | W | 2- 27 | 1- 28 |
Rd 2 | Aff | University of California San Diego - John Melton & Michael Wagreich | Christian Pipion - OCC | W | 1- 28 | 3- 26 |
Rd 3 | Neg | University of California San Diego - Khushi Kumar & Saloni Agrawal | Michael McHan - Grossmont | W | 1- 28 | 2- 27 |
Rd 4 | Aff | University of California San Diego - Felip Gerdes-Cabre (He/They) & Razeen Nasar (they/them) | John Cho - IVC | L | 4- 26 | 3- 26.5 |
Quarters | Neg | Grossmont College - Adrian Guzman & Athena Kendzor | Danya Yassine - UCSD; John Cho - IVC; Sean Nowlan - CUI |
L (LWL) |
San Diego State University - Ian Layng & Maia Maltese | 3 Wins - 222.8 Total Points Seed: 2 Place: Silver | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Ian Layng | Maia Maltese |
Rd 1 | Aff | Grossmont College - Atia Fairuz & Angela Yue | Jason Mulianto - UCSD | L | 3- 26 | 4- 24 |
Rd 2 | Neg | University of California San Diego - Kiran Kumar & Srijan Chakraborty | Jonathan Veal - PLNU | W | 1- 28.5 | 2- 28.3 |
Rd 3 | Aff | Concordia University Irvine - Riley Maszk & Michael Shurance | Jack Layfield - UCSD | W | 1- 29 | 2- 28 |
Rd 4 | Neg | University of California San Diego - Jared Hoffart (he/him) & Julian Mackenzie | Sam Jones - PLNU | W | 2- 29 | 1- 30 |
Quarters | Neg | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
||
Semis | Neg | Grossmont College - Atia Fairuz & Angela Yue | Robert Campbell - UCSD; Matt Grisat - PLNU; Elise Sprimont - CUI |
L (LLW) |
University of California San Diego - Felip Gerdes-Cabre (He/They) & Razeen Nasar (they/them) | 2 Wins - 210.3 Total Points Seed: 8 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Felip Gerdes-Cabre (He/They) | Razeen Nasar (they/them) |
Rd 1 | Aff | Point Loma Nazarene University - Brianna Hosmer & Alex Tseng | Jules Bruetsch - Moorpark | L | 3- 23 | 4- 22 |
Rd 2 | Neg | Point Loma Nazarene University - Ally Gillmeister & Tess Halbert | Sean Nowlan - CUI | L | 3- 27 | 4- 24 |
Rd 3 | Aff | Orange Coast College - Nina Menzagopian & River Mishow | Jonathan Veal - PLNU | W | 2- 29.3 | 1- 29.5 |
Rd 4 | Neg | Point Loma Nazarene University - Noelle Planchon & Emily Pulley | John Cho - IVC | W | 1- 28 | 2- 27.5 |
University of California San Diego - Jared Hoffart (he/him) & Julian Mackenzie | 1 Wins - 195.5 Total Points Seed: 12 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jared Hoffart (he/him) | Julian Mackenzie |
Rd 1 | Aff | Point Loma Nazarene University - Ally Gillmeister & Tess Halbert | Nick Matthews - Cerritos | W | 4- 26 | 3- 26.5 |
Rd 2 | Neg | Point Loma Nazarene University - Brianna Hosmer & Alex Tseng | Elise Sprimont - CUI | L | 4- 20 | 3- 20 |
Rd 3 | Neg | Point Loma Nazarene University - Annalise Welsh & Dylan Clark | Hannah Haghighat - OCC | L | 2- 25 | 4- 23 |
Rd 4 | Aff | San Diego State University - Ian Layng & Maia Maltese | Sam Jones - PLNU | L | 4- 27 | 3- 28 |
University of California San Diego - John Melton & Michael Wagreich | 2 Wins - 200 Total Points Seed: 9 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | John Melton | Michael Wagreich |
Rd 1 | Aff | Grossmont College - Adrian Guzman & Athena Kendzor | Matt Grisat - PLNU | L | 3- 25 | 4- 23 |
Rd 2 | Neg | Point Loma Nazarene University - Noelle Planchon & Emily Pulley | Christian Pipion - OCC | L | 2- 27 | 4- 25 |
Rd 3 | Aff | Point Loma Nazarene University - Ally Gillmeister & Tess Halbert | Jules Bruetsch - Moorpark | W | 4- 21 | 3- 22 |
Rd 4 | Neg | Concordia University Irvine - Riley Maszk & Michael Shurance | PLNU-Nathaniel Hosmer - PLNU | W | 1- 29 | 2- 28 |
University of California San Diego - Khushi Kumar & Saloni Agrawal | 0 Wins - 211.9 Total Points Seed: 13 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Khushi Kumar | Saloni Agrawal |
Rd 1 | Neg | Point Loma Nazarene University - Annalise Welsh & Dylan Clark | Christian Pipion - OCC | L | 3- 27 | 4- 26 |
Rd 2 | Aff | Orange Coast College - Nina Menzagopian & River Mishow | James Laky - PLNU | L | 3- 26 | 1- 28 |
Rd 3 | Aff | Point Loma Nazarene University - Noelle Planchon & Emily Pulley | Michael McHan - Grossmont | L | 4- 25 | 3- 26 |
Rd 4 | Neg | Grossmont College - Atia Fairuz & Angela Yue | Jonathan Veal - PLNU | L | 3- 27 | 4- 26.9 |
University of California San Diego - Kiran Kumar & Srijan Chakraborty | 0 Wins - 206.5 Total Points Seed: 14 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Kiran Kumar | Srijan Chakraborty |
Rd 1 | Neg | Concordia University Irvine - Riley Maszk & Michael Shurance | James Laky - PLNU | L | 4- 25 | 1- 28 |
Rd 2 | Aff | San Diego State University - Ian Layng & Maia Maltese | Jonathan Veal - PLNU | L | 4- 27.2 | 3- 27.8 |
Rd 3 | Neg | Grossmont College - Adrian Guzman & Athena Kendzor | John Cho - IVC | L | 3- 27 | 4- 26.5 |
Rd 4 | Aff | Point Loma Nazarene University - Annalise Welsh & Dylan Clark | Jules Bruetsch - Moorpark | L | 3- 23 | 4- 22 |
[Cached]