D. Junior IPDA Result Sheets (29 entries)
Grand Canyon University - Lexi Parmer | 4 Wins - 152 Total Points Seed: 3 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Lexi Parmer |
Rd 1 | Neg | Orange Coast College - Hanson Hoang | Jessica Maris - Palomar | W | 1- 38 |
Rd 2 | Aff | Mt. San Jacinto College - Jesus Alcala | Erika Santos - PLNU | W | 1- 36 |
Rd 3 | Neg | Santiago Canyon College - Shalin Brahmbhatt | Emily Page - Palomar | W | 2- 38 |
Rd 4 | Aff | Santiago Canyon College - Aidan Kato | Ayden Loeffler - IVC | W | 1- 40 |
Bronze | Neg | Point Loma Nazarene University - Sarah LeGrande | Jake Huggins - SMC; Edwin Tran - OCC; Jessica Maris - Palomar |
W (LWW) |
|
Gold | Neg | Irvine Valley College - Nidhi Satyadev | Nicole Hill - Palomar; Jen Page - Cypress College; Max Nguyen - UCSD |
L (LLL) |
Irvine Valley College - Tatiahna Chrishon | 2 Wins - 133.33 Total Points Seed: 18 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Tatiahna Chrishon |
Rd 1 | Aff | Moorpark College - Christine Chragian | Max Nguyen - UCSD | L | 2- 33 |
Rd 2 | Neg | Santiago Canyon College - Aidan Kato | Roman Pech - El Camino | L | 2- 30 |
Rd 3 | Neg | ZZ | zz-bye | W | B- B |
Rd 4 | Aff | Santiago Canyon College - Samone Harris | Felixta Zaragoza - El Camino | W | 1- 37 |
Irvine Valley College - Anahita Jafary | 0 Wins - 129 Total Points Seed: 27 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Anahita Jafary |
Rd 1 | Neg | Santa Monica College - Kelsey Molle | Rebecca Coleman - Hired | L | 2- 28 |
Rd 2 | Aff | Point Loma Nazarene University - Hannah Wald | Erica Larter - Palomar | L | 2- 37 |
Rd 3 | Aff | Santa Monica College - Rachel Sun | Felixta Zaragoza - El Camino | L | 2- 31 |
Rd 4 | Neg | Mt. San Jacinto College - Cameron Douglas | PLNU-Nathaniel Hosmer - PLNU | L | 2- 33 |
Irvine Valley College - Eilidh Stalker | 2 Wins - 148 Total Points Seed: 13 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Eilidh Stalker |
Rd 1 | Neg | Santa Monica College - Brandon Chase | Erica Larter - Palomar | W | 1- 39 |
Rd 2 | Aff | Pasadena City College - James Reyna | Felixta Zaragoza - El Camino | L | 2- 32 |
Rd 3 | Neg | Point Loma Nazarene University - Sam Chang | Jonah McGranahan - Palomar | L | 2- 40 |
Rd 4 | Aff | University of California San Diego - Kaiwen Tsou | Jen Page - Cypress College | W | 1- 37 |
Irvine Valley College - Nidhi Satyadev | 4 Wins - 149 Total Points Seed: 4 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Nidhi Satyadev |
Rd 1 | Aff | University of California San Diego - Akshat Donti | Josh Vannoy - GCU | W | 1- 35 |
Rd 2 | Neg | Santiago Canyon College - Shalin Brahmbhatt | Cory Nims - GCU | W | 1- 35 |
Rd 3 | Neg | Santiago Canyon College - Samone Harris | Daniel Zaragoza - PLNU | W | 1- 39 |
Rd 4 | Aff | Point Loma Nazarene University - Hannah Wald | Roman Pech - El Camino | W | 1- 40 |
Bronze | Aff | Pasadena City College - Sierra Rhodes | Nicole Hill - Palomar; PLNU-Nathaniel Hosmer - PLNU; Terrin Davis - SMC |
W (WWW) |
|
Gold | Aff | Grand Canyon University - Lexi Parmer | Nicole Hill - Palomar; Jen Page - Cypress College; Max Nguyen - UCSD |
W (WWW) |
Irvine Valley College - Jade Bolton | 1 Wins - 131 Total Points Seed: 22 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jade Bolton |
Rd 1 | Aff | Santiago Canyon College - Shalin Brahmbhatt | Guatalupe Rayas - Palomar | L | 2- 32 |
Rd 2 | Neg | University of California San Diego - Akshat Donti | Sarah Maldonado - Palomar | L | 2- 35 |
Rd 3 | Neg | Santa Monica College - Kelsey Molle | Erika Santos - PLNU | L | 2- 32 |
Rd 4 | Aff | Orange Coast College - Hanson Hoang | Michael Starzynski - SCC | W | 1- 32 |
Moorpark College - Christine Chragian | 4 Wins - 150.67 Total Points Seed: 1 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Christine Chragian |
Rd 1 | Neg | Irvine Valley College - Tatiahna Chrishon | Max Nguyen - UCSD | W | 1- 34 |
Rd 2 | Aff | ZZ | zz-bye | W | B- B |
Rd 3 | Neg | University of California San Diego - Kaiwen Tsou | Erica Larter - Palomar | W | 1- 40 |
Rd 4 | Aff | Mt. San Jacinto College - Jesus Alcala | Jake Huggins - SMC | W | 1- 39 |
Bronze | Neg | Pasadena City College - James Reyna | Roman Pech - El Camino; Kiley Rizzo - Palomar; Erika Santos - PLNU |
W (LWW) |
|
Gold | Aff | Santiago Canyon College - Aidan Kato | Sarah Maldonado - Palomar; Michael Williams - PCC; Luke Buckman - SMC |
W (WLW) |
Moorpark College - Juan Maldonado | 4 Wins - 152 Total Points Seed: 2 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Juan Maldonado |
Rd 1 | Neg | Santa Monica College - Rachel Sun | Sarah Maldonado - Palomar | W | 2- 37 |
Rd 2 | Aff | Santa Monica College - Kelsey Molle | Emily Page - Palomar | W | 1- 38 |
Rd 3 | Aff | University of California San Diego - Akshat Donti | Roman Pech - El Camino | W | 1- 39 |
Rd 4 | Neg | Point Loma Nazarene University - Sarah LeGrande | Guatalupe Rayas - Palomar | W | 1- 38 |
Bronze | Aff | Point Loma Nazarene University - Hannah Wald | Ben Kuykendall - GCU; Jonah McGranahan - Palomar; Max Nguyen - UCSD |
L (LLW) |
Moorpark College - Will Liberman | 4 Wins - 144 Total Points Seed: 6 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Will Liberman |
Rd 1 | Aff | Pasadena City College - Carmen Conde | Roman Pech - El Camino | W | 1- 35 |
Rd 2 | Neg | Mt. San Jacinto College - Lilly Russo | Guatalupe Rayas - Palomar | W | 1- 34 |
Rd 3 | Neg | Mt. San Jacinto College - Jesus Alcala | Robert Campbell - UCSD | W | 1- 36 |
Rd 4 | Aff | Point Loma Nazarene University - Paris Swett | Emily Page - Palomar | W | 1- 39 |
Bronze | Aff | Santa Monica College - Rachel Sun | Felixta Zaragoza - El Camino; Erica Larter - Palomar; Weston Jukam - IVC |
W (WWW) |
|
Gold | Aff | Point Loma Nazarene University - Hannah Wald | Daniel Diaz - Palomar; Bill Neesen - IVC; Andrea Sanchez - CUI |
L (LLW) |
Mt. San Jacinto College - Lilly Russo | 1 Wins - 130 Total Points Seed: 24 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Lilly Russo |
Rd 1 | Neg | Pasadena City College - James Reyna | Francesca Bishop - El Camino | W | 1- 40 |
Rd 2 | Aff | Moorpark College - Will Liberman | Guatalupe Rayas - Palomar | L | 2- 29 |
Rd 3 | Aff | Point Loma Nazarene University - Sarah LeGrande | Kiley Rizzo - Palomar | L | 2- 31 |
Rd 4 | Neg | Santa Monica College - Brandon Chase | Rebecca Coleman - Hired | L | 2- 30 |
Mt. San Jacinto College - Cameron Douglas | 2 Wins - 128 Total Points Seed: 19 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Cameron Douglas |
Rd 1 | Aff | Point Loma Nazarene University - Paris Swett | Nate Brown - SMC | L | 2- 30 |
Rd 2 | Neg | Pasadena City College - Carmen Conde | Max Nguyen - UCSD | W | 1- 32 |
Rd 3 | Neg | Pasadena City College - James Reyna | Sarah Maldonado - Palomar | L | 2- 31 |
Rd 4 | Aff | Irvine Valley College - Anahita Jafary | PLNU-Nathaniel Hosmer - PLNU | W | 1- 35 |
Mt. San Jacinto College - Jesus Alcala | 0 Wins - 116 Total Points Seed: 29 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jesus Alcala |
Rd 1 | Aff | Santa Monica College - Dexter Cypress | Nicholas Thomas - Palomar | L | 2- 32 |
Rd 2 | Neg | Grand Canyon University - Lexi Parmer | Erika Santos - PLNU | L | 2- 27 |
Rd 3 | Aff | Moorpark College - Will Liberman | Robert Campbell - UCSD | L | 2- 21 |
Rd 4 | Neg | Moorpark College - Christine Chragian | Jake Huggins - SMC | L | 2- 36 |
Orange Coast College - Hanson Hoang | 1 Wins - 124 Total Points Seed: 23 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Hanson Hoang |
Rd 1 | Aff | Grand Canyon University - Lexi Parmer | Jessica Maris - Palomar | L | 2- 33 |
Rd 2 | Neg | Point Loma Nazarene University - Sam Chang | Robert Campbell - UCSD | L | 2- 23 |
Rd 3 | Aff | Santa Monica College - Dexter Cypress | Marc Ouimet - Palomar | W | 1- 38 |
Rd 4 | Neg | Irvine Valley College - Jade Bolton | Michael Starzynski - SCC | L | 2- 30 |
Pasadena City College - Carmen Conde | 1 Wins - 120 Total Points Seed: 25 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Carmen Conde |
Rd 1 | Neg | Moorpark College - Will Liberman | Roman Pech - El Camino | L | 2- 31 |
Rd 2 | Aff | Mt. San Jacinto College - Cameron Douglas | Max Nguyen - UCSD | L | 2- 27 |
Rd 3 | Neg | Point Loma Nazarene University - Paris Swett | Luke Buckman - SMC | L | 2- 32 |
Rd 4 | Aff | ZZ | zz-bye | W | B- B |
Pasadena City College - Sierra Rhodes | 3 Wins - 140 Total Points Seed: 9 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Sierra Rhodes |
Rd 1 | Neg | Santiago Canyon College - Samone Harris | Janiel Victorino - IVC | W | 1- 39 |
Rd 2 | Aff | University of California San Diego - Kaiwen Tsou | Daniel Zaragoza - PLNU | W | 1- 40 |
Rd 3 | Neg | Santiago Canyon College - Aidan Kato | Melissa Moreno - MSJC | L | 2- 26 |
Rd 4 | Aff | Santa Monica College - Kelsey Molle | Francesca Bishop - El Camino | W | 1- 35 |
Bronze | Neg | Irvine Valley College - Nidhi Satyadev | Nicole Hill - Palomar; PLNU-Nathaniel Hosmer - PLNU; Terrin Davis - SMC |
L (LLL) |
Pasadena City College - James Reyna | 2 Wins - 150.5 Total Points Seed: 12 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | James Reyna |
Rd 1 | Aff | Mt. San Jacinto College - Lilly Russo | Francesca Bishop - El Camino | L | 2- 39.5 |
Rd 2 | Neg | Irvine Valley College - Eilidh Stalker | Felixta Zaragoza - El Camino | W | 1- 35 |
Rd 3 | Aff | Mt. San Jacinto College - Cameron Douglas | Sarah Maldonado - Palomar | W | 1- 37 |
Rd 4 | Neg | Santa Monica College - Rachel Sun | Daniel Zaragoza - PLNU | L | 2- 39 |
Bronze | Aff | Moorpark College - Christine Chragian | Roman Pech - El Camino; Kiley Rizzo - Palomar; Erika Santos - PLNU |
L (WLL) |
Point Loma Nazarene University - Sarah LeGrande | 3 Wins - 144 Total Points Seed: 10 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Sarah LeGrande |
Rd 1 | Neg | ZZ | zz-bye | W | B- B |
Rd 2 | Aff | Santa Monica College - Brandon Chase | Jessica Maris - Palomar | W | 1- 36 |
Rd 3 | Neg | Mt. San Jacinto College - Lilly Russo | Kiley Rizzo - Palomar | W | 1- 35 |
Rd 4 | Aff | Moorpark College - Juan Maldonado | Guatalupe Rayas - Palomar | L | 2- 37 |
Bronze | Aff | Grand Canyon University - Lexi Parmer | Jake Huggins - SMC; Edwin Tran - OCC; Jessica Maris - Palomar |
L (WLL) |
Point Loma Nazarene University - Sam Chang | 4 Wins - 136 Total Points Seed: 5 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Sam Chang |
Rd 1 | Neg | University of California San Diego - Kaiwen Tsou | Kiley Rizzo - Palomar | W | 1- 37 |
Rd 2 | Aff | Orange Coast College - Hanson Hoang | Robert Campbell - UCSD | W | 1- 26 |
Rd 3 | Aff | Irvine Valley College - Eilidh Stalker | Jonah McGranahan - Palomar | W | 1- 38 |
Rd 4 | Neg | University of California San Diego - Akshat Donti | Jessica Maris - Palomar | W | 1- 35 |
Bronze | Neg | Santiago Canyon College - Aidan Kato | Guatalupe Rayas - Palomar; Joe Anderson - ELAC; Trevor Johnson - Hired |
L (LLL) |
Point Loma Nazarene University - Paris Swett | 2 Wins - 142 Total Points Seed: 16 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Paris Swett |
Rd 1 | Neg | Mt. San Jacinto College - Cameron Douglas | Nate Brown - SMC | W | 1- 32 |
Rd 2 | Aff | Santa Monica College - Rachel Sun | Kiley Rizzo - Palomar | L | 2- 36 |
Rd 3 | Aff | Pasadena City College - Carmen Conde | Luke Buckman - SMC | W | 1- 38 |
Rd 4 | Neg | Moorpark College - Will Liberman | Emily Page - Palomar | L | 2- 36 |
Point Loma Nazarene University - Hannah Wald | 2 Wins - 152 Total Points Seed: 11 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Hannah Wald |
Rd 1 | Aff | Santiago Canyon College - Aidan Kato | Chathi Anderson - IVC | L | 2- 37 |
Rd 2 | Neg | Irvine Valley College - Anahita Jafary | Erica Larter - Palomar | W | 1- 40 |
Rd 3 | Aff | Santa Monica College - Brandon Chase | Max Nguyen - UCSD | W | 1- 36 |
Rd 4 | Neg | Irvine Valley College - Nidhi Satyadev | Roman Pech - El Camino | L | 2- 39 |
Bronze | Neg | Moorpark College - Juan Maldonado | Ben Kuykendall - GCU; Jonah McGranahan - Palomar; Max Nguyen - UCSD |
W (WWL) |
|
Gold | Neg | Moorpark College - Will Liberman | Daniel Diaz - Palomar; Bill Neesen - IVC; Andrea Sanchez - CUI |
W (WWL) |
Santa Monica College - Dexter Cypress | 2 Wins - 149 Total Points Seed: 14 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Dexter Cypress |
Rd 1 | Neg | Mt. San Jacinto College - Jesus Alcala | Nicholas Thomas - Palomar | W | 1- 37 |
Rd 2 | Aff | Santiago Canyon College - Samone Harris | Nick Graves - UCSD | W | 1- 38 |
Rd 3 | Neg | Orange Coast College - Hanson Hoang | Marc Ouimet - Palomar | L | 2- 36 |
Rd 4 | Aff | Santiago Canyon College - Shalin Brahmbhatt | Kiley Rizzo - Palomar | L | 2- 38 |
Santa Monica College - Rachel Sun | 3 Wins - 153 Total Points Seed: 7 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Rachel Sun |
Rd 1 | Aff | Moorpark College - Juan Maldonado | Sarah Maldonado - Palomar | L | 1- 38 |
Rd 2 | Neg | Point Loma Nazarene University - Paris Swett | Kiley Rizzo - Palomar | W | 1- 39 |
Rd 3 | Neg | Irvine Valley College - Anahita Jafary | Felixta Zaragoza - El Camino | W | 1- 36 |
Rd 4 | Aff | Pasadena City College - James Reyna | Daniel Zaragoza - PLNU | W | 1- 40 |
Bronze | Neg | Moorpark College - Will Liberman | Felixta Zaragoza - El Camino; Erica Larter - Palomar; Weston Jukam - IVC |
L (LLL) |
Santa Monica College - Brandon Chase | 1 Wins - 138 Total Points Seed: 21 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Brandon Chase |
Rd 1 | Aff | Irvine Valley College - Eilidh Stalker | Erica Larter - Palomar | L | 2- 37 |
Rd 2 | Neg | Point Loma Nazarene University - Sarah LeGrande | Jessica Maris - Palomar | L | 2- 32 |
Rd 3 | Neg | Point Loma Nazarene University - Hannah Wald | Max Nguyen - UCSD | L | 2- 35 |
Rd 4 | Aff | Mt. San Jacinto College - Lilly Russo | Rebecca Coleman - Hired | W | 1- 34 |
Santa Monica College - Kelsey Molle | 2 Wins - 144 Total Points Seed: 17 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Kelsey Molle |
Rd 1 | Aff | Irvine Valley College - Anahita Jafary | Rebecca Coleman - Hired | W | 1- 39 |
Rd 2 | Neg | Moorpark College - Juan Maldonado | Emily Page - Palomar | L | 2- 37 |
Rd 3 | Aff | Irvine Valley College - Jade Bolton | Erika Santos - PLNU | W | 1- 34 |
Rd 4 | Neg | Pasadena City College - Sierra Rhodes | Francesca Bishop - El Camino | L | 2- 34 |
Santiago Canyon College - Aidan Kato | 3 Wins - 143 Total Points Seed: 8 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Aidan Kato |
Rd 1 | Neg | Point Loma Nazarene University - Hannah Wald | Chathi Anderson - IVC | W | 1- 38 |
Rd 2 | Aff | Irvine Valley College - Tatiahna Chrishon | Roman Pech - El Camino | W | 1- 36 |
Rd 3 | Aff | Pasadena City College - Sierra Rhodes | Melissa Moreno - MSJC | W | 1- 30 |
Rd 4 | Neg | Grand Canyon University - Lexi Parmer | Ayden Loeffler - IVC | L | 2- 39 |
Bronze | Aff | Point Loma Nazarene University - Sam Chang | Guatalupe Rayas - Palomar; Joe Anderson - ELAC; Trevor Johnson - Hired |
W (WWW) |
|
Gold | Neg | Moorpark College - Christine Chragian | Sarah Maldonado - Palomar; Michael Williams - PCC; Luke Buckman - SMC |
L (LWL) |
Santiago Canyon College - Samone Harris | 0 Wins - 140 Total Points Seed: 26 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Samone Harris |
Rd 1 | Aff | Pasadena City College - Sierra Rhodes | Janiel Victorino - IVC | L | 2- 37 |
Rd 2 | Neg | Santa Monica College - Dexter Cypress | Nick Graves - UCSD | L | 2- 34 |
Rd 3 | Aff | Irvine Valley College - Nidhi Satyadev | Daniel Zaragoza - PLNU | L | 2- 37 |
Rd 4 | Neg | Irvine Valley College - Tatiahna Chrishon | Felixta Zaragoza - El Camino | L | 2- 32 |
Santiago Canyon College - Shalin Brahmbhatt | 2 Wins - 144 Total Points Seed: 15 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Shalin Brahmbhatt |
Rd 1 | Neg | Irvine Valley College - Jade Bolton | Guatalupe Rayas - Palomar | W | 1- 33 |
Rd 2 | Aff | Irvine Valley College - Nidhi Satyadev | Cory Nims - GCU | L | 2- 33 |
Rd 3 | Aff | Grand Canyon University - Lexi Parmer | Emily Page - Palomar | L | 1- 39 |
Rd 4 | Neg | Santa Monica College - Dexter Cypress | Kiley Rizzo - Palomar | W | 1- 39 |
University of California San Diego - Kaiwen Tsou | 0 Wins - 129 Total Points Seed: 28 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Kaiwen Tsou |
Rd 1 | Aff | Point Loma Nazarene University - Sam Chang | Kiley Rizzo - Palomar | L | 2- 30 |
Rd 2 | Neg | Pasadena City College - Sierra Rhodes | Daniel Zaragoza - PLNU | L | 2- 31 |
Rd 3 | Aff | Moorpark College - Christine Chragian | Erica Larter - Palomar | L | 2- 38 |
Rd 4 | Neg | Irvine Valley College - Eilidh Stalker | Jen Page - Cypress College | L | 2- 30 |
University of California San Diego - Akshat Donti | 1 Wins - 147 Total Points Seed: 20 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Akshat Donti |
Rd 1 | Neg | Irvine Valley College - Nidhi Satyadev | Josh Vannoy - GCU | L | 2- 34 |
Rd 2 | Aff | Irvine Valley College - Jade Bolton | Sarah Maldonado - Palomar | W | 1- 39 |
Rd 3 | Neg | Moorpark College - Juan Maldonado | Roman Pech - El Camino | L | 2- 38 |
Rd 4 | Aff | Point Loma Nazarene University - Sam Chang | Jessica Maris - Palomar | L | 2- 36 |
[Cached]