D. Novice IPDA Result Sheets (20 entries)
Cypress College - Yasser Ali | 2 Wins - 127 Total Points Seed: 12 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Yasser Ali |
Rd 1 | Neg | Pasadena City College - Noor Hasan | Jonah McGranahan - Palomar | W | 1- 37 |
Rd 2 | Aff | University of California San Diego - Anoop Gunwardhena | Xavi Torres - PCC | L | 2- 27 |
Rd 3 | Neg | Grand Canyon University - Andie Morrison | Michael McGarity - OCC | L | 2- 31 |
Rd 4 | Aff | Irvine Valley College - Hedieh Sorouri | Max Nguyen - UCSD | W | 1- 32 |
Cypress College - Justin Samuels | 0 Wins - 130 Total Points Seed: 19 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Justin Samuels |
Rd 1 | Aff | Santa Monica College - Andrew Gamboa | Sabrina Tsai - UCSD | L | 2- 28 |
Rd 2 | Neg | Santa Monica College - Jessica Keir | Marc Ouimet - Palomar | L | 2- 35 |
Rd 3 | Neg | University of California San Diego - Anoop Gunwardhena | Jessica Maris - Palomar | L | 2- 33 |
Rd 4 | Aff | University of California San Diego - Oscar Martinez | Sarah Maldonado - Palomar | L | 2- 34 |
East Los Angeles College - Stephen Pearson | 2 Wins - 148 Total Points Seed: 8 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Stephen Pearson |
Rd 1 | Aff | University of California San Diego - Jake Garmo | Cory Nims - GCU | L | 1- 33 |
Rd 2 | Neg | University of California San Diego - Oscar Martinez | Luke Buckman - SMC | W | 1- 40 |
Rd 3 | Aff | Santa Monica College - Jessica Keir | Chathi Anderson - IVC | W | 1- 39 |
Rd 4 | Neg | Point Loma Nazarene University - Kaia Harry | Nicole Hill - Palomar | L | 2- 36 |
Bronze | Neg | University of California San Diego - Jake Garmo | zz-bye |
W (W) |
|
Gold | Aff | Santiago Canyon College - Justin Mayfield | Emily Page - Palomar; Xavi Torres - PCC; Ayden Loeffler - IVC |
L (LLL) |
Grand Canyon University - Andie Morrison | 3 Wins - 145 Total Points Seed: 5 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Andie Morrison |
Rd 1 | Neg | Orange Coast College - Susanna Wallwork | Luke Buckman - SMC | W | 1- 37 |
Rd 2 | Aff | Pasadena City College - Noor Hasan | Weston Jukam - IVC | L | 2- 36 |
Rd 3 | Aff | Cypress College - Yasser Ali | Michael McGarity - OCC | W | 1- 35 |
Rd 4 | Neg | Santiago Canyon College - Justin Mayfield | Erica Larter - Palomar | W | 2- 37 |
Bronze | Aff | Santiago Canyon College - Justin Mayfield | zz-bye |
L (L) |
Irvine Valley College - Issa Early | 2 Wins - 127 Total Points Seed: 13 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Issa Early |
Rd 1 | Neg | University of California San Diego - Anoop Gunwardhena | Felixta Zaragoza - El Camino | W | 1- 36 |
Rd 2 | Aff | Santiago Canyon College - Christina Dillard | Melissa Moreno - MSJC | L | 2- 26 |
Rd 3 | Aff | Santiago Canyon College - Justin Mayfield | Irlanda Cortes - Palomar | L | 2- 25 |
Rd 4 | Neg | Pasadena City College - Noor Hasan | Edwin Tran - OCC | W | 1- 40 |
Irvine Valley College - Hedieh Sorouri | 2 Wins - 119 Total Points Seed: 14 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Hedieh Sorouri |
Rd 1 | Aff | Santiago Canyon College - Justin Mayfield | Terrin Davis - SMC | L | 2- 28 |
Rd 2 | Neg | Mt. San Jacinto College - Lucero Wells | Ben Kuykendall - GCU | W | 1- 28 |
Rd 3 | Aff | Orange Coast College - Susanna Wallwork | Monica Flores-Garcia - PCC | W | 1- 37 |
Rd 4 | Neg | Cypress College - Yasser Ali | Max Nguyen - UCSD | L | 2- 26 |
Maricopa Speech and Debate - Michael James | 1 Wins - 133 Total Points Seed: 17 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Michael James |
Rd 1 | Aff | Mt. San Jacinto College - Lucero Wells | Daniel Zaragoza - PLNU | W | 1- 33 |
Rd 2 | Neg | Pasadena City College - Deyra Ojeda | Edwin Tran - OCC | L | 2- 39 |
Rd 3 | Aff | Mt. San Jacinto College - Andy Ramirez | Guatalupe Rayas - Palomar | L | 2- 34 |
Rd 4 | Neg | Santa Monica College - Jessica Keir | Brianna Broady - PCC | L | 2- 27 |
Mt. San Jacinto College - Lucero Wells | 0 Wins - 124 Total Points Seed: 20 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Lucero Wells |
Rd 1 | Neg | Maricopa Speech and Debate - Michael James | Daniel Zaragoza - PLNU | L | 2- 34 |
Rd 2 | Aff | Irvine Valley College - Hedieh Sorouri | Ben Kuykendall - GCU | L | 2- 27 |
Rd 3 | Neg | University of California San Diego - Jake Garmo | Nicole Hill - Palomar | L | 2- 29 |
Rd 4 | Aff | Pasadena City College - Deyra Ojeda | Jonah McGranahan - Palomar | L | 2- 34 |
Mt. San Jacinto College - Andy Ramirez | 2 Wins - 136 Total Points Seed: 10 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Andy Ramirez |
Rd 1 | Aff | University of California San Diego - Oscar Martinez | Michael McGarity - OCC | W | 1- 36 |
Rd 2 | Neg | University of California San Diego - Jake Garmo | Amanda Moser - PLNU | L | 2- 36 |
Rd 3 | Neg | Maricopa Speech and Debate - Michael James | Guatalupe Rayas - Palomar | W | 1- 37 |
Rd 4 | Aff | University of California San Diego - Anoop Gunwardhena | Nicholas Thomas - Palomar | L | 2- 27 |
Orange Coast College - Susanna Wallwork | 1 Wins - 134 Total Points Seed: 18 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Susanna Wallwork |
Rd 1 | Aff | Grand Canyon University - Andie Morrison | Luke Buckman - SMC | L | 2- 35 |
Rd 2 | Neg | Santiago Canyon College - Justin Mayfield | Jonah McGranahan - Palomar | L | 2- 28 |
Rd 3 | Neg | Irvine Valley College - Hedieh Sorouri | Monica Flores-Garcia - PCC | L | 2- 31 |
Rd 4 | Aff | Santiago Canyon College - Christina Dillard | Weston Jukam - IVC | W | 1- 40 |
Pasadena City College - Deyra Ojeda | 3 Wins - 149 Total Points Seed: 3 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Deyra Ojeda |
Rd 1 | Neg | Santiago Canyon College - Christina Dillard | Kasim Alimahomed - Cypress College | L | 2- 35 |
Rd 2 | Aff | Maricopa Speech and Debate - Michael James | Edwin Tran - OCC | W | 1- 40 |
Rd 3 | Aff | Santa Monica College - Andrew Gamboa | PLNU-Nathaniel Hosmer - PLNU | W | 1- 36 |
Rd 4 | Neg | Mt. San Jacinto College - Lucero Wells | Jonah McGranahan - Palomar | W | 1- 38 |
Bronze | Aff | Santiago Canyon College - Christina Dillard | zz-bye |
W (W) |
|
Gold | Aff | University of California San Diego - Anoop Gunwardhena | Marc Ouimet - Palomar; Michael Starzynski - SCC; Trevor Johnson - Hired |
W (WWW) |
Pasadena City College - Noor Hasan | 1 Wins - 138 Total Points Seed: 15 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Noor Hasan |
Rd 1 | Aff | Cypress College - Yasser Ali | Jonah McGranahan - Palomar | L | 2- 36 |
Rd 2 | Neg | Grand Canyon University - Andie Morrison | Weston Jukam - IVC | W | 1- 37 |
Rd 3 | Neg | Santiago Canyon College - Christina Dillard | Kiefer Storrer - Maricopa | L | 2- 26 |
Rd 4 | Aff | Irvine Valley College - Issa Early | Edwin Tran - OCC | L | 2- 39 |
Point Loma Nazarene University - Kaia Harry | 3 Wins - 144 Total Points Seed: 2 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Kaia Harry |
Rd 1 | Aff | Santa Monica College - Jessica Keir | Emily Page - Palomar | W | 1- 38 |
Rd 2 | Neg | Santa Monica College - Andrew Gamboa | Adam Navarro - Palomar | L | 2- 30 |
Rd 3 | Neg | University of California San Diego - Oscar Martinez | Edwin Tran - OCC | W | 2- 38 |
Rd 4 | Aff | East Los Angeles College - Stephen Pearson | Nicole Hill - Palomar | W | 1- 38 |
Bronze | Aff | University of California San Diego - Anoop Gunwardhena | zz-bye |
L (L) |
Santa Monica College - Jessica Keir | 2 Wins - 146 Total Points Seed: 9 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jessica Keir |
Rd 1 | Neg | Point Loma Nazarene University - Kaia Harry | Emily Page - Palomar | L | 2- 36 |
Rd 2 | Aff | Cypress College - Justin Samuels | Marc Ouimet - Palomar | W | 1- 37 |
Rd 3 | Neg | East Los Angeles College - Stephen Pearson | Chathi Anderson - IVC | L | 2- 36 |
Rd 4 | Aff | Maricopa Speech and Debate - Michael James | Brianna Broady - PCC | W | 1- 37 |
Santa Monica College - Andrew Gamboa | 2 Wins - 135 Total Points Seed: 11 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Andrew Gamboa |
Rd 1 | Neg | Cypress College - Justin Samuels | Sabrina Tsai - UCSD | W | 1- 35 |
Rd 2 | Aff | Point Loma Nazarene University - Kaia Harry | Adam Navarro - Palomar | W | 1- 36 |
Rd 3 | Neg | Pasadena City College - Deyra Ojeda | PLNU-Nathaniel Hosmer - PLNU | L | 2- 29 |
Rd 4 | Aff | University of California San Diego - Jake Garmo | Erika Santos - PLNU | L | 2- 35 |
Santiago Canyon College - Christina Dillard | 3 Wins - 137 Total Points Seed: 6 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Christina Dillard |
Rd 1 | Aff | Pasadena City College - Deyra Ojeda | Kasim Alimahomed - Cypress College | W | 1- 36 |
Rd 2 | Neg | Irvine Valley College - Issa Early | Melissa Moreno - MSJC | W | 1- 33 |
Rd 3 | Aff | Pasadena City College - Noor Hasan | Kiefer Storrer - Maricopa | W | 1- 30 |
Rd 4 | Neg | Orange Coast College - Susanna Wallwork | Weston Jukam - IVC | L | 2- 38 |
Bronze | Neg | Pasadena City College - Deyra Ojeda | zz-bye |
L (L) |
Santiago Canyon College - Justin Mayfield | 3 Wins - 144 Total Points Seed: 4 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Justin Mayfield |
Rd 1 | Neg | Irvine Valley College - Hedieh Sorouri | Terrin Davis - SMC | W | 1- 35 |
Rd 2 | Aff | Orange Coast College - Susanna Wallwork | Jonah McGranahan - Palomar | W | 1- 40 |
Rd 3 | Neg | Irvine Valley College - Issa Early | Irlanda Cortes - Palomar | W | 1- 30 |
Rd 4 | Aff | Grand Canyon University - Andie Morrison | Erica Larter - Palomar | L | 1- 39 |
Bronze | Neg | Grand Canyon University - Andie Morrison | zz-bye |
W (W) |
|
Gold | Neg | East Los Angeles College - Stephen Pearson | Emily Page - Palomar; Xavi Torres - PCC; Ayden Loeffler - IVC |
W (WWW) |
University of California San Diego - Jake Garmo | 4 Wins - 138 Total Points Seed: 1 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jake Garmo |
Rd 1 | Neg | East Los Angeles College - Stephen Pearson | Cory Nims - GCU | W | 2- 32 |
Rd 2 | Aff | Mt. San Jacinto College - Andy Ramirez | Amanda Moser - PLNU | W | 1- 40 |
Rd 3 | Aff | Mt. San Jacinto College - Lucero Wells | Nicole Hill - Palomar | W | 1- 37 |
Rd 4 | Neg | Santa Monica College - Andrew Gamboa | Erika Santos - PLNU | W | 1- 29 |
Bronze | Aff | East Los Angeles College - Stephen Pearson | zz-bye |
L (L) |
University of California San Diego - Oscar Martinez | 1 Wins - 138 Total Points Seed: 16 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Oscar Martinez |
Rd 1 | Neg | Mt. San Jacinto College - Andy Ramirez | Michael McGarity - OCC | L | 2- 31 |
Rd 2 | Aff | East Los Angeles College - Stephen Pearson | Luke Buckman - SMC | L | 2- 31 |
Rd 3 | Aff | Point Loma Nazarene University - Kaia Harry | Edwin Tran - OCC | L | 1- 40 |
Rd 4 | Neg | Cypress College - Justin Samuels | Sarah Maldonado - Palomar | W | 1- 36 |
University of California San Diego - Anoop Gunwardhena | 3 Wins - 138 Total Points Seed: 7 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Anoop Gunwardhena |
Rd 1 | Aff | Irvine Valley College - Issa Early | Felixta Zaragoza - El Camino | L | 2- 34 |
Rd 2 | Neg | Cypress College - Yasser Ali | Xavi Torres - PCC | W | 1- 34 |
Rd 3 | Aff | Cypress College - Justin Samuels | Jessica Maris - Palomar | W | 1- 37 |
Rd 4 | Neg | Mt. San Jacinto College - Andy Ramirez | Nicholas Thomas - Palomar | W | 1- 33 |
Bronze | Neg | Point Loma Nazarene University - Kaia Harry | zz-bye |
W (W) |
|
Gold | Neg | Pasadena City College - Deyra Ojeda | Marc Ouimet - Palomar; Michael Starzynski - SCC; Trevor Johnson - Hired |
L (LLL) |
[Cached]