B. Novice Impromptu Result Sheets (47 entries)

School Competitor Prelims Prelim Totals Elims Placing
California Baptist University Marlene Buitron 4 -20 3 -21 7 - 41
California Baptist University Shelby Kelso 2 -21 1 -25 3 - 46 2 -23 5 -20 5 -18 8
California Baptist University Braden Moore 2 -23 4 -22 6 - 45
California State University, Long Beach Michael Gai 4 -20 3 -23 7 - 43
California State University, Northridge. Griffin Abrams 1 -25 2 -20 3 - 45 1 -24 5 -19 2 -24 3
California State University, Northridge. Shant Kalaydjian 1 -23 1 -24 2 - 47 4 -21 4 -21 1 -25 4
California State University, Northridge. Angelina Nantanapramoth 1 -24 1 -23 2 - 47 5 -18 5 -20 5 -20 12
Cerritos College Stephanie Jo Marquez 1 -22 2 -22 3 - 44 5 -19 3 -22 4 -22 10
Cypress College Euro Kikuchi 2 -24 4 -22 6 - 46
Fullerton College Lucy Adame 1 -25 3 -24 4 - 49 5 -19 5 -19 5 -17 13
Grand Canyon University Edgar Moreno 4 -22 4 -19 8 - 41
Grossmont College Josias Guerra 4 -17 4 -21 8 - 38
Grossmont College Carolyn Fisher 4 -20 1 -25 5 - 45
Grossmont College Ghaith Ishaq 4 -22 4 -17 8 - 39
Grossmont College Christian Gonzalez 4 -18 4 -17 8 - 35
Irvine Valley College Aine Molvik 3 -20 4 -21 7 - 41
Irvine Valley College Jade Bolton 4 -21 4 -20 8 - 41
Irvine Valley College Michelle Te 3 -23 3 -21 6 - 44
Irvine Valley College Kylie Padilla 3 -20 4 -20 7 - 40
Irvine Valley College Ainsley Chu 1 -24 2 -24 3 - 48 1 -24 1 -25 2 -23 1
Irvine Valley College Ankita Pattnaik 4 -19 3 -18 7 - 37
Irvine Valley College Jonathan Kim 1 -23 2 -23 3 - 46 4 -21 5 -21 3 -23 9
Irvine Valley College Shawnly Khoyilar 3 -23 4 -20 7 - 43
Irvine Valley College Yaquelin Aparicio Ramirez 4 -19 4 -20 8 - 39
Irvine Valley College Derrick Yu 3 -22 4 -15 7 - 37
Irvine Valley College Thao Vy Huynh 2 -23 3 -23 5 - 46
Irvine Valley College Shota Nozaki 2 -24 3 -21 5 - 45
Irvine Valley College Timothy Pyo 4 -17 2 -22 6 - 39
Irvine Valley College Ryan Ren 3 -22 4 -20 7 - 42
Irvine Valley College Spencer Tran 4 -17 1 -25 5 - 42
Irvine Valley College Yufei Qiu 9 -10 9 -10 18 - 20
Moorpark College Margot Rowe 3 -20 4 -16 7 - 36
Orange Coast College Justin Richardson 4 -21 4 -19 8 - 40
Orange Coast College Kiersten Muse 2 -21 2 -24 4 - 45 2 -23 2 -23 5 -21 6
Orange Coast College Marcos Lopez 4 -16 2 -23 6 - 39
Orange Coast College Alyssa Holmberg 4 -17 4 -17 8 - 34
Palomar College Lucas Kassman 3 -20 1 -25 4 - 45 5 -20 2 -24 3 -22 7
Pasadena City College Noor Hasan 1 -24 1 -23 2 - 47 3 -22 3 -23 4 -21 5
Pasadena City College Jaqueline Samsell 2 -21 2 -24 4 - 45 3 -22 1 -24 1 -25 2
Point Loma Nazarene University Andy Kyle 4 -18 4 -18 8 - 36
Saddleback College Val Sierakowski 4 -17 3 -21 7 - 38
San Diego Mesa College Jessica Almario 4 -16 4 -16 8 - 32
Santiago Canyon College Gabriel Hernandez 4 -19 4 -18 8 - 37
Santiago Canyon College Jason Allen 2 -21 1 -21 3 - 42 5 -20 4 -21 5 -19 11
Santiago Canyon College Melody Rumpel 9 -10 9 -10 18 - 20
University of California San Diego Sarah Kagzi 4 -21 4 -22 8 - 43
University of California San Diego Alex Zhao 4 -19 4 -21 8 - 40

Prelim Tie Breakers: Ranks|Points|Random

Elim Tie Breakers: Total Rank In Event|Rank In Elim|Majority Of Firsts In Elim|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim

[Cached]