Palomar College - Feb 21-23 | Status: Completed
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| California Baptist University | Brianne Moses | 4 - 17 4 - 18 | 8 - 35 | ||
| California Baptist University | Jaclyn Greene | 3 - 23 4 - 17 | 7 - 40 | ||
| California Baptist University | Mariah Vertulfo | 4 - 20 2 - 23 | 6 - 43 | ||
| California Baptist University | Monica Velasco | 4 - 22 4 - 19 | 8 - 41 | ||
| California Baptist University | Odalys Zavala | 4 - 21 4 - 17 | 8 - 38 | ||
| Grand Canyon University | Monee Eaton | 4 - 22 4 - 20 | 8 - 42 | ||
| Grand Canyon University | Lauren Geiser | 4 - 19 4 - 18 | 8 - 37 | ||
| Grossmont College | Catherine Texeira | 4 - 21 4 - 19 | 8 - 40 | ||
| Irvine Valley College | Ian Breyer | 2 - 24 2 - 22 | 4 - 46 | ||
| Irvine Valley College | Eilidh Stalker | 3 - 21 1 - 25 | 4 - 46 | ||
| Irvine Valley College | Nidhi Satyadev | 2 - 24 3 - 22 | 5 - 46 | ||
| Irvine Valley College | Mira Ogawa | 2 - 23 2 - 24 | 4 - 47 | ||
| Moorpark College | Aveista Helmandi | 1 - 24 2 - 21 | 3 - 45 | 2 -23 4 -22 2 -24 | 2 |
| Moorpark College | Christine Chragian | 1 - 25 4 - 19 | 5 - 44 | ||
| Moorpark College | Juan Maldonado | 3 - 22 3 - 23 | 6 - 45 | ||
| Moorpark College | Riley Shapiro | 2 - 24 4 - 21 | 6 - 45 | ||
| Moorpark College | Will Liberman | 3 - 23 1 - 25 | 4 - 48 | 5 -17 2 -24 1 -25 | 3 |
| Mt. San Jacinto College | Jesus Alcala | 4 - 20 4 - 15 | 8 - 35 | ||
| Orange Coast College | Bruce Werner | 2 - 22 1 - 24 | 3 - 46 | 1 -24 3 -23 4 -22 | 1 |
| Orange Coast College | Hanson Hoang | 4 - 21 4 - 17 | 8 - 38 | ||
| Palomar College | Joseph Lewis | 4 - 22 3 - 20 | 7 - 42 | ||
| Palomar College | Lauren Levitt | 4 - 21 1 - 23 | 5 - 44 | ||
| Pasadena City College | Deyra Ojeda | 1 - 25 2 - 24 | 3 - 49 | 3 -22 5 -21 3 -23 | 5 |
| Santiago Canyon College | Aidan Kato | 1 - 25 1 - 22 | 2 - 47 | 5 -19 5 -20 4 -20 | 6 |
| Santiago Canyon College | Caroline Kelly | 3 - 23 3 - 20 | 6 - 43 | ||
| University of California San Diego | Christian Kim | 1 - 25 3 - 23 | 4 - 48 | 4 -21 1 -25 4 -21 | 4 |
Prelim Tie Breakers: Ranks|Points|Random
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
Cached results