A. Novice Extemp Result Sheets (55 entries)

School Competitor Prelims Prelim Totals Elims Placing
Cerritos College James Martinez 4 -20 4 -20 8 - 40
Cerritos College Jacky Perez 3 -15 4 -20 7 - 35
Clovis Community College Zamzam Ali she/her 4 -22 4 -20 8 - 42
Cypress College London Lopez 2 -22 4 -22 6 - 44
El Camino College Alec Lyons (he/him) 1 -22 4 -22 5 - 44
El Camino College Jack Timko 2 -23 3 -21 5 - 44
El Camino College Logan Rowe 4 -21 1 -24 5 - 45
El Camino College Sophia Cruz 1 -25 2 -24 3 - 49 3 -23 3 -23 1 -24 4
Grossmont College Emily Anderson 3 -23 1 -23 4 - 46 5 -18 5 -20 3 -21 7
Grossmont College Tyler Paper 4 -21 4 -22 8 - 43
Irvine Valley College Chaeryn Chung 1 -24 1 -25 2 - 49 4 -19 2 -24 2 -23 5
Irvine Valley College Chris Rodas 4 -22 3 -23 7 - 45
Irvine Valley College Fatima Hassan 3 -23 4 -21 7 - 44
Irvine Valley College Hassan Mekky 3 -23 2 -23 5 - 46
Irvine Valley College Kamalesh Sadu 2 -24 4 -21 6 - 45
Irvine Valley College Lawrence Le 3 -22 3 -23 6 - 45
Irvine Valley College Rebecca Lee 4 -22 4 -20 8 - 42
Irvine Valley College Xasive Espinosa 3 -23 2 -24 5 - 47
Irvine Valley College Lucas Do 4 -21 4 -22 8 - 43
Irvine Valley College William Chen 3 -20 4 -21 7 - 41
Irvine Valley College Najeeb Khan 4 -21 4 -18 8 - 39
Irvine Valley College Jaden Mejia 4 -20 4 -18 8 - 38
Irvine Valley College Arjun Kadoor 4 -21 3 -23 7 - 44
Irvine Valley College Ethan Lynne 4 -12 4 -19 8 - 31
Irvine Valley College Jonathan Larson 4 -18 4 -20 8 - 38
Irvine Valley College Steven Vu 4 -10 4 -21 8 - 31
Irvine Valley College Karis Kwon 2 -24 1 -25 3 - 49 1 -25 1 -25 2 -23 1
Maricopa Speech and Debate Matthew Sanders 1 -23 4 -21 5 - 44
Orange Coast College Troy Levin 4 -19 4 -21 8 - 40
Orange Coast College Daniel Christensen 4 -20 1 -23 5 - 43
Orange Coast College Diego Elizalde 1 -25 1 -25 2 - 50 5 -20 4 -22 5 -20 7
Orange Coast College Frank Bahena 4 -21 4 -22 8 - 43
Orange Coast College Maximilian Bartulis 4 -20 4 -22 8 - 42
Palomar College Racheal Shepard 2 -24 1 -25 3 - 49 2 -22 1 -25 1 -24 2
Pasadena City College Howie Liang 1 -25 1 -25 2 - 50 1 -23 5 -21 5 -18 6
San Diego Mesa College Vihaan Bhardwaj 2 -24 4 -20 6 - 44
San Diego Mesa College Allie Foltz 4 -19 4 -20 8 - 39
San Diego Mesa College Maya Srugo 4 -20 3 -23 7 - 43
San Diego Mesa College Mahro Hashimi 2 -20 4 -19 6 - 39
San Diego Mesa College Dylan Dorman 4 -22 4 -21 8 - 43
San Diego State University Owen Dubois 1 -25 4 -22 5 - 47
San Diego State University Jimena Castillo 3 -23 3 -22 6 - 45
San Diego State University Andre Jasmin 4 -22 1 -25 5 - 47
San Diego State University Avery Mitchell 1 -25 2 -24 3 - 49 3 -21 3 -23 5 -19 7
San Diego State University Rianne Nabo 2 -21 2 -24 4 - 45 5 -18 5 -20 5 -19 7
Santa Rosa Junior College Ada Jensen 1 -25 2 -24 3 - 49 4 -21 5 -21 4 -21 7
Santiago Canyon College Emma Singh 3 -21 2 -24 5 - 45
Santiago Canyon College Emily Pogosova 4 -20 4 -19 8 - 39
Santiago Canyon College Yazun Alsayyed 4 -20 3 -23 7 - 43
University of California San Diego Gursimar Kaur 3 -23 2 -22 5 - 45
University of California San Diego Caroline Jethmal 2 -24 3 -23 5 - 47
University of California San Diego Trisha Sharma 4 -22 1 -25 5 - 47
University of California San Diego Jackie Hebert 1 -25 3 -21 4 - 46 5 -17 4 -22 4 -20 7
University of California San Diego Dominic Feliton 4 -18 4 -21 8 - 39
University of La Verne Rania Kartouch 2 -24 2 -24 4 - 48 2 -24 2 -24 3 -22 3

Prelim Tie Breakers: Ranks|Points|Random

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim

[Cached]