2023 PSCFA Fall Champs --- Top 50% Open Parli Speaker Awards
| # | School | Speaker | Total Points | High Low Points | Two High Low Points | Ranks |
|---|---|---|---|---|---|---|
| 1 | Irvine Valley College | Alexia Gallon | 118 | 60 | 0 | 5 |
| 2 | Point Loma Nazarene University | Fischer Doan | 117.5 | 59.5 | 0 | 5 |
| 3 | Mt. San Antonio College | Rachel Kwak | 117.5 | 59 | 0 | 9 |
| 4 | Orange Coast College | Campbell Gorlinski | 117.1 | 58.1 | 0 | 7 |
| 5 | University of California San Diego | David Cordier | 116 | 59 | 0 | 7 |
| 6 | El Camino College | Danielle Kabboul | 116 | 58 | 0 | 4 |
| 7 | University of California San Diego | Carter Castillo | 115.8 | 57.8 | 0 | 9 |
| 8 | Mt. San Antonio College | Clay Miller | 115.5 | 58 | 0 | 11 |
| 9 | University of Utah | Meredith Jenkins | 115.5 | 57.5 | 0 | 5 |
| 10 | El Camino College | Peter Moore | 115 | 58 | 0 | 8 |
| 11 | Point Loma Nazarene University | Emily Pulley | 115 | 58 | 0 | 9 |
| 12 | Orange Coast College | Mason Hawkins | 114.8 | 57.8 | 0 | 8 |
| 13 | Point Loma Nazarene University | Annalise Welsh | 114.7 | 57.7 | 0 | 7 |
| 14 | Point Loma Nazarene University | Aiyanna Durepo | 114.67 | 57.67 | 0 | 8 |
| 15 | Concordia University Irvine | Benjamin Wagner | 114.5 | 57.5 | 0 | 6 |
| 16 | Concordia University Irvine | Hudson Winchel | 114.5 | 57 | 0 | 6 |
| 17 | University of Utah | Samantha Watrin (she/her) | 114 | 58 | 0 | 7 |
| 18 | Concordia University Irvine | Michael Shurance | 114 | 57 | 0 | 7 |
| 19 | University of California San Diego | Jared Hoffart (he/him) | 113.5 | 56.5 | 0 | 12 |
| 20 | University of California San Diego | Julian Mackenzie | 113.3 | 57.3 | 0 | 7 |
| 21 | Diablo Valley College | Emily Hitomi | 113 | 57 | 0 | 8 |
| 22 | Rio Hondo College | Katelyn Ayala | 113 | 57 | 0 | 8 |
| 23 | University of California San Diego | Cindy Chanay | 112.9 | 56.9 | 0 | 11 |
| 24 | El Camino College | Alex Christenson | 112 | 56.5 | 0 | 12 |
| 25 | University of Utah | Kit Stevens | 112 | 56 | 0 | 9 |
| 26 | Point Loma Nazarene University | Noelle Planchon | 111.5 | 56 | 0 | 9 |
| 27 | Point Loma Nazarene University | Ally Gillmeister | 111.2 | 55 | 0 | 11 |
| 28 | University of California San Diego | Felip Gerdes-Cabre (He/They) | 111 | 57 | 0 | 10 |
| 29 | Diablo Valley College | Ameya Puranik | 111 | 56 | 0 | 9 |
| 30 | Rio Hondo College | Miguel Castro | 111 | 56 | 0 | 10 |
| 31 | Orange Coast College | Karina Richardson | 111 | 56 | 0 | 13 |
Cached results