B. Novice Impromptu Result Sheets (51 entries)

School Competitor Prelims Prelim Totals Elims Placing
California Baptist University Malik Wade 4 -21 4 -19 8 - 40
California Baptist University Scotty Washington 4 -20 4 -21 8 - 41
California State University Long Beach Ashan Herath 1 -23 2 -24 3 - 47 3 -22 5 -20 5 -20 10
California State University Long Beach Benjamin Nottons 1 -24 1 -25 2 - 49 2 -24 1 -25 5 -21 4
California State University Long Beach Nadalie Leon-Munoz 3 -23 1 -25 4 - 48 5 -20 5 -19 5 -20 12
California State University, Northridge. Eugene Dunne-Stiles 3 -23 1 -24 4 - 47
California State University, Northridge. Miguel Angel Hernandez 4 -17 3 -23 7 - 40
California State University, Northridge. Evelyn Morales 2 -24 2 -22 4 - 46
Chaffey College Leilah Ghomeshi 4 -18 4 -22 8 - 40
Chaffey College Ryan Thomas 1 -25 1 -25 2 - 50 4 -21 4 -22 5 -19 9
El Camino College Jonathan Fuentes 3 -18 3 -22 6 - 40
El Camino College Sigli Amadu 2 -23 3 -23 5 - 46
El Camino College Julissa Celis 1 -22 3 -23 4 - 45
El Camino College Linus Yeh 4 -22 3 -22 7 - 44
El Camino College Michael Bukowski 1 -25 1 -25 2 - 50 5 -21 4 -22 3 -23 7
Grossmont College Sierra Yale 1 -25 2 -24 3 - 49 3 -23 5 -20 4 -22 8
Grossmont College Sophia Lepari 3 -21 2 -22 5 - 43
Grossmont College Jose Segura 4 -22 4 -22 8 - 44
Irvine Valley College Andrey Chernyshev 4 -21 4 -20 8 - 41
Irvine Valley College Hank Oxford 3 -22 4 -20 7 - 42
Irvine Valley College Tymen Koetsier 2 -20 2 -24 4 - 44
Irvine Valley College Cameron Cao 3 -22 1 -23 4 - 45
Maricopa Speech and Debate Ariana Holmes 2 -24 3 -21 5 - 45
Maricopa Speech and Debate Mailyn Gilbert-Gallas 2 -21 4 -20 6 - 41
Moorpark College Sabrine Heilmann 3 -22 2 -23 5 - 45
Moorpark College Marty Simmons (They/He) 2 -24 4 -22 6 - 46
Moorpark College Maxx Lux 4 -22 3 -20 7 - 42
Mt. San Antonio College Angie Valencia 4 -22 4 -21 8 - 43
Northern Arizona University Emma Mychajlonka 4 -21 4 -19 8 - 40
Northern Arizona University Thalia Azmeh 4 -22 4 -22 8 - 44
Northern Arizona University Kasia Koston 4 -21 4 -18 8 - 39
Northern Arizona University Erin Swift 4 -15 4 -22 8 - 37
Northern Arizona University Sage Kaminski 1 -24 1 -24 2 - 48 5 -19 3 -23 2 -23 6
Orange Coast College Gohan Huynh 2 -24 2 -24 4 - 48 5 -20 5 -21 4 -21 11
Orange Coast College Christian Delgado 4 -21 2 -24 6 - 45
Orange Coast College Mia Rinaldi 4 -16 4 -21 8 - 37
Pasadena City College Darrin Sahagon 1 -25 1 -24 2 - 49 4 -22 3 -23 2 -24 5
Rio Hondo College Nataly Pimentel 4 -14 2 -23 6 - 37
San Diego Mesa College Daniel Sifuentes 4 -18 4 -20 8 - 38
Santiago Canyon College Sabrina Safier 4 -18 3 -23 7 - 41
Santiago Canyon College Abigail Wright 2 -24 4 -21 6 - 45
Santiago Canyon College Minh Pham 3 -23 2 -24 5 - 47
Santiago Canyon College Carline Dong 1 -25 3 -21 4 - 46
Santiago Canyon College Vanessa Luna 2 -23 3 -23 5 - 46
Santiago Canyon College Elyse Flores 4 -21 2 -23 6 - 44
University of California San Diego Doheon Kim 3 -23 4 -18 7 - 41
University of California San Diego Saria Markes 2 -23 1 -25 3 - 48 1 -25 2 -24 1 -25 1
University of California San Diego Araceli Villarreal 3 -20 4 -21 7 - 41
University of California San Diego Paulina Andreani 3 -23 3 -22 6 - 45
University of California San Diego Yeva Yengibaryan 1 -25 1 -23 2 - 48 2 -23 2 -24 1 -24 3
University of Utah Maria Manousakis 1 -24 1 -25 2 - 49 1 -24 1 -25 3 -22 2

Prelim Tie Breakers: Ranks|Points|Random

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim

[Cached]