2026 Phi Rho Pi --- Top 50% Open IPDA Speaker Awards

# School Speaker High Low Points Total Points Two High Low Points Z Score
1 Orange Coast College Mia Rinaldi 90 147 30 145.88
2 Lower Columbia College Mercedes Musser 89 147 30 146.66
3 El Camino College Abigail Sucup 88.5 145.5 29.5 147.84
4 Orange Coast College Daniel Christensen 88.5 145.5 29.5 146.84
5 Orange Coast College Christian Delgado 88 146.5 29 149.29
6 Moorpark College Tiffany Beam 88 146 29 147.36
7 Moorpark College Carter Pease 88 145 30 145.75
8 College of Southern Idaho Avery McClymonds 88 144 30 148.83
9 College of Southern Idaho Madison Pritchard 88 144 30 143.82
10 Harper College Nineveh Khabeer 88 143 29 147.76
11 Kansas City Kansas Community College Quinn Largent 88 142 29 144.56
12 Mt. San Antonio College Kenneth Park 87.5 145.5 29 145.54
13 Lower Columbia College Mara Slabu 87.5 145.5 29 141.76
14 Kansas City Kansas Community College Lynx Taylor 87 145 29 146.98
15 Tyler Junior College Logan Wells 87 145 29 146.23
16 Clovis Community College Ellie Ghanbari (she/her) 87 145 29 145.1
17 COLLEGE OF DUPAGE Charlie Olszanowski (he/him) 87 145 29 144.84
18 Grossmont College William Schares 87 144.8 29 138.95
19 Irvine Valley College Ilya Chepelyuk 87 144.5 29 146.11
20 Mt. San Antonio College Sophia Trugerro 87 144 29 146.77
21 Palomar College Racheal Shepard 87 142 29 138.92
22 Orange Coast College Skylar Cunningham 86.5 144.5 28.5 146.86
23 Pasadena City College Chloe Dang 86.5 143.5 28.5 145.3
24 Moorpark College Nicole Nunez 86 143 29 151.97
25 COLLEGE OF DUPAGE Jake Pool (he/him) 86 143 29 139.06
26 Grossmont College Sophia Lepari 86 142 28 143.29
27 City College San Francisco Charles Garcia-Spiegel 86 142 28 138.78
28 Pasadena City College Oscar Eguia 86 141 29 144.93
29 Diablo Valley College Ian Kusmiantoro 86 141 29 136.69
30 Pasadena City College Pearl Hsieh 85.5 142.5 29 140.53
31 El Camino College Nia Gordon 85.5 141.5 29 144.58
32 Cypress College Bianca Alcantara (she/they) 85 142 28 143.7
33 Lower Columbia College Kamren Mattison 85 142 28 141.56
34 Saddleback College Benjamin Morenus 85 141.2 28 148.83
35 Pasadena City College Kendall Cuxil 85 141 29 139.93
36 Diablo Valley College Garret Slody 85 141 29 139.57
37 Los Angeles Valley College Amy Llamas 85 141 28 142.46
38 El Camino College Zaynah Robb 85 141 28 142.07
39 Orange Coast College Hannah Egar 85 141 28 139.44
40 College of Southern Idaho Abby Foruria 85 140 29 142.26
41 Cerritos College Francisco Godinez 85 140 29 141.97
42 Solano Community College Francesca Franco 85 140 29 137.42
43 McHenry County College Caden Kotecki 85 140 28 135.27
44 Irvine Valley College Chaeryn Chung 84.5 140.5 27.5 139.45
45 Los Angeles Valley College Amna Shah 84.2 139.2 28 135.89
46 Northwest College Isabella Gomez 84 142 28 144.67
47 Saddleback College Avery Williams 84 141 28.5 138.87
48 Orange Coast College Max libudziewski 84 141 28 142
49 Tyler Junior College Hannah Miner 84 140 28 145.39
50 Rio Hondo College Alexander Palencia 84 140 28 141.93
51 Diablo Valley College Christina Sun 84 140 28 141.82
52 Moorpark College Michelle Rashkovan 84 140 27 137.74
53 College of Lake County Alyssa Jean-Pierre 84 139 28 140.57
54 Irvine Valley College Kamalesh Sadu 84 139 28 138.64
55 Palomar College Izzy Brousseau (They/Them) 84 139 28 135.75
56 Pasadena City College Hannah Hokanson 84 138 28 136.55
57 Diablo Valley College Kana McNiff 84 137 28 142.55
58 COLLEGE OF DUPAGE Cecilia DeArcangelis (she/her) 84 137 28 140.37
59 College of Southern Idaho Joey Matlock 84 137 28 136.11
60 Diablo Valley College Gage Walker 83.8 140.8 28 143.43
61 Solano Community College Mahari Wright 83.7 139.2 28 144
62 Mt. San Antonio College Aidan Barlow 83.5 138.5 28 133.56
63 College of Lake County Luis Barahona 83.5 135.5 28 131.8
64 El Camino College Abigail Morey 83 139 28 144.97
65 Lower Columbia College Jared Doherty 83 138.5 27.5 139.53
66 Harper College David Marsinelli 83 138 28 138.62
67 Kansas City Kansas Community College Grace Bell 83 138 28 137.78

Cached results