C. Open Impromptu Result Sheets (106 entries)

School Competitor Prelims Prelim Totals Elims Placing
Butte Community College Jacob Toste 4 4 3 11
Butte Community College Kyle Landrum 3 2 2 7 1 2 3 1 1 2 Gold
Butte Community College Madisen Wieland 3 2 4 9
COLLEGE OF DUPAGE Jake Pool (he/him) 3 3 2 8
COLLEGE OF DUPAGE Jonas Martinkus 4 4 3 11
COLLEGE OF DUPAGE Katie Young 4 3 1 8
Casper College Jack Cochran 1 3 2 6 2 1 4 4 1 4 Silver
Casper College Nina Bivens 2 1 1 4 2 3 2 4 3 4 Silver
Cerritos College Damian Estrada 4 2 4 10
Chabot College Destiny Riley 4 4 4 12
Chabot College Zahir Mangabay (he/him) 4 4 3 11
City College San Francisco Charles Garcia-Spiegel 4 2 3 9
College of Southern Idaho Andie Fouts (she/they) 4 4 4 12
College of Southern Idaho Charlotte Dick 4 2 4 10
College of Western Idaho Rauri Green 3 4 4 11
College of Western Idaho Amiya Almaraz 4 4 4 12
College of Western Idaho PJ Spiller 4 4 4 12
College of Western Idaho Orion Logan 2 2 4 8
College of Western Idaho Marlee Novak 4 4 4 12
College of Western Idaho McKay Steffler 4 3 4 11
College of Western Idaho Brock Bowman 4 4 4 12
College of the Canyons Eric Haddock (he/him) 4 2 2 8
College of the Canyons Deion Wilkes 4 4 4 12
College of the Canyons Samantha Guardado (Her/She) 3 4 2 9
Cypress College Jacob Blair 1 2 1 4 4 1 1 3 4 1 Gold
Cypress College Bianca Alcantara (she/they) 3 1 3 7 3 4 4 Bronze
Cypress College London Lopez 3 4 1 8
Diablo Valley College Emma Chigbu 1 3 3 7 3 2 4 Bronze
Diablo Valley College Daniel Mendelson 4 2 4 10
Diablo Valley College Samantha Perez 3 3 4 10
El Camino College Abigail Morey 2 1 1 4 3 2 1 3 1 1 Gold
El Camino College Ethan Syring 4 3 2 9
El Camino College Juliette Celis 4 1 2 7 4 3 2 Bronze
El Camino College Nia Gordon 1 1 4 6 3 3 4 Bronze
El Camino College Salma Kidwai 1 1 4 6 4 4 1 Bronze
El Camino College Zaynah Robb 2 4 1 7 4 4 4 Bronze
El Paso Community College Sophia Arellano 4 4 4 12
El Paso Community College Joel Garcia 4 4 4 12
Grossmont College Benny Lindall 2 3 3 8
Grossmont College Edgar Torre 1 4 2 7 4 2 4 Bronze
Grossmont College Emily Anderson 4 4 2 10
Harper College Em Luethy 1 1 4 6 4 4 2 Bronze
Harper College Filiz Ozbudak 2 4 1 7 4 4 4 Bronze
Harper College Lase Akinosun 1 4 1 6 1 4 2 1 4 3 Silver
Harper College Sam Gallo 2 2 4 8
Harper College Violet John 4 4 3 11
Highland Community College Griffin Swan (he/him) 1 4 4 9
Highland Community College Harley Deal (He/They) 4 4 4 12
Irvine Valley College Alex Velez 2 1 1 4 2 3 3 3 2 2 Gold
Irvine Valley College Tymen Koetsier 3 2 1 6 2 1 3 2 4 4 Silver
Irvine Valley College Erica Zhang 4 2 1 7 2 4 2 Bronze
Las Positas College Lindsey Lobue 2 3 4 9
Las Positas College Claire Willard 2 3 1 6 3 4 2 Bronze
Lower Columbia College Mara Slabu 4 4 1 9
Lower Columbia College Keidustine Glidden 1 4 4 9
Lower Columbia College My Ta 4 4 4 12
Lower Columbia College Kamren Mattison 4 3 4 11
McHenry County College Caden Kotecki 1 4 4 9
McHenry County College Clara Solak 4 4 4 12
McHenry County College Elsbeth Haylock 4 4 4 12
McHenry County College Calvin Hamill 4 4 4 12
Miami Dade College - Kendall Campus Sebastian Jeri 2 4 3 9
Miami Dade College - Kendall Campus Lee Whiddon (he/him) 4 4 4 12
Modesto Junior College Cecily Mundo 4 4 4 12
Moorpark College Dean Arquillano 3 1 4 8
Moorpark College Frances Jereb 2 2 4 8
Moorpark College Nick Monem 1 1 1 3 4 3 4 4 3 4 Silver
Moorpark College Sabrine Heilmann 3 1 4 8
Moorpark College Skye Prince 4 3 2 9
Moorpark College Sumaiya Akbar 3 2 2 7 3 1 1 4 2 4 Silver
Moraine Valley College Destiny Christmas 2 2 3 7 4 4 4 Bronze
Mt. San Antonio College Clay Miller 1 3 2 6 1 1 3 4 4 4 Silver
Mt. San Antonio College Jack Lewis 3 3 4 10
Mt. San Antonio College Rachel Alarcon 4 3 1 8
Northern Virginia Community College Ryan Arsenault 2 4 4 10
Northern Virginia Community College Ashton Munoz 4 1 4 9
Northern Virginia Community College Trey Phillips 4 1 3 8
Ohlone College Kanan Prashar 3 4 4 11
Ohlone College Nikil Gowda 3 3 4 10
Ohlone College Aria Kumar 3 4 4 11
Orange Coast College Campbell Gorlinski 1 1 1 3 1 2 4 2 4 4 Gold
Orange Coast College Christian Delgado 1 2 2 5 2 4 1 4 2 2 Gold
Orange Coast College Dron Nikam 4 4 4 12
Orange Coast College Lily Hall 3 2 2 7 4 4 1 Bronze
Palomar College Izzy Brousseau (They/Them) 4 4 4 12
Palomar College Kat Caldwell 1 1 4 6 4 1 3 1 4 1 Gold
Palomar College Dia Hill 2 1 3 6 4 3 3 Bronze
Palomar College Milos Vuskovic 2 4 4 10
Palomar College Natalie Schmoke 4 2 3 9
Pasadena City College Howie Liang 4 4 3 11
Pasadena City College Chloe Dang 2 1 2 5 4 4 4 Bronze
Pasadena City College Oscar Eguia 4 4 2 10
San Antonio College Alexa Palma 4 4 4 12
San Diego Mesa College Natan Schwartzman 4 3 3 10
San Diego Mesa College Kathy Alvarez 4 4 4 12
San Joaquin Delta College Daniela Romo 1 3 1 5 1 2 4 2 3 3 Gold
San Joaquin Delta College Gio Galli (he/him) 3 4 4 11
San Joaquin Delta College Jenessa Franco-Luevano (She/her) 4 4 4 12
San Joaquin Delta College Jacqueline Herrera 4 4 2 10
San Joaquin Delta College Annum Khan 4 4 4 12
Solano Community College Jevohnte Fields 4 4 3 11
Southeastern Illinois College Grant Dooley (He/Him) 4 4 4 12
Tallahassee State College Jackson Chmielewski 1 4 2 7 4 4 4 Bronze
Tyler Junior College Victoria Olivares 4 4 3 11
Tyler Junior College Logan Wells 2 1 1 4 1 4 4 4 4 3 Silver
Tyler Junior College Jesse Leuzinger 4 4 3 11

Prelim Tie Breakers: Ranks

Elim Tie Breakers: Total Rank In Event

[Cached]