B. Open Extemporaneous Result Sheets (105 entries)

School Competitor Prelims Prelim Totals Elims Placing
Butte Community College Kyle Landrum 1 3 1 5 2 1 2 1 4 1 Gold
Butte Community College Madisen Wieland 3 2 1 6 1 3 3 4 4 4 Silver
COLLEGE OF DUPAGE Jake Pool (he/him) 1 1 2 4 3 2 1 2 4 3 Gold
COLLEGE OF DUPAGE Jonas Martinkus 4 3 1 8
Casper College Jack Cochran 4 1 1 6 1 1 2 3 4 3 Gold
Cerritos College Alejandro Hernandez 4 4 4 12
Cerritos College Damian Estrada 4 1 3 8
Cerritos College Gerardo Silva 4 4 4 12
Chabot College Zahir Mangabay (he/him) 4 4 3 11
City College San Francisco Olivia Fife 4 2 3 9
City College San Francisco Elizabeth Duarte 4 2 4 10
College of Southern Idaho Joey Matlock 4 4 4 12
College of Southern Idaho Avery McClymonds 4 4 4 12
College of Southern Idaho Charlotte Dick 4 4 2 10
College of Southern Idaho Daniel Perkins 4 3 4 11
College of Western Idaho Will Dominguez 4 4 3 11
College of Western Idaho Topher Turmes (he/him) 4 4 4 12
College of Western Idaho Beckett Fisher 4 4 4 12
College of Western Idaho Rauri Green 4 4 4 12
College of Western Idaho Josephine Beasley (they/them) 4 2 4 10
College of Western Idaho Andrea Larsen 4 3 4 11
Cypress College Jacob Blair 1 4 1 6 2 1 2 3 3 3 Gold
Cypress College London Lopez 2 2 1 5 4 3 4 Bronze
Cypress College Brandon Lee Griffin 3 1 2 6 3 3 4 Bronze
Del Mar College Chloe Castillo 4 4 4 12
Diablo Valley College Tristan Espana 1 1 1 3 4 3 4 1 4 4 Silver
Diablo Valley College Mariska Jedzinak-Webb 2 4 4 10
Diablo Valley College Jane Wilson 3 4 4 11
Diablo Valley College Samantha Perez 3 4 2 9
Diablo Valley College Hannah Schroers 4 4 4 12
El Camino College Abigail Morey 4 1 1 6 4 4 4 Bronze
El Camino College Abigail Sucup 3 3 4 10
El Camino College Ashley Singh 2 2 2 6 4 3 4 Bronze
El Camino College Danielle Kabboul 4 3 1 8
El Camino College Nia Gordon 1 3 4 8
El Camino College Zaynah Robb 1 4 4 9
Grossmont College Benny Lindall 3 4 4 11
Grossmont College Emily Anderson 4 1 4 9
Harper College Filiz Ozbudak 2 4 2 8
Harper College Hajera Quadri 3 4 3 10
Harper College Lase Akinosun 1 2 1 4 2 1 1 2 2 2 Gold
Harper College Sam Gallo 4 2 1 7 4 2 4 Bronze
Harper College Violet John 1 4 3 8
Highland Community College AJ Evon (she/her) 1 4 4 9
Irvine Valley College Alex Velez 2 1 2 5 2 3 1 4 3 4 Silver
Irvine Valley College Tymen Koetsier 1 4 1 6 4 2 4 Bronze
Irvine Valley College Sam Pirasteh 4 3 4 11
Irvine Valley College Karis Kwon 4 4 4 12
Irvine Valley College Chaeryn Chung 1 1 3 5 4 4 4 Bronze
Las Positas College Zhulie Wahidi 2 3 1 6 4 4 2 Bronze
Lone Star College-North Harris Ashley Reyes 4 4 4 12
Lower Columbia College Ameera Vandolah 2 4 4 10
Lower Columbia College Haylee Norris 4 4 4 12
Lower Columbia College Seamus Mahoney 4 4 4 12
Lower Columbia College My Ta 4 4 4 12
Lower Columbia College Covenant Adegbami 4 4 4 12
Lower Columbia College Mara Slabu 3 2 4 9
Maricopa Speech and Debate Matthew Sanders 4 4 4 12
Maricopa Speech and Debate Mailyn Gilbert-Gallas 3 4 4 11
McHenry County College Mark Luchsinger 3 4 4 11
McHenry County College Calvin Hamill 4 4 4 12
McHenry County College Caden Kotecki 3 4 4 11
Miami Dade College - Kendall Campus Claudia Gomez 4 4 4 12
Miami Dade College - Kendall Campus Susanna Li 2 4 4 10
Modesto Junior College Mason Crump (They/Them) 4 2 4 10
Moorpark College Dean Arquillano 4 2 1 7 1 4 3 4 1 4 Silver
Moorpark College Frances Jereb 1 1 2 4 1 2 3 2 1 2 Gold
Moorpark College Nick Monem 3 4 2 9
Moorpark College Sabrine Heilmann 1 4 2 7 4 4 3 Bronze
Moorpark College Skye Prince 2 2 1 5 3 4 3 4 4 4 Silver
Moorpark College Sumaiya Akbar 2 1 2 5 4 4 4 Bronze
Mt. San Antonio College Rachel Kwak 1 1 4 6 1 2 2 4 1 1 Gold
Northern Virginia Community College Ryan Arsenault 4 4 4 12
Northern Virginia Community College Ashton Munoz 4 3 3 10
Northern Virginia Community College Trey Phillips 4 2 3 9
Ohlone College Rei Tey 3 4 2 9
Ohlone College Nikil Gowda 4 3 3 10
Ohlone College Aria Kumar 3 4 3 10
Orange Coast College Campbell Gorlinski 1 1 1 3 3 1 4 4 2 1 Gold
Orange Coast College Dron Nikam 2 3 3 8
Orange Coast College Lily Hall 2 2 3 7 3 4 3 Bronze
Palomar College Izzy Brousseau (They/Them) 3 4 2 9
Palomar College Juan Velasquez 4 4 4 12
Palomar College Milos Vuskovic 2 2 3 7 4 4 4 Bronze
Palomar College Racheal Shepard 1 3 2 6 4 4 4 Bronze
Pasadena City College Howie Liang 4 1 3 8
Pasadena City College Oscar Eguia 4 3 3 10
San Diego Mesa College Jasmin Fathi 2 4 4 10
San Diego Mesa College Dylan Dorman 3 1 2 6 4 4 4 Bronze
San Diego Mesa College Allie Foltz 4 4 4 12
San Diego Mesa College Maya Srugo 4 3 4 11
San Diego Mesa College Natan Schwartzman 4 4 1 9
San Diego Mesa College Trajan McGlathery 3 4 4 11
San Joaquin Delta College Daniela Romo 1 1 3 5 2 1 1 3 2 4 Gold
San Joaquin Delta College Gio Galli (he/him) 4 3 2 9
San Joaquin Delta College Angelina Nguyen 4 4 3 11
San Joaquin Delta College Millie Dong 4 3 4 11
Solano Community College Francesca Franco 2 1 2 5 3 4 2 4 4 4 Silver
Solano Community College Mahari Wright 4 3 1 8
Tallahassee State College Jack O'Malley 2 4 4 10
Tallahassee State College Trevor Waller 3 2 4 9
Tallahassee State College Pamela Healy 2 2 4 8
Tyler Junior College Victoria Olivares 2 1 4 7 2 4 1 4 4 4 Silver
Tyler Junior College Logan Wells 1 2 2 5 1 2 1 1 3 2 Gold
Tyler Junior College Hannah Miner 4 4 4 12

Prelim Tie Breakers: Ranks

Elim Tie Breakers: Total Rank In Event

[Cached]