D. Open POI Result Sheets (47 entries)
School | Competitor | Prelims | Prelim Totals | Elims | Placing |
---|---|---|---|---|---|
Butte Community College | Abel Chavez | 4 2 4 | 10 | ||
Butte Community College | Julia Irvine | 2 1 3 | 6 | 4 3 1 4 4 4 | Silver |
Butte Community College | Ola Ruiz-Lindsey | 4 4 3 | 11 | ||
COLLEGE OF DUPAGE | Olivia Jotautas (she/her) | 4 4 3 | 11 | ||
COLLEGE OF DUPAGE | Ryan Umare | 4 4 4 | 12 | ||
Casper College | Kambrie White | 1 3 4 | 8 | ||
Casper College | Davin Ro | 3 3 4 | 10 | ||
Casper College | Eva Stone | 1 4 4 | 9 | ||
Casper College | Dani Schulz | 2 4 4 | 10 | ||
Casper College | Cass Baedke | 4 4 4 | 12 | ||
College of Lake County | Jada Smith | 2 4 3 | 9 | ||
College of Western Idaho | Eli O’Donnell | 4 4 4 | 12 | ||
Cypress College | Lily Foltz | 4 3 3 | 10 | ||
Del Mar College | Jasmine Vasquez | 4 4 4 | 12 | ||
Diablo Valley College | Neena Mordine | 2 2 4 | 8 | ||
Elgin Community College | Libby Mattern | 3 4 4 | 11 | ||
Harper College | Gee Baldino (They/Them) | 3 4 3 | 10 | ||
Highland Community College | Eden Jordan (he/him) | 4 4 1 | 9 | ||
Irvine Valley College | Sophia Diaz | 4 4 4 | 12 | ||
Kansas City Kansas Community College | Bailey Campbell (They/Them) | 4 4 4 | 12 | ||
Las Positas College | Anna Wolde | 1 1 1 | 3 | 1 2 2 2 1 4 | Gold |
Las Positas College | Demi Starzak | 3 2 4 | 9 | ||
Las Positas College | Zac Furber-Dobson | 1 2 1 | 4 | 3 1 2 3 4 4 | Gold |
Los Angeles Valley College | Emily Merino | 1 4 4 | 9 | ||
Lower Columbia College | Keida Patterson (they/them) | 4 4 4 | 12 | ||
Maricopa Speech and Debate | Cienna Faylinn Collicott (They/Them) | 2 1 2 | 5 | 4 4 4 | Bronze |
Moraine Valley College | Oswaldo Ocampo | 2 2 1 | 5 | 3 4 4 | Bronze |
Mt. San Antonio College | Ella Katindig | 2 2 2 | 6 | 4 4 4 | Bronze |
Mt. San Antonio College | Jacob Salas | 3 1 1 | 5 | 4 4 4 | Bronze |
Mt. San Antonio College | Sargun Singh | 1 1 1 | 3 | 2 3 3 4 3 3 | Gold |
Northern Virginia Community College | Denny Martinez | 4 2 1 | 7 | 2 2 3 4 4 2 | Silver |
Northwest College | Zach Fernandez | 4 4 4 | 12 | ||
Northwest College | Julieta Anaya | 4 4 4 | 12 | ||
Orange Coast College | Charles Dherlin | 4 1 4 | 9 | ||
Orange Coast College | Gohan Huynh | 4 2 3 | 9 | ||
Orange Coast College | Charlie Spencer | 3 3 2 | 8 | ||
Pasadena City College | Lilianna Huynh | 3 4 4 | 11 | ||
Pasadena City College | Allyson Arellano | 4 3 2 | 9 | ||
Saddleback College | Isabelle Le | 1 1 2 | 4 | 4 1 1 1 2 1 | Gold |
San Diego Mesa College | Sophia Kaplan | 4 4 4 | 12 | ||
Santa Rosa Junior College | Soren Chavanne | 4 3 3 | 10 | ||
Southeastern Illinois College | Bradlee Thomas (They/Them) | 2 3 2 | 7 | 1 4 4 | Bronze |
Southeastern Illinois College | Braxtyn Baugher (He/Him) | 1 1 1 | 3 | 4 4 4 | Bronze |
Tallahassee | Aliyah Salce | 4 4 2 | 10 | ||
Tyler Junior College | Kailee Huston | 4 4 4 | 12 | ||
Tyler Junior College | Josh Lockaby | 3 4 2 | 9 | ||
Tyler Junior College | Travis Brown | 4 3 4 | 11 |
Prelim Tie Breakers: Ranks
Elim Tie Breakers: Total Rank In Event
[Cached]