C. Open Impromptu Result Sheets (101 entries)

School Competitor Prelims Prelim Totals Elims Placing
Butte Community College Kyle Landrum 4 4 4 12
Butte Community College Madisen Wieland 4 4 1 9
Butte Community College Ola Ruiz-Lindsey 4 4 4 12
Butte Community College David Thorwaldson 4 4 3 11
COLLEGE OF DUPAGE Damian Rocha 3 2 3 8
COLLEGE OF DUPAGE Jake Pool 4 3 4 11
COLLEGE OF DUPAGE Katie Young 2 3 2 7 4 3 4 Bronze
COLLEGE OF DUPAGE Mercedes Kulak 1 2 4 7 4 4 4 Bronze
Casper College Nina Bivens 4 2 2 8
Casper College Sienna Gomez (they/them) 4 4 1 9
Casper College Jack Cochran 4 1 3 8
Chabot College Destiny Riley 3 4 1 8
Chabot College Gunnar Cherry 3 2 4 9
College of Western Idaho Asha Muhingi 1 3 4 8
College of Western Idaho Jared Kartel 4 3 3 10
College of Western Idaho Josie Beasley (they/them) 4 4 4 12
College of Western Idaho Orion Logan 4 2 1 7 4 1 2 1 1 2 Gold
College of Western Idaho Trace Van Sickle 3 4 4 11
College of Western Idaho Eli O’Donnell 4 4 4 12
Cypress College Edrianna Jo Simbol 1 4 4 9
Cypress College Jacob Blair 1 1 3 5 4 3 4 Bronze
Del Mar College Chloe Castillo 4 4 4 12
Del Mar College Hunter Frost 4 4 4 12
Diablo Valley College Ameya Puranik 2 4 2 8
Diablo Valley College Sim Saini 2 1 2 5 4 2 4 Bronze
Diablo Valley College Michelle Goll 2 1 3 6 3 4 4 Bronze
Diablo Valley College Emily Hitomi 4 1 4 9
El Camino College Layla Ali 4 1 4 9
El Camino College Michael Bukowski 4 1 4 9
El Camino College Alex Christenson 1 1 4 6 2 2 3 3 3 4 Silver
El Camino College Jacob Eredia 4 4 1 9
El Camino College Peter Moore 2 4 3 9
El Camino College Zaynah Robb 2 2 4 8
El Paso Community College Diego Lozano 4 4 4 12
El Paso Community College Giovanni Falvo 4 4 4 12
Grossmont College Atia Fairuz 4 2 4 10
Grossmont College Van Wheelan (he, him) 1 2 4 7 2 2 3 2 3 1 Gold
Grossmont College Sophia Lepari 4 4 2 10
Grossmont College Sierra Yale 4 3 2 9
Harper College Isabella Abarca 3 3 1 7 4 1 4 Bronze
Harper College Kaleb Koch 1 2 1 4 4 1 1 4 1 2 Gold
Harper College Olimpio Messer 3 1 1 5 4 4 4 Bronze
Harper College Seth Margolis 1 4 1 6 2 4 3 Bronze
Highland Community College Robyn Swan (he/him) 4 1 2 7 4 4 4 Bronze
Irvine Valley College Tymen Koetsier 1 1 1 3 4 4 4 Bronze
Kansas City Kansas Community College T'Mya Ewing 4 4 1 9
Las Positas College Claire Willard 1 1 4 6 3 4 1 1 1 2 Gold
Las Positas College Zhulie Wahidi 3 4 4 11
Lower Columbia College Jupiter Hall (he/him) 4 4 4 12
Lower Columbia College Keida Patterson (they/them) 4 3 1 8
Lower Columbia College Xavier Moore 4 4 4 12
Maricopa Speech and Debate Richard Bickerstaff 2 4 3 9
Maricopa Speech and Debate Mailyn Gilbert-Gallas 4 4 4 12
McHenry County College Clara Solak 2 3 4 9
Miami Dade College - Kendall Campus Samuel Avellaneda 4 4 4 12
Modesto Junior College Tristan Ceja 3 4 1 8
Modesto Junior College Jesus Manso 4 4 3 11
Moorpark College Frances Jereb 2 2 1 5 1 1 1 2 3 3 Gold
Moorpark College Alek Cheng (They/Them) 1 3 4 8
Moorpark College Sabrine Heilmann 4 3 2 9
Moorpark College Sumaiya Akbar 1 2 2 5 1 3 4 3 2 4 Silver
Moraine Valley College Ali Balcazar 1 1 2 4 2 4 3 4 4 4 Silver
Moraine Valley College Julian Zubrzycki 4 4 4 12
Moraine Valley College Omar Uwainat 3 1 4 8
Mt. San Antonio College Artemis O'Reilly Hahn 2 2 2 6 1 3 1 1 4 1 Gold
Mt. San Antonio College Rachel Alarcon 2 2 1 5 3 1 2 4 4 3 Silver
Northern Virginia Community College Joel Bucarey 2 4 4 10
Northwest College Seid Orazgulyyev 2 2 4 8
Orange Coast College Campbell Gorlinski 3 2 2 7 1 4 1 2 4 4 Silver
Orange Coast College Christian Delgado 3 1 2 6 1 4 3 3 2 1 Gold
Orange Coast College Mia Rinaldi 4 4 4 12
Orange Coast College Cal Veitch 4 1 3 8
Orange Coast College Emma Chavez 1 4 2 7 4 4 4 Bronze
Palomar College Kat Caldwell 3 3 1 7 3 4 2 Bronze
Palomar College Natalie Schmoke 4 4 2 10
Palomar College Dia Hill 1 4 2 7 4 2 2 Bronze
Prairie State College Carrington Valentine 4 4 3 11
Prairie State College Jalen Pia 4 4 4 12
Prairie State College Miranda Melgoza 4 4 4 12
Saddleback College Benjamin Morenus 4 4 4 12
Saddleback College Liv Martin (They/Them) 1 3 4 8
Saddleback College Cade Hellman 4 4 4 12
San Antonio College Tabitha Hidalgo 3 3 3 9
San Diego Mesa College Ty Garrett 4 4 4 12
San Diego Mesa College Sophia Kaplan 4 4 4 12
San Diego Mesa College Hannah Wilson 4 4 3 11
San Diego Mesa College Jamielynn Go 4 4 4 12
San Joaquin Delta College Daniela Romo 4 2 4 10
San Joaquin Delta College Joshua Turnbull 4 3 2 9
Santa Rosa Junior College Sequoia Sanchini 3 4 4 11
Santa Rosa Junior College Nate Kregel 3 3 4 10
Solano Community College Adam Mitchell 2 4 2 8
Solano Community College Christian Villanueva 3 4 4 11
Solano Community College Victor Ramos 1 2 4 7 2 2 4 Bronze
Solano Community College Shavon Odom 3 4 3 10
Southeastern Illinois College Carter Wiseman (He/Him) 2 4 3 9
Southeastern Illinois College Grant Dooley (He/Him) 2 4 4 10
Tallahassee Janelle Dixon 4 3 4 11
Tyler Junior College Hannah Miner 4 4 3 11
Tyler Junior College Kraig Coulter 4 1 4 9
Tyler Junior College Victoria Olivares 2 3 1 6 3 3 2 4 2 3 Silver

Prelim Tie Breakers: Ranks

Elim Tie Breakers: Total Rank In Event

[Cached]