B. Open Prose Result Sheets (88 entries)

School Competitor Prelims Prelim Totals Elims Placing
Butte Community College David Thorwaldson 4 3 4 11
COLLEGE OF DUPAGE Ava Jotautas 4 2 2 8
COLLEGE OF DUPAGE Izabella Cabadas 4 4 1 9
Casper College Kambrie White 3 3 3 9
Casper College Eva Stone 2 2 3 7 3 3 4 Bronze
Casper College Nina Bivens 3 4 4 11
Casper College Pearl Taylor 2 1 3 6 2 1 3 4 2 3 Silver
College of Lake County Jada Smith 4 1 1 6 2 2 1 2 3 4 Gold
College of Southern Idaho Kaden Senkbeil 4 4 3 11
College of Southern Idaho Angelica Menendez 4 4 4 12
College of Southern Idaho Andie Fouts (she/they) 4 4 4 12
College of Western Idaho Orion Logan 4 2 4 10
College of the Canyons Lili Armas 4 4 4 12
College of the Canyons Ariana Hovhannisyan 4 4 4 12
College of the Canyons Kenny Molina 4 4 4 12
College of the Canyons Lilit Kapanjian 4 4 3 11
College of the Canyons Shukker Odeh 4 4 4 12
Cypress College Yuki Bengs 4 3 4 11
Del Mar College Chloe Castillo 4 4 4 12
Del Mar College Rebecca Farias 4 3 4 11
Diablo Valley College Eden Ozeri 3 2 1 6 4 3 2 Bronze
Diablo Valley College Tony Senhaji 2 4 2 8
El Paso Community College Cora Cutkamp 4 4 4 12
El Paso Community College Victor Quintanilla 4 4 4 12
El Paso Community College Diego Lozano 4 4 4 12
El Paso Community College Sophia Arellano 4 4 4 12
Grossmont College Jadine Montanez 4 2 4 10
Harper College Em Luethy 4 2 2 8
Highland Community College AJ Evon (she/her) 3 3 4 10
Highland Community College Alex Lancaster (she/they) 3 4 4 11
Highland Community College Olivia Wilhelms (she/her) 2 3 4 9
Highland Community College Ruby Snyder (she/her) 4 4 4 12
Las Positas College Annie Moore 3 2 1 6 1 4 4 Bronze
Las Positas College Claire Willard 1 3 3 7 2 3 2 Bronze
Las Positas College Demi Starzak 1 4 4 9
Las Positas College Jackie Garcia 1 1 2 4 3 4 3 Bronze
Las Positas College Xander Struckmann 4 4 2 10
Los Angeles Valley College Jessica Soderquist 2 4 3 9
Lower Columbia College Jupiter Hall (he/him) 4 4 4 12
McHenry County College Elsbeth Haylock 3 4 4 11
Modesto Junior College Kayla Roslan 4 3 4 11
Modesto Junior College Maeg Domingo 2 3 3 8
Modesto Junior College Ethan Jennings 4 4 4 12
Moorpark College Kacy Sanchez 1 4 2 7 3 1 4 Bronze
Moorpark College Peyton Singer 3 4 1 8
Moorpark College Amelia Daisa 3 3 1 7 4 4 4 Bronze
Moraine Valley College Oswaldo Ocampo 2 1 3 6 2 2 4 Bronze
Moraine Valley College Julian Zubrzycki 4 1 4 9
Moraine Valley College Omar Uwainat 2 3 1 6 4 4 3 Bronze
Moraine Valley College James Murphy 1 1 4 6 4 2 2 Bronze
Mt. San Antonio College Caroline Dergazarian 4 2 2 8
Mt. San Antonio College Clay Miller 1 2 2 5 1 4 1 2 4 4 Silver
Mt. San Antonio College Jacob Salas 3 1 2 6 4 3 2 Bronze
Mt. San Antonio College Julianna Albert 2 1 2 5 4 4 1 Bronze
Mt. San Antonio College Rachel Kwak 1 2 2 5 4 1 1 4 2 1 Gold
Northern Virginia Community College Cara Hillocks-Martinez 4 1 3 8
Northern Virginia Community College Denny Martinez 2 3 3 8
Northwest College Julieta Anaya 4 4 3 11
Orange Coast College Charlie Spencer 1 1 1 3 3 4 1 3 4 3 Silver
Orange Coast College Hera Hartman 4 4 4 12
Orange Coast College Melanie Montegani 2 4 4 10
Palomar College Carly Sobel 4 4 4 12
Palomar College Kat Caldwell 3 2 4 9
Palomar College Natalie Schmoke 4 1 4 9
Pasadena City College Allyson Arellano 3 4 3 10
Prairie State College Miranda Melgoza 4 4 4 12
Saddleback College Aleena Charles 4 4 4 12
Saddleback College Brynn Gundermann 1 4 1 6 4 2 4 Bronze
Saddleback College James Yen 1 3 4 8
San Diego Mesa College Ty Garrett 4 4 4 12
San Diego Mesa College Jamielynn Go 4 4 4 12
Santa Rosa Junior College Kaci Thornton 4 3 2 9
Santa Rosa Junior College Sophia Obbagy 4 2 3 9
Santa Rosa Junior College Soren Chavanne 3 1 1 5 4 4 4 Bronze
Santa Rosa Junior College Salvatore Barone 3 1 4 8
Solano Community College Victor Ramos 4 4 4 12
Southeastern Illinois College Braxtyn Baugher (He/Him) 1 3 1 5 1 3 4 1 1 2 Gold
Southeastern Illinois College Brock Newman (He/Him) 2 2 1 5 1 1 4 4 4 2 Silver
Southeastern Illinois College Connor Fauset (He/Him) 2 2 4 8
Southeastern Illinois College Neva Wasson (She/Her) 1 4 1 6 4 4 3 Bronze
Southeastern Illinois College Rachel Russell (She/Her) 2 1 2 5 4 4 3 Bronze
Tallahassee Elizabeth Blair 1 1 2 4 3 4 4 Bronze
Tallahassee Janelle Dixon 4 4 2 10
Tallahassee Aliyah Salce 1 4 1 6 1 1 4 1 1 4 Gold
Tyler Junior College Kailee Huston 1 2 1 4 2 2 2 3 3 1 Gold
Tyler Junior College Josh Lockaby 2 4 4 10
Tyler Junior College Natasha Garcia 3 4 3 10
Tyler Junior College Jesse Leuzinger 4 4 4 12

Prelim Tie Breakers: Ranks

Elim Tie Breakers: Total Rank In Event

[Cached]