B. Open Extemporaneous Result Sheets (103 entries)

School Competitor Prelims Prelim Totals Elims Placing
Butte Community College Kyle Landrum 4 1 3 8
Butte Community College Madisen Wieland 4 4 3 11
COLLEGE OF DUPAGE Jake Pool 2 4 2 8
COLLEGE OF DUPAGE Nathan George 3 4 1 8
COLLEGE OF DUPAGE Sarah Kaufman 4 2 1 7 4 4 4 Bronze
Casper College Tyler Cooper 2 2 2 6 4 3 1 Bronze
Casper College Jack Cochran 3 4 1 8
Cerritos College Alejandro Hernandez 4 4 4 12
Chabot College Brian Singer (he/him) 4 4 4 12
Chabot College Destiny Riley 4 4 4 12
Chabot College Gunnar Cherry 3 4 2 9
Clovis Community College Audrey Turner 3 3 4 10
Clovis Community College Mikaela Silva 4 2 2 8
College of Lake County Luis Barahona 4 3 4 11
College of Southern Idaho Chloe Sellers 4 4 2 10
College of Southern Idaho Kaden Senkbeil 4 4 4 12
College of Western Idaho Asha Muhingi 3 4 4 11
College of Western Idaho Josie Beasley (they/them) 4 4 4 12
College of Western Idaho Kennedy Carr 3 4 1 8
College of Western Idaho Oliver Heaviside 2 2 3 7 4 4 4 Bronze
College of Western Idaho William Guerrero 4 4 4 12
College of Western Idaho Kaitlyn Found 4 4 4 12
Cypress College Brandon Lee Griffin 4 4 4 12
Cypress College Edrianna Jo Simbol 2 3 4 9
Cypress College Jacob Blair 1 2 4 7 1 1 4 2 4 1 Gold
Cypress College Frank Hernandez 4 4 4 12
Del Mar College Hunter Frost 4 4 4 12
Del Mar College Chloe Castillo 4 4 4 12
Diablo Valley College Ameya Puranik 2 3 1 6 2 4 4 Bronze
Diablo Valley College Sim Saini 2 4 2 8
Diablo Valley College Jason Sabbadini 2 4 4 10
Diablo Valley College Tristan Espana 3 4 3 10
Diablo Valley College Samantha Perez 2 4 2 8
Diablo Valley College Prerana Gowda 3 4 2 9
El Camino College Alex Christenson 1 4 3 8
El Camino College Jacob Eredia 4 4 2 10
El Camino College Zaynah Robb 1 1 3 5 2 4 4 Bronze
El Camino College Juliette Celis 4 1 4 9
El Camino College Danielle Kabboul 1 1 3 5 4 3 2 Bronze
El Camino College Miguel Oliveros 3 4 3 10
El Paso Community College Gabriel Macias-Mejia 4 4 4 12
El Paso Community College Giovanni Falvo 4 4 4 12
Elgin Community College Kelly Hernandez 4 4 4 12
Florida State College at Jacksonville Carson Smith 4 4 4 12
Grossmont College Sophia Lepari 4 3 2 9
Grossmont College Sierra Yale 4 3 1 8
Harper College Gee Baldino (They/Them) 3 3 3 9
Harper College Kaleb Koch 2 2 1 5 1 3 2 2 2 4 Gold
Harper College Olimpio Messer 1 2 4 7 3 3 1 Bronze
Harper College Seth Margolis 2 1 2 5 4 4 2 Bronze
Highland Community College Robyn Swan (he/him) 3 4 4 11
Irvine Valley College Alexia Gallon 4 3 1 8
Irvine Valley College Tymen Koetsier 4 3 4 11
Kansas City Kansas Community College Chris Lapee 4 2 3 9
Kansas City Kansas Community College T'Mya Ewing 3 4 3 10
Las Positas College Sean McGrory 1 4 1 6 3 2 3 Bronze
Las Positas College Zhulie Wahidi 4 1 1 6 4 4 4 Bronze
Lower Columbia College Charlotte Curry 2 3 4 9
Lower Columbia College Seamus Mahoney 4 2 4 10
Lower Columbia College Atilla Elik 3 4 4 11
Lower Columbia College Xavier Moore 4 4 4 12
Maricopa Speech and Debate Cienna Faylinn Collicott (They/Them) 1 3 1 5 2 4 3 Bronze
Maricopa Speech and Debate Avery Graham 4 2 4 10
Maricopa Speech and Debate Richard Bickerstaff 4 2 4 10
Maricopa Speech and Debate Mailyn Gilbert-Gallas 4 3 4 11
Miami Dade College - Kendall Campus Claudia Gomez 4 4 4 12
Miami Dade College - Kendall Campus Susanna Li 4 4 4 12
Miami Dade College - Kendall Campus Samuel Avellaneda 4 4 4 12
Modesto Junior College Tristan Ceja 1 4 2 7 4 3 2 Bronze
Modesto Junior College Jesus Manso 4 4 4 12
Moorpark College Frances Jereb 3 1 1 5 1 1 1 3 1 2 Gold
Moorpark College Dean Arquillano 1 1 4 6 4 4 4 Bronze
Moorpark College Sabrine Heilmann 2 1 1 4 4 2 2 4 4 4 Silver
Moorpark College Sumaiya Akbar 3 2 1 6 4 4 4 Bronze
Moraine Valley College Ali Balcazar 2 1 1 4 3 2 3 4 2 4 Silver
Moraine Valley College Omar Uwainat 2 4 1 7 3 2 4 Bronze
Moraine Valley College James Murphy 4 3 3 10
Mt. San Antonio College Artemis O'Reilly Hahn 1 1 2 4 4 1 3 1 4 3 Gold
Mt. San Antonio College Rachel Kwak 1 1 2 4 3 2 3 1 1 3 Gold
Northern Virginia Community College Joel Bucarey 4 3 3 10
Northern Virginia Community College Trey Phillips 3 2 3 8
Northwest College Seid Orazgulyyev 4 4 4 12
Orange Coast College Campbell Gorlinski 1 3 1 5 1 1 1 4 4 2 Gold
Orange Coast College Karina Richardson 4 3 2 9
Palomar College Dia Hill 2 3 4 9
Palomar College Jesse Stirling 3 1 3 7 2 3 3 Bronze
Saddleback College Aaditya Warrier 2 1 4 7 1 4 4 Bronze
San Diego Mesa College Oleksandr Sharlai 2 2 4 8
San Diego Mesa College Justin Lineweaver 4 4 3 11
San Diego Mesa College Janine Rho 4 4 4 12
San Diego Mesa College Shiloh Tamir (they/them) 1 1 4 6 4 2 4 Bronze
San Joaquin Delta College Joshua Turnbull 4 4 3 11
San Joaquin Delta College Annum Khan 4 4 4 12
Santa Rosa Junior College Nate Kregel 3 4 4 11
Solano Community College Tyler Sasabuchi 4 2 2 8
Southeastern Illinois College Carter Wiseman (He/Him) 4 4 2 10
Tallahassee Trevor Bell 1 2 4 7 2 4 4 Bronze
Tallahassee John Wickman 2 1 2 5 4 4 2 Bronze
Tallahassee Joseph Eugene 1 1 4 6 4 4 4 Bronze
Tallahassee Aliyah Salce 1 1 3 5 2 1 1 4 3 4 Gold
Tyler Junior College Hannah Miner 4 3 4 11
Tyler Junior College Kraig Coulter 1 2 4 7 3 1 1 3 3 1 Gold
Tyler Junior College Victoria Olivares 1 2 1 4 1 4 4 4 4 4 Silver

Prelim Tie Breakers: Ranks

Elim Tie Breakers: Total Rank In Event

[Cached]