A. Open Poetry Result Sheets (56 entries)

School Competitor Prelims Prelim Totals Elims Placing
Butte Community College Abel Chavez 3 3 1 7 4 4 4 Bronze
Butte Community College Julia Irvine 2 1 1 4 3 3 4 Bronze
Butte Community College Jack Abdulaziz 3 4 3 10
Butte Community College Ola Ruiz-Lindsey 2 2 4 8
Butte Community College David Thorwaldson 2 2 4 8
COLLEGE OF DUPAGE Bernadette Vibora 2 4 2 8
COLLEGE OF DUPAGE Katie Young 4 4 3 11
COLLEGE OF DUPAGE Ryan Umare 4 4 4 12
COLLEGE OF DUPAGE Tristan Rios 1 4 3 8
Casper College Davin Ro 2 1 4 7 4 4 3 Bronze
Casper College Eva Stone 3 1 4 8
Casper College Pearl Taylor 1 3 4 8
Casper College Dani Schulz 3 2 2 7 1 1 1 1 4 4 Gold
Cerritos College Danté Anthony-Gaffield 3 4 4 11
College of Lake County Jada Smith 4 4 3 11
College of Southern Idaho Angelica Menendez 3 4 4 11
Cypress College Alexis Jones 4 3 3 10
Cypress College Lily Foltz 4 4 2 10
Diablo Valley College Neena Mordine 3 2 1 6 3 3 4 Bronze
Diablo Valley College Eden Ozeri 1 2 1 4 1 1 4 4 1 4 Gold
El Paso Community College Destini Steptoe 4 4 4 12
Elgin Community College Bryan Garcia 4 4 4 12
Grossmont College Juliana Bertin 1 4 4 9
Grossmont College Jadine Montanez 4 4 4 12
Harper College Catherine Bautista 4 4 3 11
Highland Community College Alex Lancaster (she/they) 4 4 4 12
Highland Community College Eden Jordan (he/him) 4 4 4 12
Kansas City Kansas Community College Callisto Nightshade 4 3 4 11
Kansas City Kansas Community College Jaime Nightshade 4 4 4 12
Las Positas College Anna Wolde 1 1 2 4 2 1 1 2 2 1 Gold
Las Positas College Claire Willard 1 1 2 4 2 2 2 4 4 3 Silver
Las Positas College Demi Starzak 4 1 3 8
Las Positas College Jackie Garcia 1 1 1 3 4 4 2 Bronze
Las Positas College Xander Struckmann 4 4 1 9
Los Angeles Valley College Layla Ashay Rea 4 4 2 10
Mt. San Antonio College Ericka Delgado-Gameros 4 2 4 10
Northern Virginia Community College Cara Hillocks-Martinez 3 4 4 11
Northwest College Bailee Foster 4 1 2 7 2 2 1 4 4 4 Silver
Northwest College Julieta Anaya 2 4 4 10
Orange Coast College Charles Dherlin 2 2 1 5 4 4 3 Bronze
Orange Coast College Nataly Arzate 2 1 1 4 3 4 3 Bronze
Orange Coast College Hera Hartman 2 3 3 8
Palomar College Christian Portillo 1 3 2 6 4 4 4 Bronze
Pasadena City College Allyson Arellano 3 3 2 8
Prairie State College Carrington Valentine 4 1 4 9
Rio Hondo College August Jones 4 3 4 11
San Antonio College Jada Valdez 2 4 2 8
Santa Rosa Junior College Chris Pimentel 4 3 4 11
Santa Rosa Junior College Julie Vasquez 4 4 4 12
Santa Rosa Junior College Kaci Thornton 4 4 4 12
Santa Rosa Junior College Salvatore Barone 1 3 1 5 1 2 2 3 3 2 Gold
Santa Rosa Junior College Lissa Provost 4 2 3 9
Solano Community College Christian Villanueva 4 4 3 11
Solano Community College Shavon Odom 1 2 1 4 4 3 4 Bronze
Tyler Junior College Josh Lockaby 3 2 4 9
Tyler Junior College Travis Brown 4 4 4 12

Prelim Tie Breakers: Ranks

Elim Tie Breakers: Total Rank In Event

[Cached]