A. Open Poetry Result Sheets (43 entries)
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| Bellevue College | Katana Hewett | 4 4 2 | 10 | ||
| Bellevue College | Santiago Trujillo | 4 2 4 | 10 | ||
| COLLEGE OF DUPAGE | Kaliyah Thompson | 2 2 2 | 6 | 4 4 4 | Bronze |
| Casper College | Eva Stone | 2 3 1 | 6 | 4 4 4 | Bronze |
| Casper College | Jayden Roccaforte | 3 1 3 | 7 | 2 3 1 1 4 2 | Gold |
| Casper College | Pearl Taylor | 2 3 4 | 9 | ||
| Crowder College | Tessa Shaw | 4 4 3 | 11 | ||
| Crowder College | Aubrey Stafford | 4 4 4 | 12 | ||
| Cypress College | Lily Foltz | 4 4 4 | 12 | ||
| Del Mar College | Jasmine Vasquez | 3 4 4 | 11 | ||
| Highland Community College | Olivia Wilhelms (she/her) | 3 4 4 | 11 | ||
| Kansas City Kansas Community College | Callisto Nightshade | 4 4 4 | 12 | ||
| Las Positas College | Anna Wolde | 2 4 1 | 7 | 4 4 4 | Bronze |
| Las Positas College | Branden Sandner | 4 4 2 | 10 | ||
| Las Positas College | Jonathan Du | 4 1 4 | 9 | ||
| Las Positas College | Leah Angela Anonuevo | 1 4 2 | 7 | 2 2 2 4 1 4 | Silver |
| Las Positas College | Mackenzie McDonald | 4 1 3 | 8 | ||
| Las Positas College | Zac Furber-Dobson | 4 4 1 | 9 | ||
| Mt. San Antonio College | Caroline Dergazarian | 2 3 2 | 7 | 3 3 2 | Bronze |
| Mt. San Antonio College | Favour Onyeso | 1 2 1 | 4 | 1 1 3 3 3 4 | Gold |
| Mt. San Antonio College | Madison Olea | 2 2 3 | 7 | 4 1 4 | Bronze |
| Mt. San Antonio College | Meagan Aguilar | 1 1 3 | 5 | 4 4 4 | Bronze |
| Northern Virginia Community College | Spencer Salusky | 2 1 4 | 7 | 1 2 4 | Bronze |
| Oakton Community College | Wiktoria Przetacznik | 4 4 4 | 12 | ||
| Ohlone College | Kristen Cabrales | 3 2 4 | 9 | ||
| Orange Coast College | Cydney Izabal | 4 2 1 | 7 | 4 4 4 | Bronze |
| Orange Coast College | Nataly Arzate | 3 3 1 | 7 | 1 4 4 | Bronze |
| Orange Coast College | Sydney Do | 2 1 3 | 6 | 4 4 3 | Bronze |
| Pasadena City College | Marcus Harmon | 3 3 2 | 8 | ||
| Prairie State College | James McClinton | 4 4 4 | 12 | ||
| Prairie State College | Jocelyn Ramsey | 4 3 4 | 11 | ||
| San Antonio College | Lebone Mohloane | 1 2 3 | 6 | 2 1 1 2 2 3 | Gold |
| San Joaquin Delta College | Mia Gutierrez | 1 4 4 | 9 | ||
| Santa Rosa Junior College | Sequoia Sanchini | 3 4 4 | 11 | ||
| Santiago Canyon College | Gillian Palacios | 1 4 1 | 6 | 3 2 2 4 4 1 | Silver |
| Santiago Canyon College | Guadalupe Guzman | 4 1 2 | 7 | 3 4 1 | Bronze |
| Southeastern Illinois College | Omari Jackson | 1 3 1 | 5 | 4 4 4 | Bronze |
| Southeastern Illinois College | Trey Murphy | 1 2 4 | 7 | 4 3 3 | Bronze |
| Southeastern Illinois College | Neva Wasson (She/Her) | 4 4 4 | 12 | ||
| Tallahassee State College | Cassidy Cummings | 4 1 3 | 8 | ||
| Tallahassee State College | Madison Reed | 3 4 4 | 11 | ||
| Tallahassee State College | Aliyah Salce | 4 3 2 | 9 | ||
| Tyler Junior College | Mary Katheryn Dillon | 4 4 4 | 12 |
Prelim Tie Breakers: Ranks|Points|Random
Elim Tie Breakers: Total Rank In Event