C. High School Assigned Platform Result Sheets (6 entries)
| School | Competitor | Prelims | Prelim Totals | Placing |
|---|---|---|---|---|
| ModernBrain | Dipanjali Suresh | 1 4 1 | 6 | Gold |
| Velasquez Academy | Diya Lankireddy | 5 1 3 | 9 | Bronze |
| Velasquez Academy | John Kim | 5 5 5 | 15 | |
| Velasquez Academy | Ishan Deshmukh | 2 2 4 | 8 | Silver |
| Velasquez Academy | Ayan Deshmukh | 4 3 2 | 9 | |
| Velasquez Academy | Swetha Retineni | 3 5 5 | 13 |
Prelim Tie Breakers: Ranks|Decimal|Drop High Rank
Elim Tie Breakers: Total Rank In Event|Number Of Firsts In Event|Rank In Elim|Decimal In Elim|Judge Pref In Elim
[Cached]