B. Middle School Public Forum Result Sheets (6 entries)
Brooks Debate Institute - Arvin Chaudhary & Ishaan Kabra | 0 Wins - 513 Total Points Seed: 5 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Arvin Chaudhary | Ishaan Kabra |
Rd 1 | Fli | Brooks Debate Institute - Arjun Bhatia & Eashan Parekh | Samir Sharma - GSA | L | 4- 80 | 3- 79 |
Rd 2 | Fli | Brooks Debate Institute - Riya Ramadass & Soujanya Sethuraman | Michelle Gradis - Regent Legacy | L | 2- 97 | 4- 94 |
Rd 3 | Fli | Brooks Debate Institute - Rishabh Bhattiprolu & Shreya Iyengar | Wei Jiang - GSA | L | 4- 78 | 3- 85 |
Brooks Debate Institute - Devanshu Haricharan & Raghav Kovelamudi | 1 Wins - 540 Total Points Seed: 4 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Devanshu Haricharan | Raghav Kovelamudi |
Rd 1 | Fli | Brooks Debate Institute - Rishabh Bhattiprolu & Shreya Iyengar | Peter Wang - LYL | L | 3- 92 | 4- 86 |
Rd 2 | Fli | Brooks Debate Institute - Arjun Bhatia & Eashan Parekh | Dipti Shah - GSA | L | 4- 83 | 2- 88 |
Rd 3 | Fli | Brooks Debate Institute - Dhruv Rajamani & Eshan Balaji | Ramanuj Singh - GSA | W | 1- 98 | 4- 93 |
Brooks Debate Institute - Rishabh Bhattiprolu & Shreya Iyengar | 3 Wins - 546 Total Points Seed: 2 Place: Silver | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Rishabh Bhattiprolu | Shreya Iyengar |
Rd 1 | Fli | Brooks Debate Institute - Devanshu Haricharan & Raghav Kovelamudi | Peter Wang - LYL | W | 1- 97 | 2- 96 |
Rd 2 | Fli | Brooks Debate Institute - Dhruv Rajamani & Eshan Balaji | Kannan Balakrishnan - GSA | W | 1- 90 | 2- 90 |
Rd 3 | Fli | Brooks Debate Institute - Arvin Chaudhary & Ishaan Kabra | Wei Jiang - GSA | W | 1- 88 | 2- 85 |
Bronze | Fli | Brooks Debate Institute - Riya Ramadass & Soujanya Sethuraman | Ashwini Gujar - GSA; Michelle Gradis - Regent Legacy; Jeff Harkleroad - LYL |
L (LLL) |
Brooks Debate Institute - Arjun Bhatia & Eashan Parekh | 2 Wins - 515 Total Points Seed: 3 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Arjun Bhatia | Eashan Parekh |
Rd 1 | Fli | Brooks Debate Institute - Arvin Chaudhary & Ishaan Kabra | Samir Sharma - GSA | W | 2- 85 | 1- 90 |
Rd 2 | Fli | Brooks Debate Institute - Devanshu Haricharan & Raghav Kovelamudi | Dipti Shah - GSA | W | 3- 85 | 1- 90 |
Rd 3 | Fli | Brooks Debate Institute - Riya Ramadass & Soujanya Sethuraman | Kannan Balakrishnan - GSA | L | 4- 80 | 2- 85 |
Brooks Debate Institute - Dhruv Rajamani & Eshan Balaji | 0 Wins - 488 Total Points Seed: 6 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Dhruv Rajamani | Eshan Balaji |
Rd 1 | Fli | Brooks Debate Institute - Riya Ramadass & Soujanya Sethuraman | Joseph Pang - Able2Shine | L | 4- 75 | 3- 75 |
Rd 2 | Fli | Brooks Debate Institute - Rishabh Bhattiprolu & Shreya Iyengar | Kannan Balakrishnan - GSA | L | 3- 80 | 4- 70 |
Rd 3 | Fli | Brooks Debate Institute - Devanshu Haricharan & Raghav Kovelamudi | Ramanuj Singh - GSA | L | 2- 95 | 3- 93 |
Brooks Debate Institute - Riya Ramadass & Soujanya Sethuraman | 3 Wins - 548 Total Points Seed: 1 Place: Gold | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Riya Ramadass | Soujanya Sethuraman |
Rd 1 | Fli | Brooks Debate Institute - Dhruv Rajamani & Eshan Balaji | Joseph Pang - Able2Shine | W | 2- 90 | 1- 90 |
Rd 2 | Fli | Brooks Debate Institute - Arvin Chaudhary & Ishaan Kabra | Michelle Gradis - Regent Legacy | W | 3- 98 | 1- 95 |
Rd 3 | Fli | Brooks Debate Institute - Arjun Bhatia & Eashan Parekh | Kannan Balakrishnan - GSA | W | 3- 85 | 1- 90 |
Bronze | Fli | Brooks Debate Institute - Rishabh Bhattiprolu & Shreya Iyengar | Ashwini Gujar - GSA; Michelle Gradis - Regent Legacy; Jeff Harkleroad - LYL |
W (WWW) |
[Cached]