B. Middle School Impromptu Result Sheets (21 entries)
School | Competitor | Prelims | Prelim Totals | Elims | Placing |
---|---|---|---|---|---|
Able2Shine | Ryan Lu | 3 1 3 | 7 | 4 2 3 | Bronze |
Able2Shine | Maggie Dong | 2 2 3 | 7 | ||
Louis Armstrong Middle School/SAGE Magnet | Hava Levy-Schaffer | 3 5 5 | 13 | ||
Louis Armstrong Middle School/SAGE Magnet | Stella Schettig | 2 4 1 | 7 | 6 5 6 | Bronze |
ModernBrain | Tianni Gong | 1 2 1 | 4 | 2 4 5 | Silver |
ModernBrain | Thomas Wang | 5 1 5 | 11 | ||
New Age Learning | Austin Yu | 3 1 2 | 6 | 5 3 4 | Bronze |
New Age Learning | Edward Pan | 5 5 4 | 14 | ||
New Age Learning | Claire Rao | 4 3 2 | 9 | ||
New Age Learning | Leah Yang | 3 2 3 | 8 | ||
Nova 42 Academy | Quinlan Iwasaka | 1 1 1 | 3 | 1 1 2 | Gold |
St. Mary's School | Leo Greaves | 1 4 1 | 6 | 3 6 1 | Bronze |
Tenten Academy | Erika Lin | 2 3 2 | 7 | ||
The Golden State Academy | Marco Wu | 4 3 4 | 11 | ||
The Golden State Academy | Agasti Krishna | 5 5 5 | 15 | ||
The Golden State Academy | Pooja Kaura | 5 4 5 | 14 | ||
The Golden State Academy | Helena Huang | 5 5 5 | 15 | ||
The Golden State Academy | Jake Chang | 4 5 3 | 12 | ||
The Golden State Academy | Albert Jiang | 4 2 4 | 10 | ||
The Golden State Academy | Luke Tang | 2 4 2 | 8 | ||
The Golden State Academy | Shaan Sood | 1 3 4 | 8 |
Prelim Tie Breakers: Ranks|Decimal|Drop High Rank
Elim Tie Breakers: Total Rank In Event|Number Of Firsts In Event|Rank In Elim|Decimal In Elim|Judge Pref In Elim
[Cached]