2026 NPDA Championship Tournament --- Top 50% Open NPDA Debate Speaker Awards
| # | School | Speaker | High Low Points | Total Points | Two High Low Points | Z Score |
|---|---|---|---|---|---|---|
| 1 | University of Texas at Tyler | Zachary Stansbery | 117.4 | 175.3 | 58.8 | 180.4 |
| 2 | University of Texas at Tyler | Leilani Hurtado | 117.2 | 175.3 | 58.7 | 181.79 |
| 3 | Rice University | Kyle Sandefer | 117.1 | 175 | 58.7 | 184.16 |
| 4 | Parliamentary Debate at Berkeley | Tejas Prabhune | 117 | 175.3 | 58.5 | 184.07 |
| 5 | Whitman College | Anissa Cherif | 116.8 | 175.4 | 57.9 | 178.49 |
| 6 | Parliamentary Debate at Berkeley | Arjun Banerjee | 116.7 | 175.5 | 58 | 178.8 |
| 7 | Rice University | Nikki Stancik | 116.7 | 175.2 | 58.4 | 181.45 |
| 8 | Rice University | Karen Tang | 116.5 | 173.3 | 58.2 | 173.59 |
| 9 | University of Texas at Tyler | Mason Smith | 116.4 | 174.9 | 58.1 | 178.54 |
| 10 | Parliamentary Debate at Berkeley | Timothy Zhu | 116.4 | 174.2 | 58.5 | 180.14 |
| 11 | Whitman College | Cedar Tatarek | 116.3 | 173.9 | 58.2 | 177.61 |
| 12 | Rice University | Lawrence Jin | 116.3 | 173.3 | 58.1 | 173.7 |
| 13 | Concordia University Irvine | Daniel Boyle | 116.1 | 173.2 | 58 | 172.83 |
| 14 | William Jewell College | Trent Dixon (He/They) | 115.9 | 173 | 58 | 176.12 |
| 15 | Rice University | Rohan Gupta | 115.9 | 168.4 | 57.7 | 178.05 |
| 16 | University of the Pacific | Jocelyn Avila | 115.8 | 173.6 | 58.1 | 175.97 |
| 17 | Rice University | William Wang | 115.7 | 173.2 | 58 | 180.29 |
| 18 | Rice University | Travis Johnson | 115.6 | 171.9 | 57.8 | 177.66 |
| 19 | University of the Pacific | Benjamin Brogger | 115.5 | 173.4 | 57.7 | 177.09 |
| 20 | Parliamentary Debate at Berkeley | Holden Carrillo | 115.5 | 172.3 | 57.7 | 173.12 |
| 21 | Parliamentary Debate at Berkeley | Anthony Carrillo | 115.4 | 173.4 | 57.4 | 174.58 |
| 22 | Parliamentary Debate at Berkeley | Alexia Gallon | 115.4 | 172.9 | 57.6 | 174.03 |
| 23 | University of the Pacific | Sarah Campi | 115.2 | 172.8 | 57.9 | 182.07 |
| 24 | Kansas City Kansas Community College | Quinn Largent | 115.1 | 173.3 | 57.3 | 174.94 |
| 25 | Concordia University Irvine | Hudson Winchel | 115.1 | 172.7 | 57.6 | 176.01 |
| 26 | University of the Pacific | Carson Paul | 115 | 172 | 57.5 | 176.07 |
| 27 | Parliamentary Debate at Berkeley | Scott Schuster | 115 | 170 | 57.6 | 169.37 |
| 28 | University of Texas at Tyler | Angie Carroll | 114.9 | 172.7 | 57.4 | 170.32 |
| 29 | William Jewell College | Patrick Terry (He/They) | 114.9 | 172.2 | 57.7 | 176.38 |
| 30 | Parliamentary Debate at Berkeley | Kyleen Lin | 114.8 | 172.3 | 57.4 | 174.09 |
| 31 | Saint Mary's College | Adrian Lossada | 114.8 | 172.3 | 57.2 | 176.04 |
| 32 | Mercer University | Bethany Duggan | 114.8 | 169.8 | 57.3 | 169.05 |
| 33 | Whitman College | Oliver Kaufman | 114.7 | 172.2 | 57.3 | 172.93 |
| 34 | Parliamentary Debate at Berkeley | Elisandra Moulitsas-Batista | 114.6 | 171.6 | 57.4 | 173.12 |
| 35 | Rice University | Madeleine Yuan | 114.6 | 171.6 | 57.4 | 175.89 |
| 36 | Mercer University | Shivani Trivedi | 114.6 | 171.6 | 57.2 | 165.51 |
| 37 | Concordia University Irvine | Elliot DiMartino | 114.5 | 171.8 | 57.5 | 168.57 |
| 38 | Parliamentary Debate at Berkeley | Hannah Schroers | 114.5 | 171.3 | 57.4 | 172.22 |
| 39 | Mercer University | Jayla Owens | 114.5 | 171.2 | 57.4 | 172.88 |
| 40 | Saint Mary's College | Jasper Pacheco (they/them) | 114.5 | 170.5 | 57.3 | 172.1 |
| 41 | Rice University | Molly Wladis | 114.5 | 168.7 | 57.2 | 172.51 |
Cached results